First XI
1993-94
South London Alliance
Division 1
Dave Edwards and Roger Abbott
League Table
Up to and including Saturday 7th May 1994
| 20 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Bickley Town | 20 | 12 | 7 | 1 | 56 | 28 | 28 | 31 |
| Wellcome | 20 | 11 | 5 | 4 | 61 | 45 | 16 | 27 |
| Farnborough OBG | 20 | 9 | 7 | 4 | 56 | 31 | 25 | 25 |
| Drummond Athletic | 20 | 10 | 3 | 7 | 57 | 46 | 11 | 23 |
| Brockley | 20 | 10 | 3 | 7 | 36 | 51 | -15 | 23 |
| River Plate | 20 | 8 | 2 | 10 | 61 | 50 | 11 | 18 |
| Johnson & Phillips | 20 | 7 | 4 | 9 | 37 | 41 | -4 | 18 |
| Wilmington Res. | 20 | 5 | 5 | 10 | 32 | 44 | -12 | 15 |
| Baltic Exchange | 20 | 6 | 2 | 12 | 46 | 56 | -10 | 14 |
| Aries | 20 | 5 | 3 | 12 | 43 | 61 | -18 | 13 |
| Middle Park | 20 | 4 | 5 | 11 | 26 | 58 | -32 | 13 |
Two points for a win.
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Napier | 12 | 9 | 21 |
| Tanton | 10 | 5 | 15 |
| Barber | 11 | 2 | 13 |
| Donnelly | 4 | 2 | 6 |
| Power | 4 | 2 | 6 |
| Sterling | 1 | 5 | 6 |
| Lindsay | 4 | 0 | 4 |
| Connelly | 3 | 1 | 4 |
| Bailey | 1 | 3 | 4 |
| Sexton | 2 | 1 | 3 |
| Garratty | 2 | 0 | 2 |
| Harlow | 1 | 0 | 1 |
| Young | 1 | 0 | 1 |
| Edwards | 0 | 1 | 1 |
| Viner | 0 | 1 | 1 |
Results Grid
| A | BE | Bic | Bro | DA | FOBG | JP | MP | RP | Wel | Wil | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aries | - | - | - | - | 0-2 | - | - | - | - | - | |
| Baltic Exchange | - | - | - | - | 4-4 | - | - | - | - | - | |
| Bickley Town | - | - | - | - | 3-2 | - | - | - | - | - | |
| Brockley | - | - | - | - | 2-2 | - | - | - | - | - | |
| Drummond Athletic | - | - | - | - | 3-4 | - | - | - | - | - | |
| Farnborough OBG | 9-1 | 2-0 | 1-1 | 1-2 | 1-1 | 1-1 | 8-0 | 3-0 | 3-1 | 1-1 | |
| Johnson & Phillips | - | - | - | - | - | 0-1 | - | - | - | - | |
| Middle Park | - | - | - | - | - | 3-2 | - | - | - | - | |
| River Plate | - | - | - | - | - | 2-2 | - | - | - | - | |
| Wellcome | - | - | - | - | - | 5-3 | - | - | - | - | |
| Wilmington Res. | - | - | - | - | - | 1-4 | - | - | - | - |
Results and Fixtures
Competitions
SLA 1: South London Alliance Division 1;
QMC: Queen Mary Cup;
BC: Bromley Cup;
Sev: Sevenoaks Charity Cup.
SLA 1: South London Alliance Division 1;
QMC: Queen Mary Cup;
BC: Bromley Cup;
Sev: Sevenoaks Charity Cup.




















