Upcoming Fixtures
Home games in black.
To view match details run your cursor over the fixture (or tap on the fixture on a mobile device). Then click/tap on the venue for a map.
First XI | Second XI | Sunday XI | Vets | Senior Vets | Colts | Under 13s | Under 10s |
---|---|---|---|---|---|---|---|
Saturday 10 June / Sunday 11 June | |||||||
Tournament at Glebe FC A tbc | |||||||
Saturday 17 June / Sunday 18 June | |||||||
Saturday 24 June / Sunday 25 June | |||||||
Saturday 1 July / Sunday 2 July | |||||||
Saturday 8 July / Sunday 9 July | |||||||
Saturday 15 July / Sunday 16 July | |||||||
Saturday 22 July / Sunday 23 July | |||||||
Saturday 29 July / Sunday 30 July | |||||||
Saturday 5 August / Sunday 6 August | |||||||
First XI | Second XI |
---|---|
Saturday 10 June / Sunday 11 June | |
Saturday 17 June / Sunday 18 June | |
Saturday 24 June / Sunday 25 June | |
Saturday 1 July / Sunday 2 July | |
Saturday 8 July / Sunday 9 July | |
Saturday 15 July / Sunday 16 July | |
Saturday 22 July / Sunday 23 July | |
Saturday 29 July / Sunday 30 July | |
Saturday 5 August / Sunday 6 August | |
Sunday XI | Vets | Senior Vets | Colts | Under 13s | Under 10s |
---|---|---|---|---|---|
Saturday 10 June / Sunday 11 June | |||||
Tournament at Glebe FC A tbc | |||||
Saturday 17 June / Sunday 18 June | |||||
Saturday 24 June / Sunday 25 June | |||||
Saturday 1 July / Sunday 2 July | |||||
Saturday 8 July / Sunday 9 July | |||||
Saturday 15 July / Sunday 16 July | |||||
Saturday 22 July / Sunday 23 July | |||||
Saturday 29 July / Sunday 30 July | |||||
Saturday 5 August / Sunday 6 August | |||||
