Reserves
2013-14
haart of Kent County League
Division 3 West
Matt Ellis and Luke Johnson
Final Table
20 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Stansfeld O&B Res. | 20 | 15 | 2 | 3 | 67 | 24 | 43 | 47 |
FC Elmstead | 20 | 14 | 3 | 3 | 59 | 22 | 37 | 45 |
Long Lane Res. | 20 | 14 | 2 | 4 | 60 | 33 | 27 | 44 |
Farnboro' OBG Res. | 20 | 14 | 2 | 4 | 53 | 31 | 22 | 44 |
Metrogas Res. | 20 | 9 | 1 | 10 | 44 | 38 | 6 | 28 |
Club Langley | 20 | 7 | 3 | 10 | 44 | 48 | -4 | 24 |
Tudor Sports Res. | 20 | 7 | 4 | 9 | 38 | 46 | -8 | 24 |
Bexlians Res. | 20 | 7 | 2 | 11 | 31 | 36 | -5 | 23 |
Hildenboro' Ath. Res. | 20 | 7 | 3 | 10 | 37 | 53 | -16 | 23 |
Orpington Res | 20 | 2 | 3 | 15 | 34 | 67 | -33 | 9 |
Meridian VP Res. | 20 | 1 | 1 | 18 | 18 | 87 | -69 | 3 |
Hildenborough Athletic Reserves, Meridian VP Reserves both deducted 1 point.
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Webb | 6 | 5 | 11 |
Lenton | 7 | 1 | 8 |
Ellis | 7 | 0 | 7 |
Godward | 6 | 1 | 7 |
Barnes A. | 6 | 0 | 6 |
Harvey | 6 | 0 | 6 |
Miller | 4 | 2 | 6 |
Ellson | 3 | 2 | 5 |
Gibbs | 2 | 0 | 2 |
Belchamber | 0 | 2 | 2 |
Johnson | 1 | 0 | 1 |
Nethercot | 1 | 0 | 1 |
Pile | 1 | 0 | 1 |
Slater | 1 | 0 | 1 |
Results Grid
B | CL | F | E | H | LL | Mer | Met | O | S | T | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bexlians Res. | 2-1 | 1-3 | 1-4 | 2-3 | 2-4 | 3-2 | 1-3 | 1-1 | 1-3 | 2-3 | |
Club Langley | 0-5 | 2-2 | 1-5 | 1-2 | 3-5 | 5-1 | 3-2 | 5-3 | 2-4 | 3-0 | |
Farnboro' OBG Res. | 2-1 | 2-1 | 3-1 | 4-1 | 4-2 | 7-0 | 2-1 | 4-3 | 0-1 | 2-0 | |
FC Elmstead | 1-0 | 1-1 | 2-0 | 1-1 | 2-0 | 4-1 | 2-1 | 5-0 | 3-0 | 1-3 | |
Hildenboro' Ath. Res. | 2-1 | 2-4 | 2-3 | 1-4 | 0-5 | 2-0 | 0-0 | 8-1 | 2-4 | 3-3 | |
Long Lane Res. | 1-0 | 2-0 | 4-4 | 3-3 | 1-0 | 7-0 | 2-1 | 3-2 | 1-5 | 5-1 | |
Meridian VP Res. | 1-2 | 1-4 | 3-6 | 0-3 | 1-2 | 0-6 | 0-4 | 4-2 | 0-11 | 0-6 | |
Metrogas Res. | 0-1 | 2-1 | 1-2 | 3-7 | 2-3 | 2-4 | 6-1 | 3-2 | 1-0 | 3-0 | |
Orpington Res | 0-1 | 2-4 | 1-0 | 1-5 | 7-1 | 1-2 | 2-2 | 2-4 | 0-4 | 2-2 | |
Stansfeld O&B Res. | 1-1 | 2-0 | 4-1 | 1-5 | 5-0 | 2-1 | 3-1 | 4-2 | 4-1 | 2-2 | |
Tudor Sports Res. | 1-3 | 3-3 | 0-2 | 1-0 | 4-2 | 1-2 | 2-0 | 1-3 | 5-1 | 0-7 |
Results and Fixtures
Competitions
HKCL 3W: haart of Kent County League Division 3 West;
Kent: Kent Cup;
Sev: Sevenoaks Charity Cup (Senior Section).
HKCL 3W: haart of Kent County League Division 3 West;
Kent: Kent Cup;
Sev: Sevenoaks Charity Cup (Senior Section).