Third XI
2005-06
South London Alliance
Division 4
Paul Eddleston
Final Table
24 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Elite | 24 | 19 | 4 | 1 | 104 | 35 | 69 | 61 |
Long Lane Reserves | 24 | 17 | 4 | 3 | 91 | 34 | 57 | 55 |
Old Colfeians 'A' | 24 | 16 | 3 | 5 | 81 | 54 | 27 | 51 |
Zampa Valley | 24 | 14 | 4 | 6 | 68 | 29 | 39 | 46 |
Tudor Sports Res. | 24 | 13 | 6 | 5 | 84 | 46 | 38 | 45 |
Farnborough OBG 'A' | 24 | 12 | 3 | 9 | 64 | 43 | 21 | 39 |
Salmon | 24 | 10 | 3 | 11 | 58 | 66 | -8 | 33 |
Eltham Palace Res. | 24 | 8 | 2 | 14 | 51 | 74 | -23 | 26 |
Heath | 24 | 6 | 1 | 17 | 36 | 78 | -42 | 19 |
Beaverwood Reserves | 24 | 5 | 4 | 15 | 47 | 90 | -43 | 19 |
Bexley Park | 24 | 5 | 3 | 16 | 33 | 69 | -36 | 18 |
Wickham Park 'A' | 24 | 5 | 3 | 16 | 40 | 104 | -64 | 18 |
Crofton Albion Res. | 24 | 5 | 2 | 17 | 40 | 75 | -35 | 17 |
Forest Hill Park Res. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Thrall | 12 | 0 | 12 |
Tomkins | 11 | 0 | 11 |
Burford | 9 | 0 | 9 |
Coyne | 8 | 1 | 9 |
Duffy | 8 | 1 | 9 |
Tapsfield | 7 | 0 | 7 |
Viner C. | 4 | 1 | 5 |
Sheppard | 2 | 1 | 3 |
Dine | 2 | 0 | 2 |
Own goals | 2 | 0 | 2 |
Parsons | 2 | 0 | 2 |
Barnes | 1 | 0 | 1 |
Brazier | 1 | 0 | 1 |
Chalker | 1 | 0 | 1 |
Morton | 1 | 0 | 1 |
Oatley | 1 | 0 | 1 |
Cross | 0 | 1 | 1 |
Results and Fixtures
Competitions
SLA 4: South London Alliance Divison 4;
EJ: Elizabeth Jaques Cup;
Kent: Kent Cup.
SLA 4: South London Alliance Divison 4;
EJ: Elizabeth Jaques Cup;
Kent: Kent Cup.