Fourth XI
2009-10
Bromley League
Division 2
Des Fallon
Final Table
18 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Chislehurst Dyn. | 18 | 13 | 2 | 3 | 66 | 26 | 40 | 41 |
Bexley Boro Res. | 18 | 12 | 1 | 5 | 43 | 24 | 19 | 37 |
Crockenhill OB | 18 | 11 | 3 | 4 | 38 | 27 | 11 | 36 |
AFC Bromley | 18 | 10 | 3 | 5 | 47 | 37 | 10 | 33 |
Old Colfeians 'A' | 18 | 9 | 4 | 5 | 52 | 40 | 12 | 31 |
Latter Day Saints | 18 | 9 | 2 | 7 | 46 | 52 | -6 | 26 |
Crofton Albion 'A' | 18 | 6 | 1 | 11 | 32 | 40 | -8 | 19 |
Charlton Ath. Deaf | 18 | 5 | 2 | 11 | 35 | 54 | -19 | 17 |
Farnborough OBG | 18 | 1 | 4 | 13 | 22 | 47 | -25 | 7 |
Royston | 18 | 1 | 4 | 13 | 11 | 45 | -34 | 7 |
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Harrigan G. | 5 | 0 | 5 |
Landy | 5 | 0 | 5 |
Gardiner | 3 | 0 | 3 |
Kamara I. | 3 | 0 | 3 |
Evans D. | 2 | 0 | 2 |
Edwards | 1 | 0 | 1 |
Seymour | 1 | 0 | 1 |
Smart | 1 | 0 | 1 |
Walsh | 1 | 0 | 1 |
Results Grid
Bro | Bex | Cha | Chi | COB | CA | FOBG | LDS | OC | Roy | |
---|---|---|---|---|---|---|---|---|---|---|
AFC Bromley | 1-5 | 5-2 | 4-9 | 4-3 | 2-1 | 6-2 | 5-0 | 1-1 | 0-0 | |
Bexley Boro Res. | 1-0 | 4-1 | 0-2 | 4-2 | 2-0 | 2-1 | 8-2 | 2-4 | 4-0 | |
Charlton Ath. Deaf | 2-4 | 2-1 | 1-3 | 0-2 | 2-3 | 3-1 | 2-3 | 3-4 | 6-3 | |
Chislehurst Dyn. | 4-0 | 2-1 | 8-0 | 2-3 | 3-2 | 1-1 | 9-3 | 1-2 | 5-0 | |
Crockenhill OB | 0-2 | 1-1 | 4-0 | 0-0 | 4-2 | 2-1 | 2-1 | 3-3 | 2-0 | |
Crofton Albion 'A' | 1-6 | 0-1 | 1-2 | 2-3 | 0-1 | 2-1 | 1-2 | 3-2 | 2-0 | |
Farnborough OBG | L-W | 1-4 | 2-2 | 1-4 | 0-1 | 1-3 | 3-1 | 0-0 | 1-3 | |
Latter Day Saints | 2-1 | 1-3 | 4-3 | 5-2 | 3-1 | 3-3 | 8-2 | 5-3 | 0-0 | |
Old Colfeians 'A' | 3-3 | 4-0 | 2-4 | 1-3 | 3-5 | 5-2 | 3-2 | 4-2 | 5-0 | |
Royston | 1-3 | L-W | 0-0 | 0-5 | 1-2 | 0-4 | 2-2 | 0-1 | 1-3 |
Results and Fixtures
Competitions
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
Gold: Joe Gold Cup;
Ash: Ashgrove Trophy;
Chall: Challenge Cup.
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
Gold: Joe Gold Cup;
Ash: Ashgrove Trophy;
Chall: Challenge Cup.