Fourth XI
2006-07
Bromley League
Division 2
Des Fallon
Final Table
22 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Biggin Hill | 22 | 17 | 2 | 3 | 78 | 24 | 54 | 53 |
South Star | 22 | 17 | 1 | 4 | 63 | 28 | 35 | 52 |
Highfield Rovers | 22 | 15 | 3 | 4 | 67 | 32 | 35 | 48 |
Iron Tugboat City | 22 | 14 | 3 | 5 | 57 | 33 | 24 | 45 |
Welling Park | 22 | 13 | 3 | 6 | 71 | 34 | 37 | 42 |
Crofton Albion 'A' | 22 | 9 | 0 | 13 | 62 | 60 | 2 | 27 |
Charlton Athletic Deaf | 22 | 8 | 2 | 12 | 50 | 69 | -19 | 26 |
Heathfield | 22 | 7 | 2 | 13 | 36 | 51 | -15 | 23 |
Farnborough OBG | 22 | 6 | 3 | 13 | 32 | 52 | -20 | 21 |
Penhill Standard | 22 | 5 | 1 | 16 | 28 | 87 | -59 | 16 |
Latter Day Saints* | 22 | 4 | 4 | 14 | 46 | 77 | -31 | 15 |
Old Colfeians 'B'* | 22 | 5 | 0 | 17 | 46 | 89 | -43 | 12 |
Ex Blues Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Harrigan G. | 5 | 2 | 7 |
Seymour | 5 | 2 | 7 |
Moulson R. | 3 | 4 | 7 |
Bidewell | 6 | 0 | 6 |
Oatley | 3 | 0 | 3 |
Akwasi | 2 | 0 | 2 |
Brackell | 2 | 0 | 2 |
Copeland | 1 | 0 | 1 |
Daniels | 1 | 0 | 1 |
Dunford | 1 | 0 | 1 |
Hillman G. | 1 | 0 | 1 |
Lipton | 1 | 0 | 1 |
Smith L. | 1 | 0 | 1 |
Southard | 1 | 0 | 1 |
Viner C. | 1 | 0 | 1 |
Viner S. | 1 | 0 | 1 |
Blanchard | 0 | 1 | 1 |
Gaylor | 0 | 1 | 1 |
Moulson W. | 0 | 1 | 1 |
Results and Fixtures
Competitions
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
Gold: Joe Gold Cup;
Ash: Ashgrove Trophy.
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
Gold: Joe Gold Cup;
Ash: Ashgrove Trophy.