Third XI
2006-07
South London Alliance
Division 4
Paul Eddleston
Final Table
24 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Crofton Albion Res. | 24 | 19 | 1 | 4 | 71 | 42 | 29 | 58 |
Eltham Palace Res. | 24 | 18 | 2 | 4 | 81 | 33 | 48 | 56 |
Charterhouse in S'wark | 24 | 15 | 5 | 4 | 78 | 32 | 46 | 50 |
Bridon Ropes 'A' | 24 | 14 | 4 | 6 | 55 | 41 | 14 | 46 |
Blackheath Wand. Res. | 24 | 12 | 4 | 8 | 49 | 44 | 5 | 40 |
Farnborough OBG 'A' | 24 | 10 | 4 | 10 | 49 | 56 | -7 | 34 |
Elite Reserves | 24 | 9 | 3 | 12 | 39 | 68 | -29 | 30 |
Old Colfeians 'A' | 24 | 8 | 3 | 13 | 48 | 49 | -1 | 27 |
Wickham Park 'A' | 24 | 8 | 2 | 14 | 63 | 78 | -15 | 26 |
Beaverwood Reserves | 24 | 7 | 2 | 15 | 48 | 75 | -27 | 23 |
Salmon | 24 | 6 | 3 | 15 | 55 | 72 | -17 | 21 |
Bexley Park | 24 | 5 | 5 | 14 | 38 | 60 | -22 | 20 |
Heath | 24 | 4 | 4 | 16 | 43 | 67 | -24 | 16 |
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Burford | 13 | 1 | 14 |
Davies S. | 5 | 0 | 5 |
Akwasi | 4 | 1 | 5 |
Tomkins | 4 | 0 | 4 |
Viner C. | 4 | 0 | 4 |
Dine | 3 | 0 | 3 |
Martin | 3 | 0 | 3 |
Brackell | 2 | 0 | 2 |
Burkett | 2 | 0 | 2 |
Moss | 2 | 0 | 2 |
Own goals | 2 | 0 | 2 |
Arnold | 1 | 0 | 1 |
Carpenter | 1 | 0 | 1 |
Harrigan G. | 1 | 0 | 1 |
Moulson R. | 1 | 0 | 1 |
Oatley | 1 | 0 | 1 |
Duffy | 0 | 1 | 1 |
Results and Fixtures
Competitions
SLA 4: South London Alliance Divison 4;
EJ: Elizabeth Jaques Cup;
Kent: Kent Cup.
SLA 4: South London Alliance Divison 4;
EJ: Elizabeth Jaques Cup;
Kent: Kent Cup.