Second XI
1993-94
South London Alliance
Division 2
Stephan Mann and Keith Beston
Final Table
22 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
RACS Reserves | 20 | 16 | 2 | 2 | 52 | 15 | 37 | 34 |
Eagle | 22 | 15 | 2 | 5 | 58 | 27 | 31 | 32 |
SEGAS Reserves | 21 | 13 | 5 | 3 | 62 | 28 | 34 | 31 |
Avery Hill College Res. | 22 | 13 | 2 | 7 | 57 | 40 | 17 | 28 |
Bexley | 21 | 10 | 4 | 7 | 47 | 37 | 10 | 24 |
Metrogas | 21 | 8 | 6 | 7 | 57 | 44 | 13 | 22 |
Old Roan | 21 | 9 | 3 | 9 | 42 | 37 | 5 | 21 |
Knockholt Reserves | 20 | 7 | 3 | 10 | 33 | 46 | -13 | 17 |
Farnborough OBG Res. | 22 | 6 | 3 | 13 | 33 | 51 | -18 | 15 |
Orpington | 22 | 4 | 4 | 14 | 27 | 74 | -47 | 12 |
Johnson & Phillips Res. | 22 | 3 | 5 | 14 | 35 | 58 | -23 | 11 |
RASRA Reserves | 22 | 3 | 3 | 16 | 32 | 78 | -46 | 9 |
Two points for a win. Final match scores not available. Would need a handbook to confirm the final table.
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Lindsay | 8 | 3 | 11 |
Brazier | 5 | 3 | 8 |
Ainsby | 5 | 0 | 5 |
Sterling | 2 | 2 | 4 |
Clarkson | 2 | 1 | 3 |
Connelly | 2 | 1 | 3 |
O'Connor | 2 | 1 | 3 |
Chalker | 2 | 0 | 2 |
Davis | 2 | 0 | 2 |
Barber | 0 | 2 | 2 |
Keddle | 0 | 2 | 2 |
Storkey | 0 | 2 | 2 |
Duan | 1 | 0 | 1 |
Shoebridge | 1 | 0 | 1 |
Viner | 1 | 0 | 1 |
Waller | 0 | 1 | 1 |
Results Grid
AH | Bex | Eag | FOBG | JP | Kno | Met | OR | Orp | RACS | RAS | SEG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery Hill College Res. | - | - | 4-2 | - | - | - | - | - | - | - | - | |
Bexley | - | - | 3-0 | - | - | - | - | - | - | - | - | |
Eagle | - | - | 4-1 | - | - | - | - | - | - | - | - | |
Farnborough OBG Res. | 0-2 | 0-2 | 1-1 | 6-1 | 3-1 | 5-4 | 1-0 | 0-1 | 0-2 | 3-2 | 0-4 | |
Johnson & Phillips Res. | - | - | - | 2-2 | - | - | - | - | - | - | - | |
Knockholt Reserves | - | - | - | 0-1 | - | - | - | - | - | - | - | |
Metrogas | - | - | - | 2-2 | - | - | - | - | - | - | - | |
Old Roan | - | - | - | 2-1 | - | - | - | - | - | - | - | |
Orpington | - | - | - | 4-2 | - | - | - | - | - | - | - | |
RACS Reserves | - | - | - | 4-0 | - | - | - | - | - | - | - | |
RASRA Reserves | - | - | - | 3-2 | - | - | - | - | - | - | - | |
SEGAS Reserves | - | - | - | 3-1 | - | - | - | - | - | - | - |
Results and Fixtures
Competitions
SLA 1: South London Alliance Division 1;
EJ: Elizabeth Jaques Cup;
Kent: Kent Junior Cup.
SLA 1: South London Alliance Division 1;
EJ: Elizabeth Jaques Cup;
Kent: Kent Junior Cup.