Third XI
2008-09
South London Alliance
Division 3
Paul Eddleston
Final Table
22 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Eltham Town | 22 | 20 | 1 | 1 | 70 | 19 | 51 | 61 |
FC Hollington | 22 | 19 | 2 | 1 | 95 | 23 | 72 | 59 |
Bridon Ropes 'A' | 22 | 16 | 2 | 4 | 84 | 25 | 59 | 50 |
Farnborough OBG 'A' | 22 | 11 | 3 | 8 | 55 | 50 | 5 | 36 |
Bexlians Reserves | 22 | 10 | 1 | 11 | 50 | 60 | -10 | 31 |
Wickham Park Res. | 22 | 6 | 4 | 12 | 35 | 43 | -8 | 22 |
Valley Park Rangers | 22 | 7 | 1 | 14 | 49 | 66 | -17 | 22 |
Chislehurst Sp. Res. | 22 | 6 | 4 | 12 | 31 | 48 | -17 | 22 |
Elite Reserves | 22 | 6 | 3 | 13 | 36 | 86 | -50 | 21 |
Old Roan 'A' | 22 | 5 | 5 | 12 | 37 | 65 | -28 | 20 |
Bexley Reserves | 22 | 6 | 1 | 15 | 32 | 55 | -23 | 19 |
AFC Wickham | 22 | 4 | 5 | 13 | 37 | 71 | -34 | 17 |
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Thompson | 20 | 2 | 22 |
Steward | 6 | 1 | 7 |
Ware | 3 | 3 | 6 |
Davies | 5 | 0 | 5 |
Travers | 4 | 1 | 5 |
Dunne | 3 | 0 | 3 |
Seymour | 2 | 1 | 3 |
Behagg | 2 | 0 | 2 |
Jones | 2 | 0 | 2 |
Moss | 2 | 0 | 2 |
Own goals | 1 | 1 | 2 |
Slade | 1 | 1 | 2 |
Charlton | 1 | 0 | 1 |
Smith | 1 | 0 | 1 |
Tomkins | 1 | 0 | 1 |
Viner C. | 0 | 1 | 1 |
Webber | 0 | 1 | 1 |
Results and Fixtures
Competitions
SLA 3: South London Alliance Divison 3;
EJ: Elizabeth Jaques Cup;
Sev: Sevenoaks Charity Cup (Junior Section);
Kent: Kent Cup.
SLA 3: South London Alliance Divison 3;
EJ: Elizabeth Jaques Cup;
Sev: Sevenoaks Charity Cup (Junior Section);
Kent: Kent Cup.