Colts
2022-23
Kent Youth League
Under 15s Central
Manager: Paul Raggett. Assistant: Adam Dannatt
Paul: Email: raggett7@sky.com; Mobile: 07971 079644.
League Table
Up to and includingTuesday 19th July 2022
22 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Dartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dulwich Hamlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dulwich Village | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebbsfleet United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farnborough OBG Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Football United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Wilsonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Devils United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevenoaks Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results this Season
Scorers as at
Tuesday 19th July 2022
Name | Lge | Cup | Tot |
---|
Results Grid
Dart | DH | DV | Ebb | FOBG | Fish | Gle | KFU | OW | PU | Red | Sev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dartford | - | - | - | - | - | - | - | - | - | - | - | |
Dulwich Hamlet | - | - | - | - | - | - | - | - | - | - | - | |
Dulwich Village | - | - | - | - | - | - | - | - | - | - | - | |
Ebbsfleet United | - | - | - | - | - | - | - | - | - | - | - | |
Farnborough OBG Colts | - | - | - | - | - | - | - | - | - | - | - | |
Fisher Youth | - | - | - | - | - | - | - | - | - | - | - | |
Glebe | - | - | - | - | - | - | - | - | - | - | - | |
Kent Football United | - | - | - | - | - | - | - | - | - | - | - | |
Old Wilsonians | - | - | - | - | - | - | - | - | - | - | - | |
Punjab United | - | - | - | - | - | - | - | - | - | - | - | |
Red Devils United | - | - | - | - | - | - | - | - | - | - | - | |
Sevenoaks Town | - | - | - | - | - | - | - | - | - | - | - |
Results and Fixtures
Competitions
KYL: Kent Youth League Division Under 15C
KYL: Kent Youth League Division Under 15C
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2022 | |||||||
Jul 24 | No fixture | - | |||||
Jul 31 | No fixture | - | |||||
Aug 7 | No fixture | - |