Third XI
2020-21
Bromley and South London Football League
Division 1
Manager: Paul Eddleston

07887 563852
Paul.Eddleston@hrp.org.uk
League Table
Up to and includingSunday 10th January 2021
22 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Eden Park | 8 | 6 | 1 | 1 | 40 | 14 | 26 | 19 |
South Dulwich | 7 | 4 | 2 | 1 | 18 | 13 | 5 | 14 |
Russellers | 6 | 4 | 1 | 1 | 19 | 10 | 9 | 13 |
Lewisham Athletic | 6 | 3 | 1 | 2 | 21 | 15 | 6 | 10 |
West Bromley Albion | 5 | 3 | 1 | 1 | 16 | 12 | 4 | 10 |
Eltham Town Res. | 9 | 3 | 1 | 5 | 24 | 30 | -6 | 10 |
Welling Park Reserves | 10 | 2 | 4 | 4 | 23 | 32 | -9 | 10 |
Agenda | 6 | 2 | 3 | 1 | 16 | 13 | 3 | 9 |
Red Velvet Res. | 6 | 3 | 0 | 3 | 11 | 15 | -4 | 9 |
Groundhoppers | 6 | 1 | 3 | 2 | 10 | 17 | -7 | 6 |
Farnborough OBG 3rds | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 |
Lewisham Project | 7 | 0 | 0 | 7 | 5 | 27 | -22 | 0 |
Results this Season
Scorers as at
Monday 21st December 2020
Name | Lge | Cup | Tot |
---|---|---|---|
Osman | 2 | 3 | 5 |
Barnes | 3 | 0 | 3 |
Kelsey | 1 | 1 | 2 |
French | 1 | 0 | 1 |
Stannard | 1 | 0 | 1 |
Tulloch | 1 | 0 | 1 |
McWilliam | 0 | 1 | 1 |
Williamson | 0 | 1 | 1 |
Results Grid
Agn | Eden | Elt | FOBG | Gro | LewA | LewP | Red | Russ | SD | Well | WBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agenda | - | - | - | 1-1 | - | - | - | - | 1-5 | 2-2 | - | |
Eden Park | - | - | - | 8-0 | - | 3-0 | 3-0 | - | - | 10-1 | - | |
Eltham Town Res. | 2-6 | - | 2-0 | - | - | 6-1 | - | - | - | 3-3 | - | |
Farnborough OBG 3rds | - | 2-5 | 1-2 | - | - | - | - | - | - | 1-1 | - | |
Groundhoppers | - | 2-2 | 4-0 | - | - | - | - | - | - | - | - | |
Lewisham Athletic | 3-3 | - | 4-2 | - | 6-3 | - | - | - | - | - | - | |
Lewisham Project | - | - | - | 1-3 | - | - | - | - | - | - | 0-2 | |
Red Velvet Res. | - | 7-3 | - | - | - | - | 1-0 | - | - | 0-5 | - | |
Russellers | - | - | - | - | - | 2-1 | 5-1 | 4-1 | 3-3 | - | - | |
South Dulwich | - | - | 5-4 | 2-1 | 0-0 | 3-2 | - | 0-2 | - | - | - | |
Welling Park Reserves | 0-3 | - | - | - | - | 2-5 | 7-2 | - | 0-4 | - | 2-2 | |
West Bromley Albion | - | 2-6 | 6-3 | - | - | - | - | - | 4-1 | - | - |
Results and Fixtures
Competitions
BSL 1: Bromley and South London Football League Division 1;
QM: Queen Mary Cup;
RP: Ron Pope Cup;
VFC: Vic Farrow Cup.
BSL 1: Bromley and South London Football League Division 1;
QM: Queen Mary Cup;
RP: Ron Pope Cup;
VFC: Vic Farrow Cup.
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2020 | |||||||
Aug 1 | N | Cudham | Friendly | W | 2-0 | Alex Barnes 2 | |
Aug 8 | A | FC Greenwich | Friendly | L | 0-3 | ||
Aug 15 | N | TNS | Friendly | L | 2-5 | Kieran McWilliam, George Osman | |
Aug 22 | N | South Dulwich | Friendly | L | 1-6 | Luke Murphy | |
Aug 29 | A | Cuxton 1991 Reserves | Friendly | L | 0-1 | ||
Sep 5 | A | FOBG Fourth XI | VFC | L | 2-3 | George Osman 2 (1 pen.) | |
Sep 12 | No fixture | - | |||||
Sep 19 | H | Holmesdale U23 | QM 1 | W | 1-0 | Jamie Tulloch | |
Sep 26 | A | Lewisham Project | BSL 1 | W | 3-1 | Alex Barnes 2, George Osman | |
Oct 3 | H | Eltham Town Reserves | BSL 1 | L | 1-2 | Nick Stannard | |
Oct 10 | A | South Dulwich | BSL 1 | L | 1-2 | Matt French | |
Oct 17 | H | Eden Park | BSL 1 | L | 2-5 | Alex Barnes, Grant Kelsey | |
Oct 24 | A | Beckenham | QM 2 | W | 4-2 | George Osman, Kieran McWilliam, Ed Williamson, Grant Kelsey | |
Oct 31 | A | Groundhoppers | RP 1 | P-P | Waterlogged pitch | ||
Nov 7 | H | Agenda | BSL 1 | P-P | Coronavirus | ||
Nov 14 | A | Groundhoppers | BSL 1 | P-P | Coronavirus | ||
Nov 21 | A | Eden Park | BSL 1 | P-P | Coronavirus | ||
Nov 28 | H | Red Velvet | BSL 1 | P-P | Coronavirus | ||
Dec 5 | H | Welling Park Reserves | BSL 1 | D | 1-1 | George Osman | |
Dec 12 | A | Eltham Town Reserves | BSL 1 | L | 0-2 | ||
Dec 19 | H | Lewisham Athletic | BSL 1 | P-P | Coronavirus | ||
Dec 26 | No fixture | - | |||||
2021 | |||||||
Jan 2 | No fixture | - | |||||
Jan 9 | No fixture | - | |||||
Jan 16 | No fixture | - |