First XI
2023-24
NRG 24HR Gym
Kent County League
Division 2 West
Manager: Paul Eddleston

07887 563852
Paul.Eddleston@hrp.org.uk
League Table
Up to and includingSaturday 23rd September 2023
22 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Glebe Reserves | 5 | 4 | 0 | 1 | 18 | 5 | 13 | 12 |
Halls AFC Reserves | 5 | 3 | 0 | 2 | 16 | 10 | 6 | 9 |
Stansfeld O&B Club Res. | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
Orpington | 4 | 2 | 1 | 1 | 13 | 7 | 6 | 7 |
AMG Ballerz | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 7 |
Welling Town Res. | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 7 |
Farnborough OBG | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
Fleetdown Utd Res | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 |
Bexley Reserves | 5 | 2 | 0 | 3 | 10 | 16 | -6 | 6 |
FC Greenwich | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
Belvedere | 4 | 1 | 0 | 3 | 6 | 15 | -9 | 3 |
Bromleians Res. | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 |
Crockenhill | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
Results this Season
Scorers as at
Saturday 23rd September 2023
Name | Lge | Cup | Tot |
---|---|---|---|
Hollidge | 2 | 0 | 2 |
James J. | 2 | 0 | 2 |
Chalker | 1 | 0 | 1 |
Kode | 1 | 0 | 1 |
Own goals | 0 | 1 | 1 |
Randall | 0 | 1 | 1 |
Results Grid
AMG | Bel | Bex | Bro | Cro | FOB | FCG | Fle | Gle | Hal | Orp | Sta | Wel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG Ballerz | - | - | - | - | - | - | - | 4-2 | - | - | - | - | |
Belvedere | - | - | - | - | - | - | - | - | - | - | - | - | |
Bexley Reserves | - | - | - | 4-0 | - | - | - | 0-6 | - | - | 0-4 | - | |
Bromleians Res. | 2-3 | - | - | - | - | - | - | 0-5 | 0-5 | - | 0-3 | - | |
Crockenhill | - | 1-4 | - | - | - | - | 2-3 | - | - | - | - | 0-1 | |
Farnborough OBG | - | 3-0 | - | - | - | - | - | - | - | - | 3-1 | - | |
FC Greenwich | - | - | 5-2 | - | - | - | - | 1-2 | - | 2-2 | - | - | |
Fleetdown Utd Res | - | - | - | 0-3 | - | - | - | - | 2-1 | - | - | - | |
Glebe Reserves | - | - | - | - | - | 3-0 | - | - | - | - | - | - | |
Halls AFC Reserves | - | 6-2 | 1-4 | - | - | - | - | - | - | - | - | - | |
Orpington | - | 5-0 | - | - | - | - | - | 4-2 | - | - | - | - | |
Stansfeld O&B Club Res. | - | - | - | - | - | - | - | - | - | - | 3-2 | - | |
Welling Town Res. | 2-2 | - | - | - | - | - | 4-1 | - | - | 2-3 | - | - |
Results and Fixtures
Competitions
KCL 2W: Kent County League Division 2 West;
WKCS: Barry Bundock West Kent Challenge Shield;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A;
VFC: Vic Farrow Cup
KCL 2W: Kent County League Division 2 West;
WKCS: Barry Bundock West Kent Challenge Shield;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A;
VFC: Vic Farrow Cup
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2023 | |||||||
Jul 29 | No fixture | - | |||||
Aug 5 | H | Dartford Celtic | Friendly | L | 3-4 | John James 2, Jack Randall | |
Aug 12 | No fixture | - | |||||
Aug 19 | H | Stansfeld O&B Club Reserves | KCL2W | W | 3-1 | Jack Hollidge 2, TJ Kode | |
Aug 26 | A | Welling Town Reserves | KCL2W | P-P | Welling Town could not provide a ground. | ||
Sep 2 | A | FOBG Second XI | VFC | P-P | |||
Sep 9 | H | Dulwich Village | WKCS 2 | W | 2-1 | Jack Randall, OG | |
Sep 16 | A | Glebe Reserves | KCL2W | L | 0-3 | ||
Sep 23 | H | Belvedere | KCL2W | W | 3-0 | John James 2, Tommy Chalker | |
Sep 30 | H | AMG Ballerz | KCL2W | - | |||
Oct 7 | A | AMG Ballerz | Kent 1 | - | |||
Oct 14 | H | Cuxton 1991 Reserves | Sev 1 | - | |||
Oct 21 | A | Bromleians Reserves | KCL2W | - | |||
Oct 28 | A | Halls AFC Reserves | KCL2W | - |