U14s Mustangs
2026-27
Tandridge League
Under 14s Division 2
Managers: Neil Pearce and Jon Gasson
Neil: (m) 07788 974663; (e) pearceage@hotmail.com
League Table
Up to and including Wednesday 7th October 2026
| 18 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Chislehurst G. Tigers | 3 | 3 | 0 | 0 | 17 | 4 | 13 | 9 |
| Southwark Allstars | 3 | 2 | 0 | 1 | 13 | 8 | 5 | 6 |
| Tecnica Real | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
| Warlingham Colts | 3 | 2 | 0 | 1 | 10 | 11 | -1 | 6 |
| NexGen | 3 | 2 | 0 | 1 | 7 | 10 | -3 | 6 |
| Coulsdon Ath. Cobras | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| Orpington Colts | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| Hamsey Rangers | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
| Broomwood Ballers | 2 | 0 | 0 | 2 | 6 | 11 | -5 | 0 |
| FOBG Mustangs | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Results this Season
Scorers as at
Wednesday 7th October 2026
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Chapple | 1 | 0 | 1 |
| Pearce | 0 | 1 | 1 |
Results Grid
| Brw | Chi | Cou | FOBG | Ham | Nex | Orp | Sou | Tec | War | |
|---|---|---|---|---|---|---|---|---|---|---|
| Broomwood Ballers | - | - | - | - | - | - | 4-6 | - | 2-5 | |
| Chislehurst G. Tigers | - | - | - | - | 6-1 | - | - | 6-2 | - | |
| Coulsdon Ath. Cobras | - | - | 3-1 | - | - | - | - | 1-4 | - | |
| FOBG Mustangs | - | - | - | - | - | - | 0-4 | - | - | |
| Hamsey Rangers | - | 1-5 | - | - | - | 1-1 | - | - | - | |
| NexGen | - | - | - | - | 4-3 | 2-1 | - | - | - | |
| Orpington Colts | - | - | - | - | - | - | - | - | - | |
| Southwark Allstars | - | - | - | - | - | - | - | - | 3-4 | |
| Tecnica Real | - | - | - | - | - | - | - | - | 6-1 | |
| Warlingham Colts | - | - | - | - | - | - | - | - | - |
Results and Fixtures
Competitions
Lge: Tandridge League Under 14s Division 2;
Shd: Tandridge Shield;
Tro: Tandridge Trophy;
CC: Challenge Cup.
Lge: Tandridge League Under 14s Division 2;
Shd: Tandridge Shield;
Tro: Tandridge Trophy;
CC: Challenge Cup.
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| Aug 30 | No fixture | - | |||||
| Sep 6 | No fixture | - | |||||
| Sep 13 | H | Southwark Allstars | Lge | L | 0-4 | ||
| Sep 20 | A | Coulsdon Athletic Cobras | Lge | L | 1-3 | Lenny Chapple | |
| Sep 27 | A | Coulsdon Athletic Cobras | CC 1 | L | 1-3 | Oliver Pearce | |
| Oct 4 | A | Kennington Juniors | Kent 1 | L | 0-2 | ||
| Oct 11 | H | Hamsey Rangers | Lge | - | |||
| Oct 18 | To be advised | - | |||||
| Oct 25 | To be advised | - | |||||
| Nov 1 | To be advised | - | |||||





















