Sunday XI
2026-27
OBDSFL
Premier Division
Manager: Vince Wray

Email: vince.wray@ellex-fs.co.uk; Mobile: 07956 359579
League Table
Up to and including Wednesday 7th October 2026
| 14 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Kenningwell United | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
| Westerham | 5 | 4 | 0 | 1 | 17 | 7 | 10 | 12 |
| FC Bickley | 4 | 3 | 0 | 1 | 17 | 13 | 4 | 9 |
| Hatcham | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| Palace St Germain | 4 | 1 | 0 | 3 | 10 | 13 | -3 | 3 |
| Spartans | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
| AFC Kumazi Strikers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| FC Elmstead | 3 | 0 | 0 | 3 | 6 | 17 | -11 | 0 |
| Farnborough OBG | 5 | 0 | 0 | 5 | 6 | 20 | -14 | 0 |
AFC Kumazi strikers have withdrawn and their two results have been expunged.
Results this Season
Scorers as at
Wednesday 7th October 2026
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Horne | 3 | 0 | 3 |
| Townsend | 2 | 0 | 2 |
| Lee L. | 1 | 0 | 1 |
Results Grid
| Kzi | FOBG | Bic | Elm | Hat | Ken | PSG | Spa | Wes | |
|---|---|---|---|---|---|---|---|---|---|
| AFC Kumazi Strikers | X-X | X-X | X-X | 0-3 | X-X | X-X | 0-2 | X-X | |
| Farnborough OBG | X-X | - | - | 1-5 | - | - | 1-4 | - | |
| FC Bickley | X-X | 5-4 | 7-2 | - | - | - | - | 1-5 | |
| FC Elmstead | X-X | - | - | 1-2 | - | - | - | 3-8 | |
| Hatcham | X-X | - | - | - | - | - | - | - | |
| Kenningwell United | 3-1 | - | - | - | - | 6-1 | - | - | |
| Palace St Germain | X-X | 6-0 | 2-4 | - | - | - | - | - | |
| Spartans | X-X | - | - | - | - | 0-7 | - | - | |
| Westerham | X-X | - | - | - | - | 1-2 | 3-1 | - |
Results and Fixtures
Competitions
OBD P: Orpington, Bromley and District Sunday Football League Premier Division;
Pic: Paul Picard Cup;
Pres: Presidents Charity Cup;
KSPC: Kent Sunday Premier Cup;
LST: London Sunday Trophy.
OBD P: Orpington, Bromley and District Sunday Football League Premier Division;
Pic: Paul Picard Cup;
Pres: Presidents Charity Cup;
KSPC: Kent Sunday Premier Cup;
LST: London Sunday Trophy.
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| Aug 16 | No fixture | - | |||||
| Aug 23 | H | Groundhoppers | Friendly | L | 1-3 | Charlie Stone | |
| Aug 30 | H | Welling Park | Friendly | L | 1-4 | Dave Bentley | |
| Sep 6 | A | FC Bickley | OBD P | L | 4-5 | Steve Townsend 2 (1 pen.), Mason Horne, Lewi Lee | |
| Sep 13 | H | Spartans | OBD P | L | 1-4 | Mason Horne | |
| Sep 20 | No fixture | - | |||||
| Sep 27 | H | Hatcham | OBD P | L | 1-5 | Mason Horne | |
| Oct 4 | A | Palace Saint Germain | OBD P | L | 0-6 | ||
| Oct 11 | No fixture | - | |||||
| Oct 18 | A | FC Elmstead | OBD P | - | |||
| Oct 25 | H | London Warriors | Pic 1 | - | |||
| Nov 1 | To be advised | - | |||||
| Nov 8 | H | FC Bickley | OBD P | - | |||
| Nov 15 | To be advised | - | |||||
| Nov 22 | H | Westerham | OBD P | - | |||
| Nov 29 | A | Hatcham | OBD P | - | |||
| Dec 6 | H | Palace Saint Germain | OBD P | - | |||
| Dec 13 | To be advised | - | |||||
| Dec 20 | H | FC Elmstead | OBD P | - | |||
| Dec 27 | No fixture | - | |||||
| 2027 | |||||||
| Jan 3 | A | Kenningwell United | OBD P | - | |||
| Jan 10 | To be advised | - | |||||
| Jan 17 | To be advised | - | |||||
| Jan 24 | H | Kenningwell United | OBD P | - | |||
| Jan 31 | A | Spartans | OBD P | - | |||
| Feb 7 | To be advised | - | |||||
| Feb 14 | To be advised | - | |||||
| Feb 21 | To be advised | - | |||||
| Feb 28 | To be advised | - | |||||
| Mar 7 | To be advised | - | |||||
| Mar 14 | To be advised | - | |||||
| Mar 21 | To be advised | - | |||||
| Mar 28 | To be advised | - | |||||
| Apr 4 | To be advised | - | |||||
| Apr 11 | To be advised | - | |||||
| Apr 18 | To be advised | - | |||||
| Apr 25 | To be advised | - | |||||
| May 2 | To be advised | - | |||||
| May 9 | To be advised | - | |||||
| May 16 | To be advised | - | |||||
| May 23 | To be advised | - | |||||
| May 30 | To be advised | - | |||||





















