First XI
2026-27
NRG 24HR Gym
Kent County League
Division 2 West
Management team: Dan Debenham, PJ Southall and Tony Gilham
Dan: daniel.twins110186@gmail.com / 07851 752263
PJ: Paulsouthall9@gmail.com / 07803 060500
League Table
Up to and including Wednesday 7th October 2026
| 26 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Northumberland Hth | 7 | 7 | 0 | 0 | 41 | 10 | 31 | 21 |
| Bromley Reserves | 7 | 5 | 1 | 1 | 28 | 11 | 17 | 16 |
| Fleetdown Utd Res. | 7 | 4 | 1 | 2 | 17 | 9 | 8 | 13 |
| Rotherhithe | 6 | 4 | 0 | 2 | 17 | 11 | 6 | 12 |
| Bromleians | 6 | 3 | 2 | 1 | 13 | 10 | 3 | 11 |
| Long Lane U23 | 7 | 3 | 1 | 3 | 11 | 13 | -2 | 10 |
| Agenda | 6 | 3 | 0 | 3 | 20 | 12 | 8 | 9 |
| Falconwood Res. | 6 | 3 | 0 | 3 | 19 | 17 | 2 | 9 |
| AFC Bethwin | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| AFC Lewisham | 5 | 1 | 1 | 3 | 9 | 7 | 2 | 4 |
| Bridon Ropes Res. | 6 | 1 | 1 | 4 | 6 | 25 | -19 | 4 |
| Dulwich Village | 5 | 1 | 0 | 4 | 8 | 30 | -22 | 3 |
| Dartford Celtic | 4 | 0 | 1 | 3 | 1 | 14 | -13 | 1 |
| Farnborough OBG | 5 | 0 | 0 | 5 | 1 | 21 | -20 | 0 |
Results this Season
Scorers as at
Wednesday 7th October 2026
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Gilham T. | 0 | 2 | 2 |
| Smith | 1 | 0 | 1 |
| Scoble | 0 | 1 | 1 |
Results Grid
| Bet | Lew | Agd | Bri | Brs | BRes | Dar | Dul | Fal | FOB | Fle | Lon | Nor | Roh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Bethwin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AFC Lewisham | - | - | - | 1-3 | - | - | - | - | - | 2-2 | 0-1 | - | 0-1 | |
| Agenda | - | - | - | - | 2-3 | 7-0 | - | 4-1 | - | - | - | 1-4 | - | |
| Bridon Ropes Res. | - | 0-6 | - | - | 0-7 | 4-1 | - | - | - | - | - | - | - | |
| Bromleians | 1-1 | - | - | 2-2 | - | - | - | - | 2-0 | - | - | - | - | |
| Bromley Reserves | 2-1 | - | - | - | - | - | 5-1 | - | 6-0 | - | - | - | - | |
| Dartford Celtic | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dulwich Village | - | - | - | - | - | - | - | - | - | 0-3 | - | - | 3-2 | |
| Falconwood Res. | - | - | - | 7-0 | - | - | - | 4-2 | - | 1-4 | - | - | 0-7 | |
| Farnborough OBG | - | - | 1-4 | - | - | - | - | - | 0-6 | - | - | 0-3 | - | |
| Fleetdown Utd Res. | 0-1 | - | 3-2 | - | - | - | 3-0 | - | - | - | 2-3 | - | - | |
| Long Lane U23 | 1-0 | - | - | - | 2-3 | 3-3 | - | - | - | - | - | - | 1-2 | |
| Northumberland Hth | - | - | - | - | 4-2 | 4-2 | - | 16-2 | - | - | - | 3-0 | - | |
| Rotherhithe | - | - | - | 2-0 | - | - | - | - | - | - | - | - | 3-7 |
Results and Fixtures
Competitions
KCL 2W: Kent County League Division 2 West;
PC: President's Cup;
LFC: The Leckie Family Cup;
Sev: Sevenoaks Charity Cup (Senior section).
KCL 2W: Kent County League Division 2 West;
PC: President's Cup;
LFC: The Leckie Family Cup;
Sev: Sevenoaks Charity Cup (Senior section).
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| Jul 29 | N | Chelsfield | Friendly | D | 1-1 | Ronnie Scoble | |
| Aug 1 | No fixture | - | |||||
| Aug 5 | N | FOBG Reserves | Friendly | L | 1-3 | Dekklund Wallace | |
| Aug 8 | N | Dartford Celtic | Friendly | W | 2-0 | Gary Wallcraft 2 | |
| Aug 12 | A | Crockenhill | Friendly | W | 2-1 | Archie Emin, Jack Banks | |
| Aug 15 | A | Sutton Dynamo | Friendly | W | 4-3 | Gary Smith, Archie Emin, Rocco Batman, Alfie Gilham | |
| Aug 22 | H | Northumberland Heath | KCL2W | L | 0-3 | ||
| Aug 25 | H | Agenda | KCL2W | L | 1-4 | Gary Smith | |
| Aug 29 | A | Bromley Reserves | KCL2W | L | 0-6 | ||
| Sep 5 | H | Minster Reserves | Lec 1 | L | 1-3 | Tommy Gilham | |
| Sep 12 | No fixture | - | |||||
| Sep 19 | H | Falconwood Reserves | KCL2W | L | 0-6 | ||
| Sep 26 | A | Bromleians | KCL2W | L | 0-2 | ||
| Oct 3 | H | Lusitanos | Kent 1 | W | 2-1 | Tommy Gilham (pen.), Ronnie Scoble | |
| Oct 10 | No fixture | - | |||||
| Oct 17 | A | Roselands | Sev 1 | - | |||
| Oct 24 | H | AFC Bethwin | KCL2W | - | |||
| Oct 31 | A | Long Lane U23 | KCL2W | - | |||
| Nov 7 | To be advised | - | |||||
| Nov 14 | H | Rotherhithe | KCL2W | - | |||
| Nov 21 | H | Bromleians | KCL2W | - | |||
| Nov 28 | A | Bridon Ropes Reserves | KCL2W | - | |||
| Dec 5 | To be advised | - | |||||
| Dec 12 | To be advised | - | |||||
| Dec 19 | To be advised | - | |||||
| Dec 26 | No fixture | - | |||||





















