U13s Mustangs
2025-26
Tandridge League
Under 13s Division 2
Managers: Neil Pearce, Jon Gasson and Paul Embleton
Neil: (m) 07788 974663; (e) pearceage@hotmail.com

League Table
Up to and including Wednesday 27th August 2025
18 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Chislehurst G. Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coulsdon Ath. Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOBG Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisham T. Yellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orpington Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petts Wood Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tecnica Athletico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulse Hill Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warlingham Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westerham Jun. Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results this Season
Scorers as at
Monday 8th September 2025
Name | Lge | Cup | Tot |
---|
Results Grid
Chi | Cou | FOBG | Lew | Orp | Pet | Tec | Tul | War | Wes | |
---|---|---|---|---|---|---|---|---|---|---|
Chislehurst G. Pumas | - | - | - | - | - | - | - | - | - | |
Coulsdon Ath. Cobras | - | - | - | - | - | - | - | - | - | |
FOBG Mustangs | - | - | - | - | - | - | - | - | - | |
Lewisham T. Yellows | - | - | - | - | - | - | - | - | - | |
Orpington Colts | - | - | - | - | - | - | - | - | - | |
Petts Wood Kestrels | - | - | - | - | - | - | - | - | - | |
Tecnica Athletico | - | - | - | - | - | - | - | - | - | |
Tulse Hill Royals | - | - | - | - | - | - | - | - | - | |
Warlingham Colts | - | - | - | - | - | - | - | - | - | |
Westerham Jun. Lions | - | - | - | - | - | - | - | - | - |
Results and Fixtures
Competitions
Lge: Tandridge League Under 13s Division 2;
Shd: Tandridge Shield;
Tro: Tandridge Trophy.
Lge: Tandridge League Under 13s Division 2;
Shd: Tandridge Shield;
Tro: Tandridge Trophy.
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2025 | |||||||
Sep 7 | No fixture | - | |||||
Sep 13 | H | Chislehurst Glebe Pumas | Friendly | - | |||
Sep 14 | No fixture | - | |||||
Sep 21 | To be advised | - | |||||
Sep 28 | To be advised | - | |||||
Oct 5 | To be advised | - |