Sunday WESFA XI
2025-26
WESFA
Division 1
Manager: Dan Penn

Email: d.penn74@me.com; Mobile: 07711 109375
League Table
Up to and including Sunday 19th October 2025
| 14 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Advent Mighty Royals | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 9 |
| AFC Bexley | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| South Ballers | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 9 |
| Sutton Athletic | 4 | 1 | 2 | 1 | 9 | 5 | 4 | 5 |
| FOBG Sunday WESFA | 4 | 1 | 1 | 2 | 10 | 13 | -3 | 4 |
| EWD Eagles | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| Tudor Sports Rangers | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| Old Fortronians | 5 | 0 | 1 | 4 | 7 | 16 | -9 | 1 |
Results this Season
Scorers as at
Sunday 19th October 2025
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Killick | 4 | 0 | 4 |
| Osman | 4 | 0 | 4 |
| Coleman | 2 | 0 | 2 |
| Clark-Wright | 1 | 1 | 2 |
| Eddleston | 0 | 2 | 2 |
| McWillian | 0 | 2 | 2 |
| Howell | 1 | 0 | 1 |
| Fielding | 0 | 1 | 1 |
| Lengthorn | 0 | 1 | 1 |
Results Grid
| AMR | Bex | EWD | FOBG | For | Sou | Sut | Tud | |
|---|---|---|---|---|---|---|---|---|
| Advent Mighty Royals | - | - | 6-4 | 6-1 | - | - | - | |
| AFC Bexley | - | - | - | 3-1 | - | - | - | |
| EWD Eagles | - | - | 3-1 | - | 1-2 | - | - | |
| FOBG Sunday WESFA | - | - | - | - | 3-2 | 2-2 | - | |
| Old Fortronians | - | - | - | - | 1-2 | 2-2 | 2-3 | |
| South Ballers | 5-2 | 0-1 | - | - | - | - | - | |
| Sutton Athletic | - | 0-1 | - | - | - | - | - | |
| Tudor Sports Rangers | 0-1 | - | - | - | - | - | 0-5 |
Results and Fixtures
Competitions
WES 1: The Woolwich and Eltham Sunday Football Alliance Division 1;
BH: Bert Holloway Memorial Trophy;
SC: SportsKing Cup;
PC: Plumstead Challenge Cup;
DS: Dewar Shield;
KSJC: Kent Sunday Junior Cup.
WES 1: The Woolwich and Eltham Sunday Football Alliance Division 1;
BH: Bert Holloway Memorial Trophy;
SC: SportsKing Cup;
PC: Plumstead Challenge Cup;
DS: Dewar Shield;
KSJC: Kent Sunday Junior Cup.
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
|---|---|---|---|---|---|---|---|
| 2025 | |||||||
| Jul 22 | N | FC United of Bromley | Friendly | D | 0-0 | ||
| Jul 27 | No fixture | - | |||||
| Aug 3 | N | Thames City Blues | Friendly | L | 3-4 | Charlie Killick, Jack Eddleston, George Sherrin | |
| Aug 10 | A | Our Lady Youth | Friendly | L | 1-3 | Jojo Howell | |
| Aug 17 | H | FC Hacienda | Friendly | W | 3-0 | Charlie Killick 3 | |
| Aug 24 | H | Eltham Royals | Friendly | W | 5-1 | George Osman 2, Kieran McWilliam, Metin Mustafa, Joe Head | |
| Aug 31 | A | Beacons | Friendly | W | 4-2 | Charlie Killick 2, Alex Lengthorn, Josh Cope | |
| Sep 7 | H | Sutton Athletic | WES 1 | D | 2-2 | Charlie Killick, George Osman | |
| Sep 14 | A | Advent Mighty Royals | WES 1 | L | 4-6 | Charlie Killick 2, Ben Coleman, Jojo Howell | |
| Sep 21 | A | Hartford Athletic | DS 1 | L | 2-4 | Louis Clark-Wright, Charlie Killick | |
| Sep 28 | A | EWD Eagles | WES 1 | L | 1-3 | Ben Coleman | |
| Oct 5 | No fixture | - | |||||
| Oct 12 | H | South Ballers | WES 1 | W | 3-2 | George Osman 3 | |
| Oct 19 | A | South Darenth United | KSJC 1 | W | 7-2 | Jack Eddleston 2, Kieran McWillian 2, Louis Clark-Wright, Alex Lengthorn, Conor Fielding | |
| Oct 26 | H | Southside Trojans | Plm 1 | - | |||
| Nov 2 | Sutton Athletic | BH 2 | - | ||||
| Nov 9 | A | Sutton Athletic | WES 1 | - | |||
| Nov 16 | To be advised | - | |||||
| Nov 23 | H | Tudor Sports Rangers | WES 1 | - | |||
| Nov 30 | A | South Ballers | WES 1 | - | |||
| Dec 7 | To be advised | - | |||||
| Dec 14 | A | Tudor Sports Rangers | WES 1 | - | |||
| Dec 21 | To be advised | - | |||||
| Dec 28 | No fixture | - | |||||
| 2026 | |||||||
| Jan 4 | To be advised | - | |||||
| Jan 11 | To be advised | - | |||||
| Jan 18 | A | AFC Bexley | WES 1 | - | |||
| Jan 25 | To be advised | - | |||||
| Feb 1 | To be advised | - | |||||
| Feb 8 | H | AFC Bexley | WES 1 | - | |||
| Feb 15 | H | Old Fortronians | WES 1 | - | |||
| Feb 22 | H | EWD Eagles | WES 1 | - | |||
| Mar 1 | To be advised | - | |||||
| Mar 8 | To be advised | - | |||||
| Mar 15 | To be advised | - | |||||
| Mar 22 | H | Advent Mighty Royals | WES 1 | - | |||
| Mar 29 | A | Old Fortronians | WES 1 | - | |||



















