Saturday Vets Reserves
2025-26
Southern Veterans Football League
Division 4
Manager: Paul Atherton
League Table
Up to and including Saturday 6th September 2025
18 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Green Court | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Chipstead Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eversley Rangers Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Independent Vets Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSU Supervets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Eltham Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Vets Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SP Athletic Vets 2nds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warlingham Super Vets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOBG Saturday Vets Res. | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Results this Season
Scorers as at
Monday 8th September 2025
Name | Lge | Cup | Tot |
---|---|---|---|
Barnes | 1 | 0 | 1 |
Results Grid
Chp | Eve | FOB | Gre | Ind | LSU | New | Riv | SP | War | |
---|---|---|---|---|---|---|---|---|---|---|
Chipstead Vets | - | - | - | - | - | - | - | - | - | |
Eversley Rangers Vets | - | - | - | - | - | - | - | - | - | |
FOBG Saturday Vets Res. | - | - | 1-3 | - | - | - | - | - | - | |
Green Court | - | - | - | - | - | - | - | - | - | |
Independent Vets Red | - | - | - | - | - | - | - | - | - | |
LSU Supervets | - | - | - | - | - | - | - | - | - | |
New Eltham Spartans | - | - | - | - | - | - | - | - | - | |
Riverview Vets Spitfires | - | - | - | - | - | - | - | - | - | |
SP Athletic Vets 2nds | - | - | - | - | - | - | - | - | - | |
Warlingham Super Vets | - | - | - | - | - | - | - | - | - |
Results and Fixtures
Competitions
SVL 3: Southern Vets League Division 4;
Jnr: Junior Cup;
Kent: Kent Veterans Cup.
SVL 3: Southern Vets League Division 4;
Jnr: Junior Cup;
Kent: Kent Veterans Cup.
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2025 | |||||||
Aug 23 | A | FOBG Saturday Vets | Friendly | D | 1-1 | ||
Aug 30 | H | Independent Vets Red | Friendly | W | 3-2 | Alex Barnes 2, Joe McGee | |
Sep 6 | H | Green Court | SVL 4 | L | 1-3 | Alex Barnes | |
Sep 13 | A | Eversley Rangers Vets | SVL 4 | - | |||
Sep 20 | H | Riverview Vets Spitfires | SVL 4 | - | |||
Sep 27 | H | Hollands and Blair Vets | Kent 1 | - | |||
Oct 4 | H | Chipstead Vets | CT 1 | - | |||
Oct 11 | A | Riverview Vets Spitfires | SVL 4 | - | |||
Oct 18 | H | Chipstead Vets | SVL 4 | - | |||
Oct 25 | To be advised | - | |||||
Nov 1 | To be advised | - | |||||
Nov 8 | To be advised | - | |||||
Nov 15 | To be advised | - | |||||
Nov 22 | To be advised | - | |||||
Nov 29 | A | London South United Supervets | SVL 4 | - |