First XI
2025-26
NRG 24HR Gym
Kent County League
Division 1 West
Manager: Luke Johnson.
Assistants: Antonio Matano, Paul Eddleston.
Luke: email: lukejohnson_17@hotmail.com; mob 07808 736521.
League Table
Up to and including Tuesday 8th July 2025
26 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
AMG Ballerz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bermondsey Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bromleians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equinnocial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farnborough OBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenwich All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ide Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langley Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orpington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkwood Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peckham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South East Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stansfeld O&B Club Res. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results this Season
Scorers as at
Tuesday 8th July 2025
Name | Lge | Cup | Tot |
---|
Results Grid
AMG | Ber | Bro | Equ | FOB | Gre | Ide | Lan | Orp | OtU | Par | Pec | SEA | Sta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG Ballerz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bermondsey Town | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bromleians | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Equinnocial | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Farnborough OBG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Greenwich All Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ide Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Langley Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Orpington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Otford United | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Parkwood Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Peckham Town | - | - | - | - | - | - | - | - | - | - | - | - | - | |
South East Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Stansfeld O&B Club Res. | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results and Fixtures
Competitions
KCL 1W: Kent County League Division 1 West;
Lec: The Leckie Family Cup;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A
KCL 1W: Kent County League Division 1 West;
Lec: The Leckie Family Cup;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2025 | |||||||
Jul 26 | H | Staplehurst Monarchs | Friendly | - | |||
Aug 2 | A | Crockenhill | Friendly | - | |||
Aug 9 | To be advised | - | |||||
Aug 16 | To be advised | - | |||||
Aug 20 | H | AMG Ballerz | KCL1W | - | |||
Aug 23 | To be advised | - | |||||
Aug 30 | To be advised | - |