First XI
2025-26
NRG 24HR Gym
Kent County League
Division 1 West
Manager: Dan Scully
Assistant Manager: Tony Gilham
League Table
Up to and including Saturday 6th December 2025
| 26 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Peckham Town | 15 | 10 | 2 | 3 | 40 | 14 | 26 | 32 |
| Equinoccial | 13 | 9 | 3 | 1 | 29 | 11 | 18 | 30 |
| AMG Ballerz | 11 | 9 | 1 | 1 | 35 | 14 | 21 | 28 |
| Otford United | 10 | 8 | 1 | 1 | 31 | 12 | 19 | 25 |
| Ide Hill | 13 | 6 | 4 | 3 | 28 | 22 | 6 | 22 |
| South East Athletic | 10 | 6 | 2 | 2 | 18 | 8 | 10 | 20 |
| Bermondsey Town | 11 | 4 | 4 | 3 | 19 | 18 | 1 | 16 |
| Orpington | 14 | 5 | 1 | 8 | 40 | 43 | -3 | 16 |
| Langley Sports | 16 | 3 | 6 | 7 | 20 | 33 | -13 | 15 |
| Greenwich All Stars | 10 | 4 | 0 | 6 | 20 | 22 | -2 | 12 |
| Stansfeld O&B Res. | 14 | 3 | 2 | 9 | 23 | 34 | -11 | 11 |
| Parkwood Rangers | 14 | 3 | 2 | 9 | 22 | 41 | -19 | 11 |
| Farnborough OBG | 13 | 2 | 1 | 10 | 10 | 45 | -35 | 7 |
| Bromleians | 12 | 1 | 1 | 10 | 12 | 30 | -18 | 4 |
Results this Season
Scorers as at
Saturday 6th December 2025
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Howard | 2 | 0 | 2 |
| McGinty | 2 | 0 | 2 |
| Cordner | 1 | 0 | 1 |
| Frimpong | 1 | 0 | 1 |
| Mansaray | 1 | 0 | 1 |
| Rouillon | 1 | 0 | 1 |
| Smith | 1 | 0 | 1 |
| Standley | 1 | 0 | 1 |
Results Grid
| AMG | Ber | Bro | Equ | FOB | Gre | Ide | Lan | Orp | OtU | Par | Pec | SEA | Sta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG Ballerz | - | - | 1-2 | - | - | - | 3-1 | - | - | - | 3-2 | - | 1-0 | |
| Bermondsey Town | - | - | - | 4-0 | - | 1-1 | - | 4-4 | - | - | - | 0-1 | 2-1 | |
| Bromleians | - | - | 0-2 | - | - | - | 1-3 | 2-4 | - | 1-0 | 1-2 | 0-1 | 0-5 | |
| Equinoccial | - | 1-1 | - | - | - | 0-0 | 2-2 | - | - | 5-0 | 1-0 | 2-1 | 2-1 | |
| Farnborough OBG | 1-2 | 4-1 | - | 0-2 | - | 1-2 | 1-1 | 3-2 | - | 0-5 | 0-8 | - | - | |
| Greenwich All Stars | 3-4 | - | - | 3-1 | - | - | - | 5-1 | 0-3 | - | - | 2-5 | 4-2 | |
| Ide Hill | 2-5 | - | 4-2 | - | - | - | - | 3-1 | - | 3-0 | - | - | 1-4 | |
| Langley Sports | 0-7 | 1-1 | - | - | 2-0 | 0-1 | 2-2 | - | - | 2-2 | - | - | 1-1 | |
| Orpington | 1-4 | - | 3-1 | 1-4 | 9-0 | - | 2-5 | 4-2 | 2-4 | - | 1-6 | - | - | |
| Otford United | 1-1 | - | 1-0 | - | 4-0 | 1-0 | - | - | - | 8-1 | - | - | 3-2 | |
| Parkwood Rangers | 1-4 | 0-2 | 2-2 | - | - | 4-2 | 1-4 | 1-3 | - | - | - | - | 4-0 | |
| Peckham Town | - | 4-1 | 3-2 | - | 3-0 | 1-0 | 2-0 | 2-0 | - | 5-2 | - | 0-1 | 2-2 | |
| South East Athletic | - | 1-2 | - | - | - | - | 1-1 | 2-0 | - | - | 5-1 | 0-0 | - | |
| Stansfeld O&B Res. | - | - | - | 1-5 | - | - | - | 3-0 | 0-5 | 1-4 | - | - | - |
Results and Fixtures
Competitions
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield





















