First XI
2025-26
NRG 24HR Gym
Kent County League
Division 1 West
Manager: Dan Scully
Assistant Manager: Tony Gilham
League Table
Up to and including Saturday 7th March 2026
| 26 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Equinoccial | 22 | 16 | 3 | 3 | 54 | 21 | 33 | 51 |
| Peckham Town | 21 | 15 | 2 | 4 | 55 | 25 | 30 | 47 |
| AMG Ballerz | 15 | 13 | 1 | 1 | 51 | 16 | 35 | 40 |
| South East Athletic | 16 | 11 | 2 | 3 | 35 | 16 | 19 | 35 |
| Otford United | 14 | 10 | 1 | 3 | 41 | 18 | 23 | 31 |
| Ide Hill | 19 | 8 | 4 | 7 | 39 | 33 | 6 | 28 |
| Greenwich All Stars | 20 | 9 | 1 | 10 | 38 | 39 | -1 | 28 |
| Orpington | 23 | 8 | 2 | 13 | 54 | 65 | -11 | 26 |
| Langley Sports | 22 | 5 | 7 | 10 | 30 | 47 | -17 | 22 |
| Bermondsey Town | 19 | 5 | 6 | 8 | 26 | 36 | -10 | 21 |
| Parkwood Rangers | 20 | 6 | 2 | 12 | 35 | 53 | -18 | 20 |
| Stansfeld O&B Res. | 19 | 4 | 3 | 12 | 33 | 46 | -13 | 15 |
| Bromleians | 20 | 3 | 3 | 14 | 26 | 48 | -22 | 12 |
| Farnborough OBG | 22 | 3 | 3 | 16 | 18 | 72 | -54 | 12 |
Results this Season
Scorers as at
Monday 9th March 2026
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Gilham A. | 2 | 0 | 2 |
| Gilham T. | 2 | 0 | 2 |
| Howard | 2 | 0 | 2 |
| McGinty | 2 | 0 | 2 |
| Rouillon | 2 | 0 | 2 |
| Smith | 2 | 0 | 2 |
| Bello | 1 | 0 | 1 |
| Cordner | 1 | 0 | 1 |
| Emin | 1 | 0 | 1 |
| Frimpong | 1 | 0 | 1 |
| Mansaray | 1 | 0 | 1 |
| Standley | 1 | 0 | 1 |
Results Grid
| AMG | Ber | Bro | Equ | FOB | Gre | Ide | Lan | Orp | OtU | Par | Pec | SEA | Sta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG Ballerz | - | - | 1-2 | - | - | - | 3-1 | - | - | - | 3-2 | - | 1-0 | |
| Bermondsey Town | 0-4 | - | 0-4 | 4-0 | 2-1 | 1-1 | 0-0 | 4-4 | 1-3 | - | 2-3 | 0-1 | 2-1 | |
| Bromleians | 1-5 | 1-1 | 0-2 | 3-0 | - | - | 1-3 | 2-4 | - | 1-0 | 1-2 | 0-1 | 0-5 | |
| Equinoccial | 1-3 | 1-1 | 2-3 | 2-0 | 3-0 | 0-0 | 2-2 | 4-1 | 2-0 | 5-0 | 1-0 | 2-1 | 2-1 | |
| Farnborough OBG | 1-2 | 4-1 | 1-1 | 0-2 | 1-1 | 1-2 | 1-1 | 3-2 | - | 0-5 | 0-8 | 1-5 | 3-2 | |
| Greenwich All Stars | 3-4 | 2-1 | 3-2 | 3-1 | 4-2 | 0-1 | 4-1 | 5-1 | 0-3 | 2-1 | - | 2-5 | 4-2 | |
| Ide Hill | 2-5 | - | 4-2 | 1-4 | 6-0 | - | 2-3 | 3-1 | - | 3-0 | - | 1-2 | 1-4 | |
| Langley Sports | 0-7 | 1-1 | 4-2 | - | 2-0 | 0-1 | 2-2 | 1-3 | - | 2-2 | 1-3 | - | 1-1 | |
| Orpington | 1-4 | - | 3-1 | 1-4 | 9-0 | 3-1 | 2-5 | 4-2 | 2-4 | 0-3 | 1-6 | 1-3 | 2-2 | |
| Otford United | 1-1 | - | 1-0 | - | 4-0 | 1-0 | - | - | - | 8-1 | 2-3 | - | 3-2 | |
| Parkwood Rangers | 1-4 | 0-2 | 2-2 | 2-3 | 3-0 | 4-2 | 1-4 | 1-3 | 4-2 | 0-5 | - | - | 4-0 | |
| Peckham Town | 0-4 | 4-1 | 3-2 | - | 3-0 | 1-0 | 2-0 | 2-0 | 3-0 | 5-2 | - | 0-1 | 2-2 | |
| South East Athletic | - | 1-2 | 2-1 | - | - | - | 1-1 | 2-0 | 1-2 | - | 5-1 | 0-0 | - | |
| Stansfeld O&B Res. | - | - | - | 1-5 | - | - | 2-0 | 3-0 | 0-5 | 1-4 | - | 2-3 | 2-4 |
Results and Fixtures
Competitions
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield






















