First XI
2025-26
NRG 24HR Gym
Kent County League
Division 1 West
Manager: Dan Scully
Assistant Manager: Tony Gilham
League Table
Up to and including Saturday 17th January 2026
| 26 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Equinoccial | 17 | 12 | 3 | 2 | 41 | 15 | 26 | 39 |
| Peckham Town | 17 | 12 | 2 | 3 | 46 | 15 | 31 | 38 |
| AMG Ballerz | 13 | 11 | 1 | 1 | 44 | 15 | 29 | 34 |
| South East Athletic | 13 | 9 | 2 | 2 | 27 | 12 | 15 | 29 |
| Otford United | 11 | 8 | 1 | 2 | 31 | 14 | 17 | 25 |
| Ide Hill | 14 | 7 | 4 | 3 | 29 | 22 | 7 | 25 |
| Greenwich All Stars | 14 | 6 | 1 | 7 | 27 | 26 | 1 | 19 |
| Orpington | 19 | 6 | 1 | 12 | 45 | 57 | -12 | 19 |
| Langley Sports | 21 | 4 | 7 | 10 | 27 | 45 | -18 | 19 |
| Bermondsey Town | 15 | 4 | 5 | 6 | 20 | 28 | -8 | 17 |
| Parkwood Rangers | 16 | 5 | 2 | 9 | 28 | 41 | -13 | 17 |
| Stansfeld O&B Res. | 16 | 3 | 2 | 11 | 27 | 41 | -14 | 11 |
| Farnborough OBG | 16 | 3 | 2 | 11 | 14 | 51 | -37 | 11 |
| Bromleians | 16 | 2 | 1 | 13 | 19 | 43 | -24 | 7 |
Results this Season
Scorers as at
Saturday 17th January 2026
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Howard | 2 | 0 | 2 |
| McGinty | 2 | 0 | 2 |
| Rouillon | 2 | 0 | 2 |
| Cordner | 1 | 0 | 1 |
| Emin | 1 | 0 | 1 |
| Frimpong | 1 | 0 | 1 |
| Gilham A. | 1 | 0 | 1 |
| Gilham T. | 1 | 0 | 1 |
| Mansaray | 1 | 0 | 1 |
| Smith | 1 | 0 | 1 |
| Standley | 1 | 0 | 1 |
Results Grid
| AMG | Ber | Bro | Equ | FOB | Gre | Ide | Lan | Orp | OtU | Par | Pec | SEA | Sta | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMG Ballerz | - | - | 1-2 | - | - | - | 3-1 | - | - | - | 3-2 | - | 1-0 | |
| Bermondsey Town | 0-4 | - | 0-4 | 4-0 | - | 1-1 | 0-0 | 4-4 | - | - | - | 0-1 | 2-1 | |
| Bromleians | 1-5 | - | 0-2 | - | - | - | 1-3 | 2-4 | - | 1-0 | 1-2 | 0-1 | 0-5 | |
| Equinoccial | - | 1-1 | 2-3 | - | - | 0-0 | 2-2 | 4-1 | 2-0 | 5-0 | 1-0 | 2-1 | 2-1 | |
| Farnborough OBG | 1-2 | 4-1 | - | 0-2 | 1-1 | 1-2 | 1-1 | 3-2 | - | 0-5 | 0-8 | - | 3-2 | |
| Greenwich All Stars | 3-4 | 2-1 | - | 3-1 | - | 0-1 | 4-1 | 5-1 | 0-3 | - | - | 2-5 | 4-2 | |
| Ide Hill | 2-5 | - | 4-2 | - | - | - | - | 3-1 | - | 3-0 | - | - | 1-4 | |
| Langley Sports | 0-7 | 1-1 | 4-2 | - | 2-0 | 0-1 | 2-2 | 1-3 | - | 2-2 | 1-3 | - | 1-1 | |
| Orpington | 1-4 | - | 3-1 | 1-4 | 9-0 | - | 2-5 | 4-2 | 2-4 | 0-3 | 1-6 | 1-3 | - | |
| Otford United | 1-1 | - | 1-0 | - | 4-0 | 1-0 | - | - | - | 8-1 | - | - | 3-2 | |
| Parkwood Rangers | 1-4 | 0-2 | 2-2 | - | 3-0 | 4-2 | 1-4 | 1-3 | - | - | - | - | 4-0 | |
| Peckham Town | - | 4-1 | 3-2 | - | 3-0 | 1-0 | 2-0 | 2-0 | 3-0 | 5-2 | - | 0-1 | 2-2 | |
| South East Athletic | - | 1-2 | 2-1 | - | - | - | 1-1 | 2-0 | - | - | 5-1 | 0-0 | - | |
| Stansfeld O&B Res. | - | - | - | 1-5 | - | - | - | 3-0 | 0-5 | 1-4 | - | - | 2-4 |
Results and Fixtures
Competitions
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield
KCL 1W: Kent County League Division 1 West;
IRC: Bill Manklow Inter-regional Challenge Cup;
Sev: Sevenoaks Charity Cup (Senior section);
KICS: Kent Intermediate Challenge Shield





















