First XI
2025-26
NRG 24HR Gym
Kent County League
Division 1 West
Manager: Luke Johnson.
Assistants: Antonio Matano, Paul Eddleston.
Luke: email: lukejohnson_17@hotmail.com; mob 07808 736521.
League Table
Up to and including Saturday 6th September 2025
26 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
AMG Ballerz | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 13 |
Equinoccial | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
South East Athletic | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
Otford United | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
Peckham Town | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 |
Ide Hill | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 |
Bermondsey Town | 5 | 2 | 1 | 2 | 11 | 10 | 1 | 7 |
Greenwich All Stars | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
Orpington | 4 | 1 | 1 | 2 | 9 | 12 | -3 | 4 |
Langley Sports | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
Stansfeld O&B Club Res. | 5 | 1 | 0 | 4 | 9 | 9 | 0 | 3 |
Parkwood Rangers | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Bromleians | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |
Farnborough OBG | 5 | 0 | 1 | 4 | 2 | 13 | -11 | 1 |
Results this Season
Scorers as at
Monday 8th September 2025
Name | Lge | Cup | Tot |
---|---|---|---|
Cordner | 1 | 0 | 1 |
Standley | 1 | 0 | 1 |
Results Grid
AMG | Ber | Bro | Equ | FOB | Gre | Ide | Lan | Orp | OtU | Par | Pec | SEA | Sta | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMG Ballerz | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | |
Bermondsey Town | - | - | - | 4-0 | - | - | - | 4-4 | - | - | - | 0-1 | 2-1 | |
Bromleians | - | - | - | - | - | - | 1-3 | - | - | - | - | - | 0-5 | |
Equinoccial | - | - | - | - | - | - | - | - | - | - | 1-0 | - | 2-1 | |
Farnborough OBG | 1-2 | - | - | 0-2 | - | - | 1-1 | - | - | - | - | - | - | |
Greenwich All Stars | - | - | - | - | - | - | - | - | - | - | - | 2-5 | 4-2 | |
Ide Hill | 2-5 | - | - | - | - | - | - | 3-1 | - | - | - | - | - | |
Langley Sports | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - | |
Orpington | - | - | 3-1 | 1-4 | - | - | - | - | - | - | - | - | - | |
Otford United | 1-1 | - | 1-0 | - | 4-0 | 1-0 | - | - | - | - | - | - | - | |
Parkwood Rangers | 1-4 | - | 2-2 | - | - | - | 1-4 | - | - | - | - | - | - | |
Peckham Town | - | 4-1 | - | - | - | 1-0 | - | 2-0 | - | - | - | - | - | |
South East Athletic | - | - | - | - | - | - | 1-1 | 2-0 | - | - | - | 0-0 | - | |
Stansfeld O&B Club Res. | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results and Fixtures
Competitions
KCL 1W: Kent County League Division 1 West;
Lec: The Leckie Family Cup;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A
KCL 1W: Kent County League Division 1 West;
Lec: The Leckie Family Cup;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2025 | |||||||
Jul 12 | A | Metrogas | Friendly | L | 2-3 | Kyrone Standley, Josiah Frimpong | |
Jul 19 | No fixture | - | |||||
Jul 26 | H | Staplehurst Monarchs | Friendly | D | 1-1 | Dekklund Wallace | |
Aug 2 | A | Crockenhill | Friendly | W | 4-1 | Remelle Sailes, Kyrone Standley, Dekklund Wallace, Nehemiah Khan | |
Aug 9 | H | Chislehurst Glebe U23 | Friendly | W | 1-0 | Antonio Matano | |
Aug 16 | A | Bermondsey Town | KCL1W | L | 0-4 | ||
Aug 20 | H | AMG Ballerz | KCL1W | L | 1-2 | Lee Cordner | |
Aug 23 | H | Langley Sports | KCL1W | D | 1-1 | Kyrone Standley | |
Aug 30 | H | Equinoccial | KCL1W | L | 0-2 | ||
Sep 6 | A | Otford United | KCL1W | L | 0-4 | ||
Sep 13 | H | South East Athletic | IRC 1 | - | |||
Sep 20 | A | Meridian | Kent 1 | - | |||
Sep 27 | H | Ide Hill | KCL1W | - | |||
Oct 4 | H | Orpington | KCL1W | - | |||
Oct 11 | A | Horsmonden | Sev 1 | - | |||
Oct 18 | To be advised | - | |||||
Oct 25 | A | Peckham Town | KCL1W | - |