First XI
2024-25
NRG 24HR Gym
Kent County League
Division 2 West
Manager: Luke Johnson.
Assistants: Paul Eddleston and Paul Raggett
Luke: email: lukejohnson_17@hotmail.com; mob 07808 736521.
League Table
Up to and including Sunday 11th May 2025
| 24 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Farnborough OBG | 24 | 17 | 4 | 3 | 79 | 39 | 40 | 55 |
| Greenwich All Stars | 24 | 17 | 1 | 6 | 79 | 33 | 46 | 52 |
| Halls AFC Res. | 24 | 16 | 1 | 7 | 67 | 36 | 31 | 49 |
| Falconwood Res. | 24 | 13 | 7 | 4 | 50 | 20 | 30 | 46 |
| FC Greenwich | 24 | 14 | 3 | 7 | 60 | 47 | 13 | 45 |
| Dulwich Village | 24 | 10 | 6 | 8 | 48 | 41 | 7 | 36 |
| Agenda | 24 | 11 | 3 | 10 | 45 | 41 | 4 | 36 |
| Bexley Reserves | 24 | 7 | 6 | 11 | 47 | 63 | -16 | 27 |
| Crockenhill | 24 | 7 | 4 | 13 | 45 | 65 | -20 | 25 |
| AFC Lewisham | 24 | 7 | 3 | 14 | 43 | 52 | -9 | 24 |
| Long Lane Res. | 24 | 5 | 2 | 17 | 39 | 56 | -17 | 17 |
| Bromleians Res. | 24 | 5 | 4 | 15 | 35 | 72 | -37 | 16 |
| Belvedere | 24 | 3 | 4 | 17 | 29 | 101 | -72 | 13 |
Bromleians deducted three points.
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| McGinty | 12 | 10 | 22 |
| Randall | 9 | 1 | 10 |
| Gottwalles | 8 | 2 | 10 |
| Daini K. | 5 | 4 | 9 |
| Standley | 5 | 4 | 9 |
| James T. | 5 | 3 | 8 |
| Mills | 7 | 0 | 7 |
| Anderson | 4 | 2 | 6 |
| Reynolds | 5 | 0 | 5 |
| Hattley | 3 | 1 | 4 |
| Marcus | 3 | 0 | 3 |
| Chalker | 2 | 0 | 2 |
| Dwight-Thomas | 2 | 0 | 2 |
| Kelsey | 2 | 0 | 2 |
| Daini C. | 1 | 1 | 2 |
| Belsham | 1 | 0 | 1 |
| Eastwood | 1 | 0 | 1 |
| Khan | 1 | 0 | 1 |
| Mabbs | 1 | 0 | 1 |
| Taylor-Wood | 1 | 0 | 1 |
| Williamson | 1 | 0 | 1 |
| Button | 0 | 1 | 1 |
Results Grid
| Lew | A | Bel | Bex | Bro | Cro | Dul | Fal | FOB | FCG | GAS | Hal | LL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Lewisham | 2-0 | 10-1 | 1-6 | 2-0 | 4-2 | 1-1 | 0-1 | 0-2 | 1-3 | 1-2 | 0-3 | 3-2 | |
| Agenda | 3-1 | 1-1 | 3-0 | 2-0 | 0-3 | 3-2 | 1-3 | 1-0 | 1-2 | 1-0 | 1-0 | 3-2 | |
| Belvedere | 1-4 | 0-5 | 0-1 | 3-3 | 0-7 | 1-1 | 0-9 | 2-7 | 1-2 | 1-6 | 2-6 | 0-7 | |
| Bexley Reserves | 0-0 | 1-3 | 1-2 | 6-1 | 1-6 | 2-2 | 0-4 | 0-5 | 3-3 | 4-1 | 5-1 | 1-1 | |
| Bromleians Res. | 0-3 | 3-1 | 2-2 | 4-3 | 0-3 | 2-1 | 2-2 | 1-4 | 2-7 | 1-5 | 2-4 | 1-2 | |
| Crockenhill | 1-1 | 0-3 | 3-1 | 1-2 | 1-2 | L-W | 2-2 | 4-7 | 2-4 | 0-8 | 0-1 | 2-1 | |
| Dulwich Village | 4-3 | 1-0 | 1-4 | 2-2 | 1-1 | 4-0 | 2-0 | 2-2 | 3-1 | 3-1 | 0-3 | 2-0 | |
| Falconwood Res. | 1-0 | 2-2 | 1-0 | 2-0 | 4-0 | 2-2 | 3-2 | 4-1 | 4-1 | 0-0 | 1-0 | 4-1 | |
| Farnborough OBG | 7-1 | 5-2 | 5-4 | 3-3 | 2-1 | 4-2 | 3-2 | 0-0 | 3-3 | 4-1 | 2-0 | 4-1 | |
| FC Greenwich | 2-1 | 3-2 | 5-1 | 4-5 | 3-1 | 2-2 | 1-3 | 1-0 | 0-1 | 0-4 | 1-0 | 2-1 | |
| Greenwich All Stars | 2-1 | 4-2 | 5-0 | 5-1 | 5-2 | 10-0 | 2-1 | 1-0 | 4-3 | 1-3 | 0-3 | 3-1 | |
| Halls AFC Res. | 5-1 | 3-2 | 9-1 | 4-0 | 4-1 | 6-1 | 4-0 | 1-1 | 1-4 | 4-3 | 0-6 | 3-2 | |
| Long Lane Res. | 3-2 | 3-3 | 0-1 | 5-0 | 2-3 | 0-1 | 2-8 | 1-0 | 0-1 | 1-4 | 1-3 | 0-2 |
Results and Fixtures
Competitions
KCL 2W: Kent County League Division 2 West;
Lec: The Leckie Family Cup;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A;
VFC: Vic Farrow Cup
KCL 2W: Kent County League Division 2 West;
Lec: The Leckie Family Cup;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A;
VFC: Vic Farrow Cup
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| Jul 27 | A | Bridon Ropes Reserves | Friendly | D | 3-3 | Tommy Chalker, Lee Friend, Chris McGinty (pen.) | |
| Aug 3 | H | Bromleians | Friendly | W | 3-2 | Elliott Anderson, Tucks James, Chris McGinty | |
| Aug 10 | H | Parkwood Rangers | Friendly | W | 5-3 | Chris McGinty 4, Tucks James | |
| Aug 17 | A | Crofton Albion | Friendly | L | 3-4 | Danny Taylor, Lee Friend, Elliot Anderson | |
| Aug 24 | H | Langley Sports | Friendly | W | 6-4 | Chris McGinty 3, Tucks James 2, Tommy Chalker | |
| Aug 31 | H | Dulwich Village | KCL2W | W | 3-2 | Chris McGinty, Kyrone Standley, Elliot Anderson | |
| Sep 7 | H | Greenwich All Stars | KCL2W | W | 4-1 | Elliot Anderson, Chris McGinty, Grant Kelsey, Bronum Reynolds | |
| Sep 14 | A | Bromleians Reserves | KCL2W | W | 4-1 | Stanley Mills 2, Elliot Anderson, Danny Taylor-Wood | |
| Sep 21 | H | AFC Lewisham | KCL2W | W | 7-1 | Jack Randall 3, Louis Dwight-Thomas 2, Chris McGinty, Bronum Reynolds | |
| Sep 28 | A | Belvedere | KCL2W | W | 7-2 | Tommy Chalker 2, Bronum Reynolds, Elliot Anderson, Ben Hattley, Jack Randall, Grant Kelsey | |
| Oct 5 | A | Greenwich All Stars | Kent 1 | W | 5-2 | Elliot Anderson 2, Chris McGinty 2, Jack Randall | |
| Oct 12 | No fixture | - | |||||
| Oct 19 | H | Bromleians Reserves | Lec 2 | W | 5-1 | Kyrone Standley 2, Kalum Daini 2, Chris McGinty | |
| Oct 26 | H | AFC Green Court | Sev 1 | W | 3-2 | AET. Score at 90 mins 2-2. Chris McGinty 2, Kyrone Standley | |
| Nov 2 | A | Long Lane Reserves | KCL2W | W | 1-0 | Chris McGinty | |
| Nov 9 | A | Ide Hill Reserves | Kent 2 | W | 2-1 | Chris McGinty, Tucks James | |
| Nov 16 | A | Halls AFC Reserves | KCL2W | W | 4-1 | Jack Randall 3 (1 pen.), Stanley Mills | |
| Nov 23 | H | FC Greenwich | KCL2W | D | 3-3 | Ben Hattley (what a goal), Tucks James, Kyrone Standley | |
| Nov 30 | H | Bromleians Reserves | KCL2W | W | 2-1 | Tucks James, Jason Mabbs | |
| Dec 7 | No fixture | - | |||||
| Dec 14 | H | Kings Hill Reserves | Sev 2 | W | 5-2 | Chris Gottwalles 2, Kalum Daini (pen.), Ben Hattley, Tucks James | |
| Dec 21 | A | Upchurch | Lec 3 | L | 2-3 | Chris McGinty (pen.), Kyrone Standley | |
| Dec 28 | No fixture | - | |||||
| 2025 | |||||||
| Jan 4 | A | Crockenhill | KCL2W | P-P | Frozen pitch. | ||
| Jan 11 | H | Sevenoaks Town Reserves | Kent 3 | P-P | Frozen pitch | ||
| Jan 18 | H | Long Lane Reserves | KCL2W | W | 4-1 | Chris McGinty, Chris Gottwalles, Tucks James, Ed Williamson | |
| Jan 25 | H | Sevenoaks Town Reserves | Kent 3 | W | 3-1 | Chris McGinty 2 (1 pen.), Kalum Daini | |
| Feb 1 | H | Horsmonden | Sev QF | W | 1-0 | Caleb Daini | |
| Feb 8 | A | FC Revo | Kent QF | L | 2-6 | Tucks James, George Button | |
| Feb 15 | A | FC Greenwich | KCL2W | W | 1-0 | Chris Gottwalles | |
| Feb 22 | H | Belvedere | KCL2W | W | 5-4 | Kalum Daini 2, Chris Gottwalles 2, Chris McGinty | |
| Mar 1 | H | FC Revo | Sev SF | W | 1-0 | Chris McGinty | |
| Mar 8 | H | Agenda | KCL2W | W | 5-2 | Chris McGinty 3, Chris Gottwalles, Tucks James | |
| Mar 15 | A | Dulwich Village | KCL2W | D | 2-2 | Chris McGinty, Chris Gottwalles | |
| Mar 22 | H | Falconwood Reserves | KCL2W | D | 0-0 | ||
| Mar 29 | A | Agenda | KCL2W | L | 0-1 | ||
| Apr 5 | A | Greenwich All Stars | KCL2W | L | 3-4 | Tucks James, Markus Marcus, Kalum Daini | |
| Apr 12 | H | Bexley Reserves | KCL2W | D | 3-3 | Chris McGinty, Markus Marcus, Josh Eastwood | |
| Apr 18 | N | Aylesford | Sev F | L | 0-1 | ||
| Apr 19 | No fixture | - | |||||
| Apr 22 | A | Falconwood Reserves | KCL2W | L | 1-4 | Ben Hattley | |
| Apr 26 | A | Bexley Reserves | KCL2W | W | 5-0 | Stanley Mills 2, Kalum Daini, Kyrone Standley, Markus Marcus | |
| Apr 29 | A | Crockenhill | KCL2W | W | 7-4 | Stanley Mills 2, Caleb Daini, Bronum Reynolds, Nehemiah Khan, Jack Randall, George Belsham | |
| May 3 | H | Halls AFC Reserves | KCL2W | W | 2-0 | Kyrone Standley, Jack Randall (pen.) | |
| May 5 | H | Crockenhill | KCL2W | W | 4-2 | Chris McGinty, Chris Gottwalles, Kyrone Standley, Kalum Daini | |
| May 10 | A | AFC Lewisham | KCL2W | W | 2-0 | Chris Gottwalles, Bronum Reynolds | |



















