Second XI
2022-23
Bromley and South London Football League
Division 1
Manager: Jez Allen
07505 094005
jezallen19@yahoo.co.uk
League Table
Up to and including Monday 22nd May 2023
| 16 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| SC Beckenham | 15 | 15 | 0 | 0 | 65 | 13 | 52 | 45 |
| Farnborough OBG 2nds | 15 | 11 | 2 | 2 | 45 | 18 | 27 | 35 |
| Chelsfield | 16 | 8 | 4 | 4 | 33 | 38 | -5 | 28 |
| Matagalpa | 16 | 7 | 1 | 8 | 37 | 29 | 8 | 21 |
| Crofton Albion | 16 | 6 | 3 | 7 | 30 | 35 | -5 | 21 |
| Groundhoppers | 16 | 4 | 3 | 9 | 33 | 51 | -18 | 14 |
| Red Velvet Res. | 16 | 4 | 2 | 10 | 26 | 37 | -11 | 13 |
| Standard Ballers | 16 | 3 | 4 | 9 | 28 | 44 | -16 | 13 |
| Bromleians 3rds | 16 | 3 | 1 | 12 | 24 | 56 | -32 | 7 |
| Milldean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milldean withdrew from the league. Their one result was expunged. Bromleians 3rds had three points deducted. Red Velvet Reserves, Matagalpa and Groundhoppers had one point deducted.
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Kode | 13 | 6 | 19 |
| Perry G. | 10 | 2 | 12 |
| Hollidge | 5 | 2 | 7 |
| Chalker | 4 | 2 | 6 |
| Burbidge | 4 | 1 | 5 |
| Brown | 3 | 2 | 5 |
| Allen J. | 2 | 0 | 2 |
| Parker | 1 | 1 | 2 |
| Lockwood | 1 | 0 | 1 |
| Millard | 1 | 0 | 1 |
| Raymond | 1 | 0 | 1 |
| Allen D. | 0 | 1 | 1 |
| Bennett | 0 | 1 | 1 |
| Degiorgio | 0 | 1 | 1 |
| Own goals | 0 | 1 | 1 |
| Parsons | 0 | 1 | 1 |
| Perry B. | 0 | 1 | 1 |
Results Grid
| Bro | Che | Cro | FOBG | Gro | Mat | Mill | Red | SCB | StB | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bromleians 3rds | 2-3 | 1-2 | 0-6 | 1-2 | 1-3 | X-X | W-L | L-W | 3-1 | |
| Chelsfield | 3-1 | 1-1 | 3-2 | 3-2 | 2-1 | X-X | 3-4 | 0-6 | W-L | |
| Crofton Albion | 6-2 | 1-1 | 2-4 | 3-1 | 0-2 | X-X | W-L | 1-2 | 0-0 | |
| Farnborough OBG 2nds | 6-2 | 3-0 | 2-1 | 5-0 | W-L | X-X | 3-0 | - | 2-2 | |
| Groundhoppers | 2-3 | 3-4 | 1-5 | 3-3 | 2-2 | X-X | 3-1 | 1-7 | 3-2 | |
| Matagalpa | 9-0 | 0-2 | 4-2 | 1-2 | 3-4 | X-X | 4-2 | 1-4 | 4-1 | |
| Milldean | X-X | X-X | X-X | X-X | X-X | X-X | 1-2 | X-X | X-X | |
| Red Velvet Res. | 4-4 | 3-3 | 1-3 | L-W | 4-3 | 2-1 | X-X | 1-7 | 3-1 | |
| SC Beckenham | 4-2 | 6-2 | 10-1 | 2-0 | 3-1 | 4-0 | X-X | W-L | 6-0 | |
| Standard Ballers | 5-2 | 3-3 | 3-2 | 2-7 | 2-2 | 1-2 | X-X | 2-1 | 3-4 |
Results and Fixtures
Competitions
BSL 1: Bromley and South London Football League Division 1;
QM: Queen Mary Cup;
RP: Ron Pope Cup;
Sev: Sevenoaks Charity Cup (Junior Section);
Kent: Kent Junior Cup B
VFC: Vic Farrow Cup.
BSL 1: Bromley and South London Football League Division 1;
QM: Queen Mary Cup;
RP: Ron Pope Cup;
Sev: Sevenoaks Charity Cup (Junior Section);
Kent: Kent Junior Cup B
VFC: Vic Farrow Cup.




















