First XI
2022-23
NRG 24HR Gym
Kent County League
Division 2 West
Manager: Paul Eddleston

07887 563852
Paul.Eddleston@hrp.org.uk
League Table
Up to and including Monday 22nd May 2023
| 18 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Falconwood | 18 | 14 | 4 | 0 | 75 | 16 | 59 | 46 |
| Parkwood Rangers | 18 | 11 | 3 | 4 | 35 | 26 | 9 | 36 |
| Fleetdown Utd Res | 18 | 9 | 4 | 5 | 25 | 22 | 3 | 31 |
| Orpington | 18 | 8 | 5 | 5 | 35 | 32 | 3 | 29 |
| Farnborough OBG | 18 | 9 | 1 | 8 | 40 | 31 | 9 | 28 |
| Bexley Reserves | 17 | 7 | 1 | 9 | 33 | 37 | -4 | 22 |
| Stansfeld O&B Res. | 18 | 6 | 2 | 10 | 26 | 31 | -5 | 20 |
| Bromleians Res. | 18 | 3 | 6 | 9 | 19 | 30 | -11 | 15 |
| FC Greenwich | 17 | 5 | 3 | 9 | 27 | 41 | -14 | 15 |
| Dulwich Village | 18 | 1 | 3 | 14 | 20 | 69 | -49 | 6 |
| Erith & Belvedere Res. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erith & Belvedere Reserves withdrew from the league and their results were expunged. FC Greenwich had 3 points deducted.
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| James T. | 10 | 2 | 12 |
| Williamson | 5 | 2 | 7 |
| Kelsey | 5 | 0 | 5 |
| Eves | 1 | 4 | 5 |
| Cormack | 4 | 0 | 4 |
| Randall J. | 4 | 0 | 4 |
| Cordner | 3 | 1 | 4 |
| Osman | 3 | 1 | 4 |
| Dennis | 2 | 0 | 2 |
| Mason | 2 | 0 | 2 |
| Churchyard | 1 | 0 | 1 |
| Degiorgio | 1 | 0 | 1 |
| Kemp | 1 | 0 | 1 |
| Own goals | 1 | 0 | 1 |
| Wallace | 0 | 1 | 1 |
Results Grid
| Bex | Bro | Dul | Eri | Fal | FOB | FCG | Fle | Orp | Park | Sta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bexley Reserves | 3-1 | 3-1 | X-X | 3-5 | 1-2 | V-V | 0-1 | 1-1 | 2-1 | 1-0 | |
| Bromleians Res. | 2-1 | 1-1 | 1-2 | 1-1 | 0-4 | 1-2 | 1-1 | 0-2 | 1-1 | 4-1 | |
| Dulwich Village | 1-7 | 2-2 | X-X | 0-7 | 2-3 | 3-4 | 0-4 | 1-2 | 1-3 | 0-2 | |
| Erith & Belvedere Res. | X-X | X-X | X-X | X-X | 1-4 | 2-3 | X-X | X-X | 0-3 | X-X | |
| Falconwood | 6-0 | 2-0 | 11-0 | X-X | 3-2 | 6-1 | 4-0 | 7-0 | 4-0 | 2-1 | |
| Farnborough OBG | 6-1 | 1-0 | 5-1 | X-X | 3-4 | 3-0 | 0-2 | 1-3 | 5-1 | 3-0 | |
| FC Greenwich | 1-3 | 1-1 | 2-3 | X-X | 0-5 | 3-0 | 1-1 | 2-4 | 1-2 | 2-0 | |
| Fleetdown Utd Res | 1-5 | 3-0 | 3-0 | X-X | 1-1 | 1-0 | 0-3 | 1-0 | 0-0 | 1-0 | |
| Orpington | 4-1 | 1-0 | 2-2 | 1-2 | 2-2 | 5-1 | 2-2 | 3-2 | 1-1 | 1-4 | |
| Parkwood Rangers | 1-0 | 1-0 | 5-1 | 1-0 | 1-4 | 3-0 | 3-2 | 4-1 | 2-1 | 2-1 | |
| Stansfeld O&B Res. | 3-1 | 2-4 | 3-1 | X-X | 1-1 | 1-1 | 4-0 | 0-2 | 2-1 | 1-4 |
Results and Fixtures
Competitions
KCL 2W: Kent County League Division 2 West;
WKCS: Barry Bundock West Kent Challenge Shield;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A;
VFC: Vic Farrow Cup
KCL 2W: Kent County League Division 2 West;
WKCS: Barry Bundock West Kent Challenge Shield;
Sev: Sevenoaks Charity Cup (Senior section);
Kent: Kent Junior Cup A;
VFC: Vic Farrow Cup
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| Jul 30 | A | Larkfield | Friendly | W | 4-0 | Antwone Dennis, Grant Kelsey, Freddie Horlock, OG. | |
| Aug 3 | H | Eden Park | Friendly | W | 3-2 | Liam Cormack, Tommy Churchyard, Antwone Dennis (pen.) | |
| Aug 6 | No fixture | - | |||||
| Aug 9 | N | Chelsfield | Friendly | W | 4-1 | Tommy Churchyard, Jack Eddleston (pen.), Matt Eves, OG | |
| Aug 13 | No fixture | - | |||||
| Aug 17 | H | Cudham United | Friendly | W | 1-0 | Jack Eddleston | |
| Aug 20 | A | Falconwood | KCL2W | L | 2-3 | Grant Kelsey, Tommy Degiorgio | |
| Aug 27 | H | Fleetdown United Res. | KCL2W | L | 0-2 | ||
| Sep 3 | A | FOBG Second XI | D | 4-4 | Matt Eves, Lee Cordner, Adam Wallace, Ed Williamson | ||
| Sep 10 | No fixture | - | |||||
| Sep 17 | H | Metrogas Reserves | WKCS 1 | P-P | Metrogas could not field a team. | ||
| Sep 24 | No fixture | - | |||||
| Oct 1 | H | West Wickham Albion | Kent 1 | L | 2-3 | Matt Eves, Ed Williamson | |
| Oct 8 | H | Orpington | KCL2W | L | 1-3 | George Osman | |
| Oct 15 | A | Falconwood | WKCS 2 | D | 2-2 | AET (90 mins 1-1). Falconwood won 4-3 on penalties. Scorers: George Osman, Matt Eves | |
| Oct 22 | A | Dulwich Village | KCL2W | W | 3-2 | Antwone Dennis 2, Alex Mason | |
| Oct 29 | A | Cuxton 1991 | Sev 1 | L | 3-4 | Tucks James 2, Matt Eves | |
| Nov 5 | A | Erith & Belvedere Res. | KCL2W | W | 4-1 | Tucks James 2, Jack Randall 2 (1 pen.) | |
| Nov 12 | H | Erith & Belvedere Res. | KCL2W | P-P | Erith & Belvedere Reserves could not field a team. | ||
| Nov 19 | H | Falconwood | KCL2W | L | 3-4 | George Osman, Jack Randall, OG | |
| Nov 26 | A | Orpington | KCL2W | L | 1-5 | George Osman | |
| Dec 3 | A | Fleetdown United Res. | KCL2W | L | 0-1 | ||
| Dec 10 | H | Stansfeld O&B Club Res. | KCL2W | P-P | Frozen pitch | ||
| Dec 17 | No fixture | - | |||||
| Dec 24 | No fixture | - | |||||
| Dec 31 | No fixture | - | |||||
| 2023 | |||||||
| Jan 7 | A | Bromleians Reserves | KCL2W | W | 4-0 | Tucks James 2, Lee Cordner, Jack Randall | |
| Jan 14 | H | Parkwood Rangers | KCL2W | P-P | Waterlogged pitch | ||
| Jan 21 | H | Bexley Reserves | KCL2W | P-P | Frozen pitch | ||
| Jan 28 | H | Dulwich Village | KCL2W | W | 5-1 | Grant Kelsey 2 (1 pen.), Tucks James, Tommy Churchyard, Liam Cormack | |
| Feb 4 | H | Stansfeld O&B Club Res. | KCL2W | W | 3-0 | Grant Kelsey (pen.), Tucks James, Lewis Kemp | |
| Feb 11 | A | Stansfeld O&B Club Res. | KCL2W | D | 1-1 | Ed Williamson | |
| Feb 18 | A | FC Greenwich | KCL2W | L | 0-3 | ||
| Feb 25 | A | Parkwood Rangers | KCL2W | L | 0-3 | ||
| Mar 4 | No fixture | - | |||||
| Mar 11 | H | Bexley Reserves | KCL2W | W | 6-1 | Liam Cormack 3, Tucks James 2, Matt Eves | |
| Mar 18 | H | FC Greenwich | KCL2W | W | 3-0 | Lee Cordner, Tucks James, Grant Kelsey (pen.) | |
| Mar 25 | A | Bexley Reserves | KCL2W | W | 2-1 | Alex Mason, Ed Williamson | |
| Apr 1 | H | Bromleians Reserves | KCL2W | W | 1-0 | Grant Kelsey | |
| Apr 8 | No fixture | - | |||||
| Apr 15 | H | Parkwood Rangers | KCL2W | W | 5-1 | Ed Williamson 3, Lee Cordner, Tucks James | |
| Apr 22 | No fixture | - | |||||
| Apr 29 | No fixture | - | |||||
| May 6 | No fixture | - | |||||
| May 13 | No fixture | - | |||||



















