Farnborough OBG FC

First XI


2021-22

NRG 24HR Gym
Kent County League
Premier Division

Manager: Mark Warner
Assistants: Matt Drysdale and Frank Shaw

Mark: 07796 548263; mark.warner@fobgfc.org
Matt: 07703 318479

Final Table

30 games P W D L F A GD Pts
Red Velvet 30 26 2 2 116 31 85 80
Peckham Town 30 20 5 5 80 34 46 62
Ten-Em-Bee 30 18 6 6 62 40 22 60
New Romney 30 18 4 8 87 46 41 58
Stansfeld O&B 30 18 4 8 77 48 29 57
Hawkinge Town 30 15 6 9 65 45 20 51
Fleetdown United 30 14 8 8 56 40 16 50
Borden Village 30 15 4 11 77 47 30 49
Kings Hill 30 10 6 14 45 50 -5 36
Bromleians 30 11 2 17 42 65 -23 35
Otford United 30 9 7 14 44 75 -31 34
Ide Hill 30 10 3 17 69 78 -9 33
Tudor Sports 30 8 2 20 39 81 -42 26
K Sports Reserves 30 7 4 19 46 71 -25 24
Farnborough OBG 30 6 3 21 41 89 -48 21
Crockenhill 30 0 4 26 17 123 -106 4
Peckham town deducted 3 points; K Sports Reserves and Stansfeld O&B Club deducted 1 point.

Results this Season

Scorers
Name Lge Cup Tot
Fisayo 9 1 10
Mansaray 9 1 10
Daini 4 0 4
Standley 4 0 4
Reid 3 0 3
Eghan 2 0 2
Tow 2 0 2
Buraimoh 1 0 1
Gardiner 1 0 1
Palmer 1 0 1
Samson 1 0 1
Tshibangu 1 0 1
Weighill 1 0 1

Results Grid

  Bor Bro Cro FOB Fle Hawk Ide KSp King New Otf Peck Red Sta Ten Tud
Borden Village   2-0 1-1 3-2 4-0 2-2 7-0 3-3 3-1 6-0 6-0 2-4 1-3 1-4 0-1 2-1
Bromleians 0-4   2-0 4-2 0-1 5-1 2-1 3-1 2-2 2-3 3-0 0-3 1-4 0-8 1-1 1-0
Crockenhill 0-3 0-1   2-2 1-1 1-5 0-2 1-5 0-3 0-6 2-4 0-2 0-12 0-3 2-3 0-5
Farnborough OBG 0-4 0-1 3-1   1-2 3-1 1-3 0-1 0-3 1-4 1-0 2-3 1-9 2-1 2-3 2-5
Fleetdown United 4-3 5-0 7-0 0-0   1-1 2-2 1-1 4-1 3-3 1-3 0-3 1-2 0-0 0-3 2-0
Hawkinge Town 2-1 3-0 3-0 1-1 1-3   3-2 2-0 2-2 1-0 2-1 0-1 2-4 2-1 6-0 5-0
Ide Hill 5-1 2-1 6-1 7-1 1-2 3-5   1-4 2-3 1-5 2-2 6-3 1-3 0-1 2-4 4-0
K Sports Reserves 1-2 1-0 4-0 1-5 0-2 0-1 0-6   1-2 2-3 2-4 0-1 0-3 3-3 0-1 0-3
Kings Hill 2-5 4-0 3-0 1-3 1-0 1-1 0-1 2-1   1-2 1-1 1-1 0-2 1-2 0-0 2-1
New Romney 0-1 4-3 9-0 9-0 0-1 3-2 2-0 6-0 4-3   3-0 1-1 0-1 2-1 2-2 3-1
Otford United 2-1 3-1 0-0 3-0 1-5 2-1 1-0 2-2 3-1 2-2   0-4 0-5 3-9 0-0 2-3
Peckham Town 1-0 3-0 7-2 6-2 1-0 4-0 5-3 3-4 0-1 3-1 7-1   1-1 2-2 0-1 4-0
Red Velvet 1-0 0-1 8-0 2-1 3-0 3-2 9-1 4-1 4-3 2-4 6-2 2-2   6-2 5-0 3-0
Stansfeld O&B 0-6 2-1 3-0 3-1 1-2 1-5 5-3 4-1 2-0 2-0 1-1 2-1 2-3   2-1 3-1
Ten-Em-Bee 5-1 4-1 6-2 4-1 2-2 0-0 3-0 2-0 2-0 4-1 3-1 0-1 1-3 0-2   2-0
Tudor Sports 2-2 1-6 4-1 2-1 1-4 0-3 2-2 1-7 1-0 0-5 1-0 0-3 1-3 0-5 3-4  

Results and Fixtures

Competitions
KCL P: Kent County League Premier Division;
KST: Kent Senior Trophy.
Date H/A Opponents Comp.   Res. Scorers Report
2021
Jul 24 A Holmesdale Friendly L 0-6  
Jul 31 H Bermondsey Town Friendly L 1-3 Dan Weighill  
Aug 7 H Club Langley Friendly L 3-6 Tommy Chalker, Isaac Gardiner (pen.), Toby Palmer  
Aug 14 A Fleetdown United KCL P D 0-0  
Aug 17 A Tudor Sports KCL P L 1-2 Toby Palmer  
Aug 21 A Ide Hill KCL P L 1-7 David Tshibangu  
Aug 28 A Stansfeld O&B Club KCL P L 1-3 Kyrone Standley  
Aug 30 H Bromleians KCL P L 0-1  
Sep 4 H Hawkinge Town KCL P W 3-1 Christian Fisayo, Kyrone Standley, Dan Weighill  
Sep 11 H Otford United KCL P W 1-0 Josh Reid  
Sep 18 A Bromleians KCL P L 2-4 Christian Fisayo, Isaac Gardiner  
Sep 25 A Borden Village KCL P L 2-3 Sam Tow, Christian Fisayo  
Oct 2 A Ide Hill IRC 1 L 2-4 Christian Fisayo, Mohamed Mansary  
Oct 9 A New Romney KCL P L 0-9  
Oct 16 A Glebe KST P L 0-9  
Oct 23 A Kings Hill KCL P W 3-1 Mohamed Mansary 2, Christian Fisayo  
Oct 30 A K Sports Reserves KCL P W 5-1 Mohamed Mansaray 3, Denzil Eghan, Boluwatife Buraimoh  
Nov 6 H Crockenhill KCL P W 3-1 Mohamed Mansaray 2, Kalum Daini  
Nov 13 A Red Velvet KCL P L 1-2 Kyrone Standley  
Nov 20 H Fleetdown United KCL P L 1-2 Christian Fisayo  
Nov 27 A Hawkinge Town KCL P P-P Waterlogged pitch  
Dec 4 A Ten-Em-Bee KCL P L 1-4 Denzil Eghan  
Dec 11 H Peckham Town KCL P L 2-3 Josh Reid, Kalum Daini  
Dec 18 H K Sports Reserves KCL P P-P Covid  
Dec 25 No fixture -  
2022
Jan 1 No fixture -  
Jan 8 H Borden Village KCL P P-P Waterlogged pitch  
Jan 15 A Crockenhill KCL P D 2-2 Josh Reid, Mohamed Mansaray  
Jan 22 H New Romney KCL P L 1-4 Christian Fisayo  
Jan 29 A Hawkinge Town KCL P D 1-1 Christian Fisayo  
Feb 5 No fixture -  
Feb 12 H K Sports Reserves KCL P L 0-1  
Feb 19 A Otford United KCL P P-P  
Feb 26 A Peckham Town KCL P L 2-6 Mo Mansaray, Kyrone Standley (pen.)  
Mar 5 H Ide Hill KCL P L 1-3 Kalum Daini  
Mar 12 No fixture -  
Mar 19 H Tudor Sports KCL P L 2-5 Sam Tow, Christian Fisayo  
Mar 26 H Red Velvet KCL P L 1-9 Martell Samson  
Apr 2 A Otford United KCL P L 0-3  
Apr 9 H Stansfeld O&B Club KCL P W 2-1 Kyrone Standley, Christian Fisayo  
Apr 16 H Borden Village KCL P L 0-4  
Apr 23 H Kings Hill KCL P L 0-3  
Apr 30 H Ten-Em-Bee KCL P L 2-3 Christian Fisayo, Kalum Daini  
May 7 No fixture -  
May 14 No fixture -  
May 21 No fixture -