Fourth XI
2020-21
Bromley and South London Football League
Division 2
Jez Allen. Assistant: Darren Chalker

Jez: Mob: 07505 094005; email: jezallen19@yahoo.co.uk
Darren: Mob: 07949 200088; email: chalks777@me.com
League Table
Up to and including Sunday 13th June 2021
| 12 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Old Bexley Town | 12 | 8 | 1 | 2 | 26 | 12 | 14 | 28 |
| Matagalpa | 12 | 6 | 4 | 2 | 27 | 15 | 12 | 22 |
| Peckham Town | 12 | 7 | 1 | 4 | 18 | 19 | -1 | 22 |
| Farnborough OBG 4ths | 12 | 6 | 3 | 3 | 30 | 24 | 6 | 21 |
| TNS | 12 | 6 | 0 | 6 | 30 | 22 | 8 | 18 |
| Eltham Eagles | 12 | 1 | 2 | 9 | 9 | 13 | -4 | 5 |
| Beckenham | 12 | 1 | 1 | 10 | 8 | 43 | -35 | 4 |
| Crofton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elite Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STC Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welling United Deaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welling United Deaf, Elite Performance, Crofton Albion, STC Sports and London Legends have withdrawn and their results have been expunged.
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Chalker T. | 11 | 5 | 16 |
| Hollidge | 9 | 0 | 9 |
| Kode | 8 | 0 | 8 |
| Clarkson | 5 | 1 | 6 |
| Perry | 3 | 2 | 5 |
| Chalker J. | 2 | 0 | 2 |
| Own goals | 2 | 0 | 2 |
| Allen D. | 1 | 1 | 2 |
| Clark | 1 | 1 | 2 |
| Brown | 1 | 0 | 1 |
| Carter | 1 | 0 | 1 |
| Davis | 1 | 0 | 1 |
| McWilliams | 1 | 0 | 1 |
| Parsons | 1 | 0 | 1 |
| Raymond | 1 | 0 | 1 |
| Tanner | 1 | 0 | 1 |
Results Grid
| Beck | Cro | EP | EE | FOBG | Lon | Mat | OBT | PT | STC | TNS | Wel | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beckenham | 2-3 | X-X | 2-4 | 2-4 | 7-1 | 1-4 | 1-5 | 2-3 | X-X | 0-2 | X-X | |
| Crofton Albion | X-X | 8-2 | X-X | X-X | X-X | 4-2 | X-X | X-X | 1-4 | X-X | X-X | |
| Elite Performance | X-X | X-X | X-X | 4-9 | X-X | X-X | X-X | 0-1 | X-X | X-X | X-X | |
| Eltham Eagles | L-W | X-X | X-X | 1-1 | 3-1 | 1-1 | L-W | L-W | 1-0 | 1-2 | 6-3 | |
| Farnborough OBG 4ths | 6-0 | 2-1 | X-X | 3-1 | X-X | 0-5 | 1-0 | 6-2 | 3-1 | 0-5 | X-X | |
| London Legends | 2-4 | X-X | 2-5 | 0-2 | X-X | X-X | X-X | 1-5 | X-X | 0-17 | X-X | |
| Matagalpa | 0-0 | X-X | X-X | 2-1 | 1-1 | 6-0 | 2-2 | 3-2 | 3-2 | 3-1 | X-X | |
| Old Bexley Town | 3-0 | X-X | X-X | 1-0 | 4-3 | 13-0 | 2-1 | 2-0 | 3-3 | 4-1 | 8-2 | |
| Peckham Town | 4-0 | X-X | X-X | W-L | 1-1 | X-X | 1-0 | 2-1 | X-X | 1-3 | X-X | |
| STC Sports | X-X | X-X | X-X | X-X | X-X | 9-1 | X-X | 0-3 | 2-0 | 0-6 | X-X | |
| TNS | 8-0 | X-X | X-X | 1-0 | 2-4 | 5-0 | 3-5 | 1-2 | 1-2 | X-X | X-X | |
| Welling United Deaf | X-X | X-X | X-X | X-X | 2-5 | X-X | X-X | X-X | X-X | X-X | 3-12 |
Results and Fixtures
Competitions
BSL 2: Bromley and South London Football League Division 2;
BHC: Beckenham Hospital Cup;
EJ: Elizabeth Jaques Cup;
VFC: Vic Farrow Cup.
BSL 2: Bromley and South London Football League Division 2;
BHC: Beckenham Hospital Cup;
EJ: Elizabeth Jaques Cup;
VFC: Vic Farrow Cup.
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| Aug 1 | N | Hildenborough Reserves | Friendly | D | 3-3 | Jack Millard, Ollie Carter, Tommy Chalker | |
| Aug 8 | N | Slade Green Knights | Friendly | L | 1-3 | Joe Chalker | |
| Aug 15 | N | Erith & Belvedere Res. | Friendly | L | 1-3 | Tommy Chalker (pen.) | |
| Aug 22 | H | Tatsfield Rovers | Friendly | W | 5-0 | Tommy Chalker 2 (1 pen.), TJ Kode 2, Jonah Clark | |
| Aug 29 | H | Kemsing Utd | Friendly | L | 0-2 | ||
| Sep 5 | H | FOBG Third XI | VFC | W | 3-2 | Dan Allen, George Perry (pen.), Jonah Clark | |
| Sep 12 | H | Old Bexley Town | BSL 2 | W | 1-0 | Own goal | |
| Sep 19 | A | Welling United Deaf | BSL 2 | W | 5-2 | TJ Kode 2 (1 pen.), Tommy Chalker (pen.), Aaron McWilliams, George Perry | |
| Sep 26 | H | Peckham Town | BSL 2 | W | 6-2 | Jack Hollidge 4, TJ Kode, Sam Clarkson | |
| Oct 3 | A | Beckenham | BSL 2 | P-P | Waterlogged pitch | ||
| Oct 10 | H | Eltham Eagles | BSL 2 | W | 3-1 | Sam Clarkson, Tommy Chalker, George Perry | |
| Oct 17 | A | Elite Performance | BSL 2 | W | 9-4 | Sam Clarkson 3 (1 pen), Jack Hollidge 2, Tommy Chalker, Ollie Carter, Ben Davis, TJ Kode | |
| Oct 24 | H | Crofton Albion | BSL 2 | W | 2-1 | George Perry, Tommy Chalker | |
| Oct 31 | A | South East Athletic 'A' | EJ 1 | W | 7-1 | Tommy Chalker 5 (1 pen.), George Perry, Sam Clarkson | |
| Nov 7 | A | Beckenham | BSL 2 | P-P | Coronavirus | ||
| Nov 14 | No fixture | - | |||||
| Nov 21 | H | London Legends | BSL 2 | P-P | Coronavirus | ||
| Nov 28 | A | Peckham Town | BSL 2 | P-P | Coronavirus | ||
| Dec 5 | A | TNS | BSL 2 | W | 4-2 | TJ Kode 2, Jonah Clark, Harry Tanner | |
| Dec 12 | H | STC Sports | BSL 2 | W | 3-1 | Jack Hollidge 3 | |
| Dec 19 | A | Beckenham | BSL 2 | W | 4-2 | Tommy Chalker 2 (1 pen.), Joe Chalker, TJ Kode | |
| Dec 26 | No fixture | - | |||||
| 2021 | |||||||
| Jan 2 | No fixture | - | |||||
| Jan 9 | No fixture | - | |||||
| Jan 16 | No fixture | - | |||||
| Jan 23 | No fixture | - | |||||
| Jan 30 | No fixture | - | |||||
| Feb 6 | No fixture | - | |||||
| Feb 13 | No fixture | - | |||||
| Feb 20 | No fixture | - | |||||
| Feb 27 | No fixture | - | |||||
| Mar 6 | No fixture | - | |||||
| Mar 13 | No fixture | - | |||||
| Mar 20 | No fixture | - | |||||
| Mar 27 | No fixture | - | |||||
| Apr 3 | A | Matagalpa | BSL 2 | D | 1-1 | Own goal | |
| Apr 10 | A | Peckham Town | BSL 2 | D | 1-1 | Joe Raymond | |
| Apr 17 | H | Beckenham | BSL 2 | W | 6-0 | Tommy Chalker 2 (both pens), Joe Chalker, TJ Kode, Ali Brown, Dan Allen | |
| Apr 24 | A | Eltham Eagles | BSL 2 | D | 1-1 | Tommy Chalker (pen.) | |
| May 1 | A | Old Bexley Town | BSL 2 | L | 3-4 | Tommy Chalker 2 (1 pen.), Andy Parsons | |
| May 8 | No fixture | - | |||||
| May 15 | H | TNS | BSL 2 | L | 0-5 | ||
| May 22 | H | Matagalpa | BSL 2 | L | 0-5 | ||



















