First XI
2020-21
NRG 24HR Gym
Kent County League
Premier Division
Luke Johnson; Assistant Manager: Mark Warner
Luke Johnson: (M): 07808 736521; (E): lukejohnson_17@hotmail.com
Final Table
30 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Kings Hill | 9 | 7 | 0 | 2 | 27 | 13 | 14 | 21 |
New Romney | 9 | 6 | 0 | 3 | 14 | 10 | 4 | 18 |
Farnborough OBG | 8 | 5 | 2 | 1 | 22 | 6 | 16 | 17 |
Hawkinge Town | 9 | 5 | 1 | 3 | 22 | 20 | 2 | 16 |
Fleetdown United | 8 | 5 | 1 | 2 | 14 | 12 | 2 | 16 |
Peckham Town | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 14 |
Borden Village | 8 | 4 | 2 | 2 | 9 | 10 | -1 | 14 |
Tudor Sports | 8 | 4 | 1 | 3 | 14 | 13 | 1 | 13 |
Staplehurst Mon. U. | 8 | 3 | 3 | 2 | 19 | 13 | 6 | 12 |
K Sports Reserves | 9 | 3 | 0 | 6 | 18 | 25 | -7 | 9 |
Stansfeld O&B | 9 | 3 | 0 | 6 | 10 | 20 | -10 | 9 |
Bromleians | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 8 |
Otford United | 10 | 2 | 2 | 6 | 17 | 23 | -6 | 8 |
Ide Hill | 6 | 2 | 0 | 4 | 12 | 12 | 0 | 6 |
Faversham SFS | 8 | 1 | 2 | 5 | 8 | 18 | -10 | 5 |
Crockenhill | 9 | 1 | 2 | 6 | 14 | 26 | -12 | 5 |
The season has been declared null and void due to Covid-19.
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Daini | 3 | 4 | 7 |
Friend | 3 | 3 | 6 |
West | 3 | 2 | 5 |
Johns | 2 | 3 | 5 |
Lee | 0 | 4 | 4 |
Wallace | 3 | 0 | 3 |
Palmer | 1 | 2 | 3 |
Horne | 2 | 0 | 2 |
Jeffrey | 1 | 1 | 2 |
Borg | 1 | 0 | 1 |
Gursoy | 1 | 0 | 1 |
McQueen | 1 | 0 | 1 |
Perfitt | 1 | 0 | 1 |
Cordner | 0 | 1 | 1 |
Evans | 0 | 1 | 1 |
Oluwasere | 0 | 1 | 1 |
Results Grid
BV | Bro | Cro | FOB | FSF | Fle | HT | Ide | KS | KH | NR | OU | PT | SOB | SMU | TS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borden Village | - | - | - | - | - | - | - | - | 2-1 | 0-3 | 0-0 | - | - | - | 0-2 | |
Bromleians | - | - | - | - | - | - | - | - | 0-3 | - | - | - | 0-2 | 1-1 | - | |
Crockenhill | - | - | - | 4-1 | - | - | - | - | - | - | - | - | - | 0-3 | 2-2 | |
Farnborough OBG | - | - | 1-1 | - | - | 5-0 | - | - | - | - | - | 3-0 | 3-0 | 2-2 | - | |
Faversham SFS | - | - | - | - | - | 0-1 | 2-5 | - | - | 0-2 | - | - | - | - | - | |
Fleetdown United | - | - | 2-1 | - | 2-2 | - | - | - | - | 1-3 | 1-0 | - | - | - | - | |
Hawkinge Town | 1-2 | 4-0 | 2-1 | - | - | - | - | 1-5 | - | - | - | - | - | - | - | |
Ide Hill | - | - | - | - | - | 3-1 | - | - | - | 1-2 | 2-3 | - | - | - | - | |
K Sports Reserves | - | 0-3 | 4-3 | 1-5 | - | 1-2 | - | - | - | - | - | 1-2 | - | - | - | |
Kings Hill | - | 2-1 | 4-1 | - | 3-1 | 0-2 | - | - | 4-3 | - | - | 6-2 | - | - | - | |
New Romney | - | - | - | 2-1 | - | - | 0-2 | - | - | - | 2-1 | - | 0-1 | - | 0-3 | |
Otford United | - | 1-1 | 7-1 | - | - | - | 2-6 | - | - | - | - | - | - | 1-3 | 1-3 | |
Peckham Town | 0-0 | - | - | - | 0-0 | - | - | 3-1 | - | - | - | 4-1 | 5-0 | - | - | |
Stansfeld O&B | 2-3 | - | - | - | - | 2-3 | - | 1-0 | - | 1-4 | - | - | - | - | 1-2 | |
Staplehurst Mon. U. | 1-2 | - | - | - | 1-2 | - | 5-5 | - | 3-0 | - | - | - | - | - | - | |
Tudor Sports | - | 0-4 | - | 0-2 | - | - | - | - | 2-3 | - | - | - | - | - | - |
Results and Fixtures
Competitions
KCL P: Kent County League Premier Division;
KICS: Kent Intermediate Challenge Shield (2019-20);
Inv: Metrogas Invitational tournament
KCL P: Kent County League Premier Division;
KICS: Kent Intermediate Challenge Shield (2019-20);
Inv: Metrogas Invitational tournament