First XI
2019-20
Andreas Carter Joma
Kent County League
Premier Division
Luke Johnson; Assistant Manager: Colin Patching
Luke Johnson: (M): 07808 736521; (E): lukejohnson_17@hotmail.com
Final Table
30 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Staplehurst Mon. U. | 20 | 18 | 1 | 1 | 72 | 14 | 58 | 52 |
Kings Hill | 19 | 15 | 0 | 4 | 55 | 18 | 37 | 45 |
Faversham SFS | 22 | 13 | 4 | 5 | 54 | 35 | 19 | 43 |
Ide Hill | 23 | 10 | 4 | 9 | 54 | 48 | 6 | 34 |
Farnborough OBG | 21 | 10 | 3 | 8 | 53 | 42 | 11 | 33 |
Fleetdown United | 22 | 10 | 3 | 9 | 44 | 35 | 9 | 33 |
Bromleians | 18 | 10 | 3 | 5 | 41 | 34 | 7 | 33 |
Tudor Sports | 17 | 9 | 3 | 5 | 34 | 24 | 10 | 27 |
Hawkinge Town | 20 | 7 | 3 | 10 | 36 | 75 | -39 | 23 |
K Sports Reserves | 23 | 6 | 4 | 13 | 31 | 50 | -19 | 22 |
Borden Village | 17 | 5 | 5 | 7 | 32 | 34 | -2 | 20 |
Stansfeld O&B | 23 | 5 | 4 | 14 | 38 | 59 | -21 | 19 |
Crockenhill | 20 | 6 | 0 | 14 | 22 | 56 | -34 | 18 |
Otford United | 18 | 4 | 4 | 10 | 33 | 55 | -22 | 16 |
New Romney | 20 | 4 | 3 | 13 | 28 | 39 | -11 | 15 |
Peckham Town | 13 | 3 | 2 | 8 | 20 | 29 | -9 | 11 |
Season null and void. Previously, Staplehurst Monarchs United, Tudor Sports deducted 3 points and Hawkinge Town deducted 1 point.
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Friend | 15 | 4 | 19 |
Horne | 8 | 1 | 9 |
Wallace | 7 | 1 | 8 |
P. Lee | 5 | 1 | 6 |
West | 4 | 0 | 4 |
Daini | 2 | 1 | 3 |
L. Longhurst | 2 | 1 | 3 |
McQueen | 2 | 1 | 3 |
Day | 2 | 0 | 2 |
Beckingham | 1 | 0 | 1 |
Blackman | 1 | 0 | 1 |
Dalsan | 1 | 0 | 1 |
L. Lee | 1 | 0 | 1 |
Smith | 1 | 0 | 1 |
Tanner | 1 | 0 | 1 |
Adeloye | 0 | 1 | 1 |
Perfitt | 0 | 1 | 1 |
Results Grid
BV | Bro | Cro | FOB | FSF | Fle | HT | Ide | KS | KH | NR | OU | PT | SOB | SMU | TS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borden Village | - | 3-1 | 1-3 | 2-2 | - | - | - | 2-3 | - | 2-1 | - | - | 2-1 | - | - | |
Bromleians | 2-1 | 3-1 | - | 2-2 | 4-0 | 0-0 | 3-2 | 2-1 | - | - | - | - | 7-2 | - | - | |
Crockenhill | 0-2 | - | - | 2-1 | 2-5 | 0-4 | 0-1 | - | 0-7 | - | 2-0 | 1-5 | 2-1 | - | 1-2 | |
Farnborough OBG | - | 5-2 | - | 2-2 | 1-2 | - | 1-4 | 3-0 | 3-2 | - | 2-4 | - | - | 1-4 | - | |
Faversham SFS | - | 2-2 | 3-0 | 2-1 | 2-0 | 6-1 | 2-1 | 1-0 | 3-5 | - | 3-1 | 4-2 | 1-0 | - | 8-4 | |
Fleetdown United | 2-0 | 3-1 | 1-2 | 2-3 | - | 7-0 | 2-3 | 1-0 | 0-1 | 2-1 | 4-2 | 2-3 | 3-3 | - | - | |
Hawkinge Town | 4-4 | - | 2-3 | 1-7 | 2-0 | 1-0 | 2-6 | 2-0 | - | 2-1 | 7-1 | 3-0 | 1-2 | 1-18 | - | |
Ide Hill | 2-2 | 4-2 | 3-2 | 4-5 | 2-3 | 2-2 | - | - | 0-1 | - | 4-1 | - | 2-3 | 1-4 | - | |
K Sports Reserves | 3-2 | 0-2 | 1-0 | 0-3 | - | 1-3 | 1-1 | - | 0-2 | 2-2 | - | 4-2 | 2-0 | - | 2-5 | |
Kings Hill | 1-0 | 5-1 | 5-0 | 3-2 | 2-1 | - | - | 6-1 | 4-1 | - | - | - | 3-1 | 0-1 | 3-1 | |
New Romney | 1-1 | 1-2 | 5-0 | 1-3 | 1-2 | - | 3-0 | 2-1 | 0-1 | 0-4 | - | 1-2 | 4-1 | 0-1 | 0-3 | |
Otford United | - | 3-0 | - | 3-3 | 1-3 | 1-3 | 6-2 | 2-2 | 4-4 | 1-0 | 3-3 | - | - | 0-6 | 0-2 | |
Peckham Town | - | 0-2 | - | 1-1 | - | - | - | 1-3 | - | - | - | - | 1-2 | 1-3 | 0-0 | |
Stansfeld O&B | 4-4 | 2-4 | 2-3 | 0-2 | - | - | - | 0-3 | 4-4 | - | 4-1 | - | 3-2 | 1-2 | 1-4 | |
Staplehurst Mon. U. | 1-2 | - | - | 3-2 | 2-1 | 2-0 | 10-0 | 1-1 | 1-0 | 2-1 | - | 5-0 | - | 2-1 | W-L | |
Tudor Sports | 3-2 | - | - | 1-0 | - | 0-0 | - | 1-2 | 4-1 | - | 3-0 | - | - | 0-0 | 1-4 |
Results and Fixtures
Competitions
KCL P: Kent County League Premier Division;
IRC: Bill Manklow Inter Regional Cup;
KICS: Kent Reliance Intermediate Challenge Shield
HCC: Hospitals Charity Cup.
KCL P: Kent County League Premier Division;
IRC: Bill Manklow Inter Regional Cup;
KICS: Kent Reliance Intermediate Challenge Shield
HCC: Hospitals Charity Cup.