Sunday Reserves
2017-18
OBDSFL
Division 3
Matt Ellis
Final Table
16 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Farnboro' OBG Res. | 16 | 12 | 2 | 2 | 75 | 26 | 49 | 38 |
Beckenham Manor | 16 | 10 | 6 | 0 | 51 | 19 | 32 | 36 |
Red Velvet | 16 | 10 | 1 | 5 | 46 | 36 | 10 | 31 |
Erith United | 16 | 8 | 1 | 7 | 48 | 37 | 11 | 25 |
Chislehurst | 16 | 7 | 2 | 7 | 22 | 29 | -7 | 23 |
New Beckenham | 16 | 5 | 1 | 10 | 38 | 33 | 5 | 16 |
Greenwich Mariners | 16 | 5 | 1 | 10 | 36 | 59 | -23 | 16 |
Fairfield | 16 | 5 | 0 | 11 | 28 | 62 | -34 | 15 |
Biggin Hill Junior | 16 | 2 | 2 | 12 | 17 | 60 | -43 | 8 |
Elmstead United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleburnu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleburnu, Sydney Royals and Elmstead United have withdrawn and their results have been expunged.
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Friend | 31 | 7 | 38 |
Townsend | 23 | 6 | 29 |
Lott | 9 | 5 | 14 |
Evans | 7 | 3 | 10 |
Richards | 5 | 2 | 7 |
Pitt N. | 3 | 3 | 6 |
Warburton | 4 | 0 | 4 |
Martin | 1 | 3 | 4 |
Ellis | 3 | 0 | 3 |
Ralph | 2 | 1 | 3 |
West | 2 | 0 | 2 |
Foulsham | 1 | 1 | 2 |
Own goals | 1 | 0 | 1 |
Gibbs | 0 | 1 | 1 |
Horne | 0 | 1 | 1 |
Maher | 0 | 1 | 1 |
Shinners | 0 | 1 | 1 |
Results Grid
BM | BHJ | Ch | Elm | Eri | Ff | FOB | GM | Kal | NB | RV | SR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beckenham Manor | W-L | 3-2 | X-X | 2-2 | 8-1 | 2-2 | 4-1 | X-X | 4-3 | 8-0 | X-X | |
Biggin Hill Junior | 0-7 | 4-4 | X-X | W-L | 0-3 | 1-3 | 2-2 | X-X | X-X | 0-4 | X-X | |
Chislehurst | 1-1 | 5-2 | 1-1 | 2-1 | L-W | 4-2 | 0-3 | X-X | X-X | 3-1 | 4-4 | |
Elmstead United | X-X | X-X | 4-3 | 2-4 | X-X | 2-3 | X-X | X-X | 2-2 | X-X | X-X | |
Erith United | 1-2 | 8-1 | 3-1 | X-X | 2-0 | 1-5 | 2-3 | X-X | 3-1 | 2-4 | 1-2 | |
Fairfield | L-W | 6-1 | L-W | 2-2 | 2-7 | 2-8 | 6-4 | X-X | 2-1 | 0-2 | 2-1 | |
Farnboro' OBG Res. | 2-2 | 5-1 | 4-0 | X-X | 7-2 | 10-1 | 9-0 | X-X | 0-6 | 2-1 | 7-1 | |
Greenwich Mariners | 1-5 | 3-1 | 2-0 | 2-2 | 4-6 | 5-1 | 0-6 | 2-1 | 2-4 | 2-3 | X-X | |
Kaleburnu | X-X | 4-3 | X-X | X-X | X-X | 9-3 | 1-4 | X-X | X-X | X-X | 3-1 | |
New Beckenham | 2-2 | 6-4 | X-X | X-X | 1-3 | 5-2 | 3-5 | 3-1 | X-X | X-X | X-X | |
Red Velvet | 1-1 | 4-0 | 3-0 | 4-3 | 2-5 | 9-2 | 0-5 | 7-3 | X-X | 5-3 | X-X | |
Sydney Royals | 2-6 | 2-0 | X-X | X-X | 4-10 | 5-1 | 2-3 | 1-4 | X-X | 1-4 | X-X |
Results and Fixtures
Competitions
OBD 3: Orpington, Bromley and District Sunday Football League Division 3;
Pres: President's Charity Cup;
VFC: Vic Farrow Cup;
KSJT: Kent Sunday Junior Trophy.
OBD 3: Orpington, Bromley and District Sunday Football League Division 3;
Pres: President's Charity Cup;
VFC: Vic Farrow Cup;
KSJT: Kent Sunday Junior Trophy.