First XI
2016-17
Andreas Carter Joma
Kent County League
Premier Division
Byron Beard
Final Table
30 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Punjab United | 30 | 23 | 4 | 3 | 104 | 32 | 72 | 73 |
Greenways | 30 | 21 | 3 | 6 | 88 | 39 | 49 | 66 |
Peckham Town | 28 | 19 | 3 | 6 | 70 | 27 | 43 | 60 |
Kennington | 28 | 18 | 5 | 5 | 81 | 43 | 38 | 59 |
Fleetdown United | 30 | 17 | 7 | 6 | 66 | 37 | 29 | 58 |
Borden Village | 29 | 17 | 4 | 8 | 83 | 42 | 41 | 55 |
Faversham SF | 29 | 17 | 4 | 8 | 67 | 46 | 21 | 54 |
Bexley | 29 | 15 | 4 | 10 | 72 | 42 | 30 | 49 |
Lydd Town Res. | 30 | 10 | 4 | 16 | 65 | 90 | -25 | 34 |
Stansfeld O&B | 26 | 8 | 9 | 9 | 57 | 54 | 3 | 33 |
Staplehurst Mon. U. | 29 | 10 | 2 | 17 | 60 | 84 | -24 | 32 |
Erith 147 Sports | 30 | 7 | 6 | 17 | 48 | 79 | -31 | 27 |
Farnborough OBG | 29 | 7 | 4 | 18 | 41 | 83 | -42 | 25 |
Metrogas | 30 | 7 | 1 | 22 | 58 | 92 | -34 | 21 |
Hildenborough Ath. | 30 | 6 | 2 | 22 | 36 | 91 | -55 | 20 |
Guru Nanak | 29 | 0 | 0 | 29 | 22 | 137 | -115 | 0 |
Metrogas and Faversham SF deducted 1 point.
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Barnes A. | 11 | 1 | 12 |
Howard | 4 | 0 | 4 |
Hassan | 3 | 0 | 3 |
Robinson | 3 | 0 | 3 |
Wallace | 3 | 0 | 3 |
Crawley | 2 | 0 | 2 |
Evans | 2 | 0 | 2 |
Foulsham | 2 | 0 | 2 |
Myers | 2 | 0 | 2 |
Akpoveta | 1 | 0 | 1 |
Hawley | 1 | 0 | 1 |
Martin | 1 | 0 | 1 |
McQueen | 1 | 0 | 1 |
Osman | 1 | 0 | 1 |
Own goals | 1 | 0 | 1 |
Palmer | 1 | 0 | 1 |
Rose | 1 | 0 | 1 |
Tanner H. | 1 | 0 | 1 |
Swann | 0 | 1 | 1 |
Results Grid
Bex | BV | Eri | FOB | FSF | Fle | Gre | GN | HA | Ken | Lyd | Met | PT | PU | SOB | SMU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bexley | 2-0 | 4-1 | 3-1 | 1-2 | 2-0 | 1-3 | 4-0 | 2-1 | - | 1-1 | 3-2 | 3-4 | 0-1 | 0-0 | 4-2 | |
Borden Village | 2-1 | 1-1 | 1-3 | 2-2 | 3-4 | 4-0 | 3-0 | 5-0 | 1-4 | 4-3 | 7-2 | 0-2 | 4-0 | 2-2 | 7-1 | |
Erith 147 Sports | 1-5 | 0-2 | 1-1 | 1-5 | 0-2 | 1-3 | 6-3 | 2-2 | 1-2 | 1-2 | 1-2 | 0-2 | 1-5 | 2-0 | 2-1 | |
Farnborough OBG | 2-5 | 1-1 | 1-1 | 0-2 | 0-4 | 0-5 | 3-1 | 1-2 | 2-3 | 0-3 | 5-3 | 0-5 | 0-5 | - | 1-3 | |
Faversham SF | 3-1 | 0-2 | 3-2 | 4-3 | 0-2 | 0-2 | 3-1 | 5-0 | 4-4 | 3-1 | 2-1 | 0-1 | 1-2 | 3-1 | 2-1 | |
Fleetdown United | 2-1 | 2-0 | 1-0 | 3-2 | 2-2 | 1-0 | 6-0 | 2-2 | 3-1 | 2-2 | 2-0 | 1-2 | 1-1 | 0-0 | 1-1 | |
Greenways | 1-0 | 1-2 | 4-3 | 4-1 | 1-0 | 2-0 | 4-1 | 2-0 | 4-0 | 2-4 | 4-2 | 1-1 | 0-5 | 5-2 | 7-0 | |
Guru Nanak | 2-10 | 0-7 | 0-4 | 1-2 | - | 0-10 | 0-6 | 2-4 | 1-3 | 1-3 | 2-3 | 1-3 | 0-5 | 1-6 | 1-2 | |
Hildenborough Ath. | 0-3 | 0-4 | 4-0 | 0-3 | 0-5 | 1-3 | 0-3 | 5-0 | 1-3 | 2-3 | 0-3 | 1-4 | 0-2 | 5-3 | 0-3 | |
Kennington | 0-0 | 2-1 | 1-3 | 3-0 | 1-3 | 2-0 | 4-3 | 6-0 | 4-0 | 7-1 | 5-3 | 1-0 | 1-0 | 3-0 | - | |
Lydd Town Res. | 1-2 | 1-6 | 3-4 | 1-2 | 3-5 | 0-2 | 1-9 | 3-1 | 7-1 | 3-3 | 4-1 | 2-4 | 2-2 | 3-1 | 3-4 | |
Metrogas | 1-6 | 2-5 | 1-1 | 2-3 | 1-2 | 2-3 | 1-2 | 5-1 | 5-1 | 2-7 | 3-1 | 0-1 | 2-3 | 1-2 | 1-5 | |
Peckham Town | 0-0 | 1-2 | 4-1 | 3-0 | 3-0 | 3-0 | 0-2 | 4-0 | 4-1 | 3-3 | 7-1 | 4-0 | 0-1 | - | 3-1 | |
Punjab United | 4-3 | 5-2 | 11-2 | 9-0 | 3-1 | 6-1 | 0-0 | 5-0 | 4-0 | 1-0 | 6-0 | 5-2 | 3-1 | 2-5 | 2-0 | |
Stansfeld O&B | 1-3 | - | 1-2 | 2-2 | 2-2 | 1-1 | 2-2 | 4-1 | 3-1 | 3-3 | 4-2 | 0-3 | - | 2-2 | 5-3 | |
Staplehurst Mon. U. | 4-2 | 0-3 | 3-3 | 3-2 | 2-3 | 1-5 | 3-6 | 8-1 | 1-2 | 0-5 | 0-1 | 5-2 | 2-1 | 1-4 | 0-5 |
Results and Fixtures
Competitions
KCL P: Kent County League Premier Division;
IRC: Bill Manklow Inter Regional Cup;
KICS: Kent Intermediate Challenge Shield.
KCL P: Kent County League Premier Division;
IRC: Bill Manklow Inter Regional Cup;
KICS: Kent Intermediate Challenge Shield.