Sunday XI
2013-14
OBDSFL
Premier Division
Vince Wray
League Table
Up to and including Monday 9th June 2014
| 18 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| FC Bickley | 18 | 15 | 2 | 1 | 87 | 36 | 51 | 47 |
| Lessa Albion | 18 | 12 | 1 | 3 | 63 | 41 | 22 | 37 |
| Midway | 18 | 11 | 2 | 4 | 59 | 46 | 13 | 35 |
| Valley Valiants | 18 | 11 | 1 | 6 | 65 | 42 | 23 | 34 |
| Paul Birch | 18 | 9 | 3 | 5 | 58 | 34 | 24 | 30 |
| Crystal City | 18 | 8 | 2 | 8 | 42 | 45 | -3 | 26 |
| Bromleian Imps | 18 | 4 | 2 | 12 | 37 | 54 | -17 | 14 |
| Bullers | 18 | 4 | 1 | 13 | 27 | 75 | -48 | 13 |
| Valtero Wasteels | 18 | 3 | 3 | 12 | 26 | 53 | -27 | 12 |
| Farnborough OBG | 18 | 1 | 3 | 14 | 21 | 69 | -48 | 6 |
| One Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
One Bell have withdrawn and their record has been expunged. Lessa v. Paul Birch, Midway v. Lessa: matches void, no points awarded.
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Harman | 5 | 3 | 8 |
| Harrigan | 3 | 0 | 3 |
| Wray | 3 | 0 | 3 |
| Frasier | 2 | 0 | 2 |
| Boyle | 1 | 0 | 1 |
| Eastwood | 1 | 0 | 1 |
| Hayes | 1 | 0 | 1 |
| Head | 1 | 0 | 1 |
| Middleton | 1 | 0 | 1 |
| Phillips | 1 | 0 | 1 |
| Tamplin | 1 | 0 | 1 |
| Myatt | 0 | 1 | 1 |
| Smith | 0 | 1 | 1 |
Results Grid
| Bro | Bul | CC | FOBG | Bic | LA | Mid | OB | PB | VV | VW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromleian Imps | 0-5 | 2-5 | 5-0 | 1-6 | 1-4 | 0-3 | - | 1-5 | 3-4 | 2-2 | |
| Bullers | 0-5 | L-W | 3-2 | 0-6 | 1-8 | 2-6 | 0-1 | 0-2 | 1-13 | 2-7 | |
| Crystal City | 1-5 | 4-0 | 3-3 | 2-1 | 1-3 | L-W | - | 2-7 | 1-0 | 6-0 | |
| Farnborough OBG | 1-1 | 1-1 | 1-3 | 2-4 | 1-4 | 0-10 | 1-6 | 1-2 | 1-4 | 1-0 | |
| FC Bickley | 5-2 | 4-2 | 4-3 | 3-0 | 8-2 | 5-2 | 6-3 | 6-3 | 4-2 | 4-2 | |
| Lessa Albion | 2-3 | 10-3 | 4-2 | 6-2 | 2-2 | 5-3 | 2-2 | V-V | 3-1 | 3-2 | |
| Midway | 2-1 | 3-4 | 5-3 | 4-1 | 6-6 | 1-1 | 5-0 | 1-1 | 5-4 | W-L | |
| One Bell | - | 8-1 | 0-3 | - | 0-4 | 1-4 | - | 0-3 | 1-3 | - | |
| Paul Birch | 3-2 | 2-1 | 1-3 | 10-1 | 1-5 | 9-0 | 1-4 | 3-0 | 3-4 | 5-0 | |
| Valley Valiants | 4-2 | 1-0 | 7-1 | 4-2 | 3-7 | 2-3 | 2-1 | 3-5 | 2-2 | 4-2 | |
| Valtero Wasteels | 2-1 | 1-2 | 2-2 | 2-1 | 1-7 | 0-4 | 1-4 | - | 1-1 | 1-4 |
Results and Fixtures
Competitions
OBD P: Orpington, Bromley and District Sunday Football Premier Division;
Pic: Paul Picard Cup;
Pres: President's Charity Cup.
OBD P: Orpington, Bromley and District Sunday Football Premier Division;
Pic: Paul Picard Cup;
Pres: President's Charity Cup.
| Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
|---|---|---|---|---|---|---|---|
| 2013 | |||||||
| Aug 4 | H | Lombard Phoenix | Friendly | D | 4-4 | Aaron Harman, Tom Parker, Sam Dalby, Mark Frasier | |
| Aug 11 | H | Bromley Knights | Friendly | L | 2-3 | Mark Frasier, Dan Head | |
| Aug 18 | H | Craven Park | Friendly | L | 1-4 | Mark Frasier | |
| Aug 25 | H | Milldean | Friendly | L | 0-7 | ||
| Sep 1 | H | FC Wasps | Friendly | W | 3-2 | Aaron Harman (2), Marc Frasier | |
| Sep 8 | H | Valley Valiants | OBD P | L | 1-4 | Aaron Harman | |
| Sep 15 | H | One Bell | OBD P | L | 1-6 | Dan Head | |
| Sep 22 | H | Paul Birch | OBD P | L | 1-2 | Reis Boyle | |
| Sep 29 | No fixture | - | |||||
| Oct 6 | H | Centreports United Res. | Pic 1 | L | 1-3 | Aaron Smith | |
| Oct 13 | A | Valtero Wasteels | OBD P | L | 1-2 | Jack Hayes | |
| Oct 20 | H | Midway | OBD P | L | 0-10 | ||
| Oct 27 | A | Paul Birch | OBD P | L | 1-10 | Josh Eastwood | |
| Nov 3 | H | FC Bickley | OBD P | L | 2-4 | Mark Frasier 2 | |
| Nov 10 | H | Crystal City | OBD P | L | 1-3 | Aaron Harman | |
| Nov 17 | A | Bromleian Imps | OBD P | L | 0-5 | ||
| Nov 24 | No fixture | - | |||||
| Dec 1 | A | Lessa Albion | OBD P | L | 2-6 | Gary Harrigan, Ben Middleton | |
| Dec 8 | H | Valtero Wasteels | OBD P | W | 1-0 | Aaron Harman | |
| Dec 15 | A | Crystal City | OBD P | D | 3-3 | Gary Harrigan 2, Glen Phillips | |
| Dec 22 | No fixture | - | |||||
| Dec 29 | No fixture | - | |||||
| 2014 | |||||||
| Jan 5 | A | FC Bickley | OBD P | P-P | |||
| Jan 12 | H | Bullers | OBD P | P-P | Waterlogged pitch | ||
| Jan 19 | A | Midway | OBD P | P-P | Waterlogged pitch | ||
| Jan 26 | H | Bromleian Imps | OBD P | P-P | Waterlogged pitch | ||
| Feb 2 | H | Bromley Eagles | Pres 3 | P-P | Waterlogged pitch | ||
| Feb 9 | H | Bromley Eagles | Pres 3 | P-P | Waterlogged pitch | ||
| Feb 16 | H | Bromley Eagles | Pres 3 | P-P | Waterlogged pitch | ||
| Feb 23 | H | Bromley Eagles | Pres 3 | W | 4-3 | Aaron Harman 3, Lee Myatt | |
| Mar 2 | H | Lessa Albion | OBD P | L | 1-4 | TBC. | |
| Mar 9 | A | FC Bickley | OBD P | L | 0-3 | ||
| Mar 16 | H | Bromleian Imps | OBD P | D | 1-1 | Alex Wray | |
| Mar 23 | A | Valley Valiants | OBD P | L | 2-4 | Martin Tamplin, Alex Wray | |
| Mar 30 | H | Bullers | OBD P | D | 1-1 | Aaron Harman | |
| Apr 6 | A | Lullingstone | Pres 4 | L | 0-5 | ||
| Apr 13 | A | Bullers | OBD P | L | 2-3 | Alex Wray, Aaron Harman | |
| Apr 20 | No fixture | - | |||||
| Apr 27 | No fixture | - | |||||
| May 4 | No fixture | - | |||||
| May 11 | No fixture | - | |||||
| May 18 | A | Midway | OBD P | L | 1-4 | Gary Harrigan | |



















