First XI
2012-13
haart of Kent County League
Premier Division
Richard Percy
Final Table
26 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Hildenborough Ath. | 26 | 17 | 5 | 4 | 66 | 42 | 24 | 56 |
Metrogas | 26 | 17 | 4 | 5 | 73 | 39 | 34 | 55 |
Staplehurst Mon. | 26 | 16 | 5 | 5 | 68 | 39 | 29 | 53 |
Fleet Leisure | 26 | 13 | 8 | 5 | 57 | 32 | 25 | 47 |
Bromley Green | 26 | 13 | 2 | 11 | 48 | 53 | -5 | 41 |
APM Contrast | 26 | 11 | 7 | 8 | 51 | 38 | 13 | 40 |
Greenways | 26 | 10 | 9 | 7 | 68 | 37 | 31 | 39 |
Tudor Sports | 26 | 9 | 11 | 6 | 51 | 39 | 12 | 38 |
Stansfeld O&B Club | 26 | 10 | 4 | 12 | 53 | 47 | 6 | 34 |
Sheerness East | 26 | 6 | 8 | 12 | 49 | 62 | -13 | 26 |
Snodland Town | 26 | 7 | 5 | 14 | 42 | 72 | -30 | 25 |
Chipstead | 26 | 5 | 4 | 17 | 45 | 82 | -37 | 19 |
Farnborough OBG | 26 | 4 | 5 | 17 | 33 | 78 | -45 | 17 |
Bredhurst Jun. | 26 | 4 | 3 | 19 | 37 | 81 | -44 | 15 |
Sheppey United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppey United have withdrawn from the league and their two results have been expunged. Snodland Town deducted 1 point.
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
McQueen | 13 | 0 | 13 |
Friend | 7 | 0 | 7 |
Own goals | 3 | 0 | 3 |
Holmes | 1 | 2 | 3 |
Frost | 2 | 0 | 2 |
Bryan | 1 | 0 | 1 |
Ellis | 1 | 0 | 1 |
Keenleyside | 1 | 0 | 1 |
Law | 1 | 0 | 1 |
Lyons | 1 | 0 | 1 |
Webb | 1 | 0 | 1 |
Results Grid
AP | BJ | BG | Ch | Fa | FL | G | HA | M | SE | SU | Sn | SO | SM | TS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APM Contrast | 2-0 | 2-1 | 3-1 | 1-1 | 0-2 | 2-1 | 2-2 | 1-4 | 5-1 | - | 3-0 | 0-1 | 3-3 | 3-0 | |
Bredhurst Jun. | 0-5 | 1-2 | 7-1 | 1-0 | 1-1 | 3-2 | 1-3 | 1-2 | 0-4 | - | 0-4 | 3-4 | 0-5 | 1-3 | |
Bromley Green | 2-0 | 3-2 | 2-1 | 6-0 | 1-2 | 2-1 | 1-4 | 0-2 | 0-2 | - | 3-2 | 3-1 | 2-0 | 2-1 | |
Chipstead | 2-3 | 5-3 | 6-1 | 3-3 | 2-1 | 0-9 | 1-5 | 1-3 | 2-3 | - | 2-2 | 3-2 | 1-4 | 1-2 | |
Farnborough OBG | 0-4 | 1-0 | 1-3 | 3-3 | 0-5 | 2-4 | 1-2 | 1-2 | 4-4 | - | 2-1 | 2-5 | 4-0 | 0-4 | |
Fleet Leisure | 2-2 | 1-3 | 4-0 | 2-2 | 3-0 | 2-2 | 7-0 | 1-1 | 2-2 | 5-0 | 3-1 | 2-1 | 0-1 | 1-1 | |
Greenways | 2-0 | 3-3 | 3-1 | 7-0 | 6-0 | 0-3 | 1-1 | 1-1 | 1-1 | - | 6-1 | 1-1 | 3-2 | 2-2 | |
Hildenborough Ath. | 2-1 | 3-0 | 4-2 | 3-1 | 4-2 | 2-1 | 0-4 | 3-1 | 4-0 | - | 6-2 | 2-1 | 3-4 | 2-2 | |
Metrogas | 2-0 | 9-2 | 6-1 | 4-2 | 6-0 | 1-2 | 1-3 | 2-2 | 3-2 | - | 4-2 | 3-1 | 2-2 | 1-4 | |
Sheerness East | 4-1 | 4-2 | 2-2 | 1-3 | 3-1 | 1-2 | 1-1 | 1-3 | 1-3 | - | 1-4 | 1-1 | 2-3 | 1-1 | |
Sheppey United | - | - | 1-2 | - | - | - | - | - | - | - | - | - | - | - | |
Snodland Town | 2-2 | 1-1 | 3-1 | 1-0 | 0-1 | 2-4 | 4-3 | 0-2 | 2-5 | 1-1 | - | 2-1 | 1-5 | 0-11 | |
Stansfeld O&B Club | 1-4 | 5-0 | 0-1 | 3-0 | 3-1 | 5-0 | 3-2 | 2-1 | 1-2 | 4-1 | - | 1-2 | 1-4 | 2-2 | |
Staplehurst Mon. | 1-1 | 5-0 | 0-3 | 4-2 | 3-3 | 1-1 | 1-0 | 0-1 | 3-1 | 6-3 | - | 3-1 | 3-1 | 1-0 | |
Tudor Sports | 1-1 | 3-2 | 3-3 | 1-0 | 2-0 | 0-3 | 0-0 | 2-2 | 0-2 | 3-2 | - | 1-1 | 2-2 | 0-4 |
Results and Fixtures
Competitions
HKCL P: haart of Kent County League Premier Division;
IRC: Bill Manklow Inter Regional Cup;
KICS: Kent Air Ambulance Intermediate Challenge Shield.
HKCL P: haart of Kent County League Premier Division;
IRC: Bill Manklow Inter Regional Cup;
KICS: Kent Air Ambulance Intermediate Challenge Shield.
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2012 | |||||||
Jul 18 | A | Orpington | Friendly | L | 0-3 | ||
Jul 26 | N | Seven Acres Sports | Friendly | L | 2-5 | James Murphy 2 | |
Jul 28 | N | Erith 147 | Friendly | L | 1-4 | Adam Law | |
Jul 31 | N | Crockenhill | Friendly | P-P | |||
Aug 4 | H | FOBG Reserves | Friendly | W | 2-0 | Gary Harrigan 2 | |
Aug 11 | A | Ightham Reserves | Friendly | W | 5-2 | Matt Ellis 2, Lee Friend, Jack Wheeler, Steve McQueen | |
Aug 18 | A | Coney Hall | Friendly | W | 3-2 | Steve McQueen, Richard Percy, Lee Friend | |
Aug 25 | H | Bredhurst Juniors | HKCL P | W | 1-0 | Lee Friend | |
Aug 27 | A | Tudor Sports | HKCL P | P-P | Game Postponed | ||
Sep 1 | A | Snodland Town | HKCL P | W | 1-0 | Danny Holmes | |
Sep 8 | H | Staplehurst Monarchs Utd | HKCL P | W | 4-0 | Lee Friend, Adam Law, Courtney Bryan, Jorden Keenleyside | |
Sep 15 | A | Hildenborough Athletic | HKCL P | L | 2-4 | Steve McQueen, OG | |
Sep 22 | H | Sheppey United | HKCL P | P-P | Game cancelled. | ||
Sep 29 | H | Fleet Leisure | KICS 1 | L | 0-5 | ||
Oct 6 | A | Forest Hill Park | IRC 1 | L | 2-3 | Danny Holmes 2 | |
Oct 13 | No fixture | - | |||||
Oct 20 | H | Metrogas | HKCL P | L | 1-2 | Steve McQueen | |
Oct 27 | A | Bredhurst Juniors | HKCL P | L | 0-1 | ||
Nov 3 | H | Greenways | HKCL P | L | 2-4 | Lee Friend 2 | |
Nov 10 | A | Sheerness East | HKCL P | P-P | Waterlogged Pitch | ||
Nov 17 | H | Stansfeld O&B Club | HKCL P | L | 2-5 | Steve McQueen, Lee Friend | |
Nov 24 | A | Bromley Green | HKCL P | P-P | |||
Dec 1 | H | Snodland Town | HKCL P | W | 2-1 | Steve McQueen 2 | |
Dec 8 | A | APM Contrast | HKCL P | D | 1-1 | Paul Lyons | |
Dec 15 | H | Chipstead | HKCL P | D | 3-3 | Steve McQueen 2, Matt Ellis | |
Dec 22 | A | Fleet Leisure | HKCL P | P-P | |||
Dec 29 | No fixture | - | |||||
2013 | |||||||
Jan 5 | A | Greenways | HKCL P | L | 0-6 | ||
Jan 12 | H | Sheerness East | HKCL P | D | 4-4 | Liam Frost 2, Lee Friend, Billy Webb | |
Jan 19 | A | Tudor Sports | HKCL P | P-P | |||
Jan 26 | H | Tudor Sports | HKCL P | P-P | |||
Feb 2 | A | Chipstead | HKCL P | D | 3-3 | Lee Friend, Steve McQueen, OG. | |
Feb 9 | H | APM Contrast | HKCL P | L | 0-4 | ||
Feb 16 | No fixture | - | |||||
Feb 23 | H | Hildenborough Athletic | HKCL P | L | 1-2 | OG | |
Mar 2 | A | Sheerness East | HKCL P | L | 1-3 | Steve McQueen | |
Mar 9 | A | Staplehurst Monarchs Utd | HKCL P | P-P | |||
Mar 16 | A | Tudor Sports | HKCL P | P-P | |||
Mar 23 | H | Bromley Green | HKCL P | P-P | |||
Mar 30 | A | Fleet Leisure | HKCL P | L | 0-3 | ||
Apr 1 | H | Fleet Leisure | HKCL P | L | 0-5 | ||
Apr 6 | H | Tudor Sports | HKCL P | L | 0-4 | ||
Apr 9 | A | Tudor Sports | HKCL P | L | 0-2 | ||
Apr 13 | A | Metrogas | HKCL P | L | 0-6 | ||
Apr 20 | No fixture | - | |||||
Apr 24 | A | Stansfeld O&B Club | HKCL P | L | 1-3 | Steve McQueen | |
Apr 27 | A | Staplehurst Monarchs Utd | HKCL P | D | 3-3 | Steve McQueen 3 | |
May 4 | H | Bromley Green | HKCL P | L | 1-3 | Steven McQueen | |
May 11 | A | Bromley Green | HKCL P | L | 0-6 |