Final Table
18 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Crofton Albion | 18 | 13 | 3 | 2 | 66 | 27 | 39 | 42 |
Lord Hood | 18 | 8 | 5 | 5 | 47 | 39 | 8 | 29 |
AFC Mottingham Res. | 18 | 8 | 3 | 7 | 38 | 26 | 12 | 27 |
River Plate | 18 | 7 | 4 | 7 | 36 | 36 | 0 | 25 |
Lee Athletic | 18 | 7 | 4 | 7 | 39 | 42 | -3 | 25 |
Wickham Park | 18 | 7 | 3 | 8 | 38 | 43 | -5 | 24 |
Croydon Crusaders | 18 | 7 | 2 | 9 | 43 | 46 | -3 | 23 |
Charlton Ath. Deaf | 18 | 7 | 0 | 11 | 46 | 60 | -14 | 21 |
Farnborough OBG | 18 | 6 | 3 | 9 | 25 | 41 | -16 | 21 |
Junior Reds | 18 | 5 | 3 | 10 | 43 | 61 | -18 | 18 |
Keston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keston have withdrawn and their results have been expunged.
Tom Cooper Trophy
Final table
Group A |
P |
W |
D |
L |
F |
A |
GD |
Pts |
---|---|---|---|---|---|---|---|---|
Crofton Albion |
5 |
5 |
0 |
0 |
20 |
7 |
13 |
15 |
Lord Hood |
5 |
3 |
0 |
2 |
10 |
10 |
0 |
9 |
Barnet Wood |
5 |
2 |
1 |
2 |
14 |
5 |
9 |
7 |
Lee Athletic |
5 |
2 |
1 |
2 |
10 |
11 |
-1 |
7 |
Lewisham Kickz |
5 |
1 |
0 |
4 |
8 |
17 |
-9 |
3 |
Croydon Crusaders |
5 |
1 |
0 |
4 |
6 |
18 |
-12 |
3 |
Final table
Group B |
P |
W |
D |
L |
F |
A |
GD |
Pts |
---|---|---|---|---|---|---|---|---|
Junior Reds |
5 |
4 |
0 |
1 |
14 |
12 |
2 |
12 |
Dulwich Town |
5 |
3 |
1 |
1 |
14 |
2 |
12 |
10 |
Highfield Rovers |
5 |
3 |
1 |
1 |
15 |
5 |
10 |
10 |
River Plate |
5 |
2 |
1 |
2 |
5 |
11 |
-6 |
7 |
AFC Mottingham Res. |
5 |
1 |
1 |
3 |
8 |
15 |
-7 |
4 |
Farnborough OBG |
5 |
0 |
0 |
5 |
1 |
12 |
-11 |
0 |
Junior Reds | 3 | v. | 0 | Farnborough OBG |
AFC Mottingham Res. | 2 | v. | 1 | Farnborough OBG |
River Plate | 3 | v. | 0 | Farnborough OBG |
Highfield Rovers | 2 | v. | 0 | Farnborough OBG |
Farnborough OBG | 0 | v. | 2 | Dulwich Town |
Semi-finals
Junior Reds | 1(6pens) | v. | 1(5pens) | Lord Hood |
Crofton Albion | 2(4pens) | v. | 2(5pens) | Dulwich Town |
Third place play-off
Junior Reds | 2 | v. | 0 | Crofton Albion |
Final
Lord Hood | 1 | v. | 2 | Dulwich Town |
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Barclay | 7 | 0 | 7 |
Blanchard (jnr) | 3 | 0 | 3 |
Foyle | 2 | 1 | 3 |
Jardine | 2 | 1 | 3 |
King | 2 | 0 | 2 |
Noad | 2 | 0 | 2 |
Smart | 2 | 0 | 2 |
Allen L. | 1 | 1 | 2 |
Arthurton | 1 | 0 | 1 |
Harrigan | 1 | 0 | 1 |
Results Grid
Mot | ChD | CfA | CC | FOBG | Jun | Kes | Lee | LH | RP | WP | |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Mottingham Res. | 1-3 | 0-2 | 3-1 | 2-0 | 5-1 | 4-1 | 2-0 | 1-1 | 1-2 | 1-1 | |
Charlton Ath. Deaf | 2-1 | 3-9 | 1-3 | 0-2 | 7-0 | 0-1 | 2-5 | 3-5 | 1-3 | 3-7 | |
Crofton Albion | 2-1 | 2-3 | 3-3 | W-L | 11-1 | 2-1 | 6-0 | 4-2 | 4-2 | 1-1 | |
Croydon Crusaders | 1-4 | 3-4 | 2-1 | 5-0 | 3-1 | 4-2 | 0-5 | 1-2 | 4-1 | 0-1 | |
Farnborough OBG | 0-4 | 3-1 | 0-2 | 3-2 | 2-2 | 0-1 | 1-1 | 0-3 | 3-1 | 2-1 | |
Junior Reds | 4-2 | 3-5 | 1-2 | 6-2 | 6-0 | - | 5-0 | 2-2 | 2-4 | 2-4 | |
Keston | - | - | 2-3 | - | 1-1 | 0-2 | - | - | 1-0 | 1-6 | |
Lee Athletic | 3-1 | 3-2 | 1-5 | 2-2 | 3-1 | 2-2 | 6-1 | 1-3 | 2-5 | 0-1 | |
Lord Hood | 1-2 | 5-2 | 4-4 | 3-4 | 2-5 | 5-1 | 1-2 | 1-5 | 2-2 | 2-1 | |
River Plate | 1-1 | 1-3 | 2-3 | 2-1 | 2-2 | 4-0 | - | 1-4 | 0-0 | 1-2 | |
Wickham Park | 1-6 | 4-1 | 1-5 | 4-6 | 4-1 | 1-4 | - | 2-2 | 1-4 | 1-2 |
Results and Fixtures
Competitions
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
JC: Junior Challenge Cup;
Ash: Ashgrove Trophy;
TCO: Tom Cooper Trophy.
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
JC: Junior Challenge Cup;
Ash: Ashgrove Trophy;
TCO: Tom Cooper Trophy.