First XI
2011-12
haart of Kent County League
Premier Division
Darren Burkett
Final Table
26 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Bromley Green | 26 | 22 | 1 | 3 | 69 | 17 | 52 | 67 |
Stansfeld O&B Club | 26 | 21 | 1 | 4 | 64 | 33 | 31 | 61 |
Eltham Palace | 26 | 16 | 2 | 8 | 58 | 28 | 30 | 50 |
Fleet Leisure | 26 | 15 | 3 | 8 | 57 | 36 | 21 | 48 |
Tudor Sports | 26 | 13 | 6 | 7 | 53 | 28 | 25 | 45 |
APM Contrast | 26 | 13 | 4 | 9 | 42 | 33 | 9 | 43 |
Charlton Ath. Comm. | 26 | 12 | 3 | 11 | 60 | 50 | 10 | 39 |
Greenways | 26 | 10 | 5 | 11 | 35 | 43 | -8 | 35 |
Farnborough OBG | 26 | 9 | 3 | 14 | 45 | 48 | -3 | 27 |
Sheerness East | 26 | 7 | 6 | 13 | 31 | 42 | -11 | 27 |
Bredhurst Jun. | 26 | 8 | 4 | 14 | 29 | 70 | -41 | 27 |
Staplehurst Mon. | 26 | 4 | 5 | 17 | 27 | 54 | -27 | 17 |
Snodland | 26 | 5 | 2 | 19 | 28 | 64 | -36 | 16 |
Tonbridge Invicta | 26 | 3 | 3 | 20 | 32 | 84 | -52 | 12 |
Stansfeld O&B Club and Farnborough OBG 3 points deducted; Bredhurst Juniors and Snodland 1 point deducted.
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Webb | 12 | 2 | 14 |
McQueen | 7 | 1 | 8 |
Bishop Mi. | 5 | 3 | 8 |
Perkins | 4 | 0 | 4 |
Boyle R. | 3 | 0 | 3 |
Laurent | 3 | 0 | 3 |
Belchamber | 2 | 0 | 2 |
Lott | 2 | 0 | 2 |
Cleaver | 1 | 0 | 1 |
Ellis | 1 | 0 | 1 |
Neal | 1 | 0 | 1 |
Smith | 1 | 0 | 1 |
Thorogood | 1 | 0 | 1 |
Wray | 1 | 0 | 1 |
Zegeling | 1 | 0 | 1 |
Middleton | 0 | 1 | 1 |
Results Grid
APM | Bre | BrG | CAC | EP | FOBG | FL | Grw | ShE | Snd | Sta | StM | Ton | Tud | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APM Contrast | 1-1 | 0-1 | 0-2 | 3-1 | 3-3 | 2-1 | 2-0 | 1-0 | 4-0 | 1-0 | 5-1 | 2-0 | 2-4 | |
Bredhurst Jun. | 2-1 | 0-3 | 1-11 | 1-5 | 0-5 | 2-2 | 0-0 | 1-0 | 1-0 | 1-4 | 0-6 | 3-1 | 2-3 | |
Bromley Green | 0-1 | 5-0 | 2-0 | 3-2 | 2-1 | 3-0 | 4-2 | 1-0 | 7-2 | 3-0 | 1-0 | 2-0 | 1-1 | |
Charlton Ath. Comm. | 1-2 | 6-0 | 0-2 | 0-2 | 3-1 | 3-2 | 0-1 | 2-1 | 2-1 | 2-3 | 2-1 | 4-2 | 3-3 | |
Eltham Palace | 3-1 | 3-1 | 0-2 | 2-3 | 4-2 | 2-2 | 3-0 | 4-0 | 5-1 | 0-1 | 4-0 | 3-0 | 2-1 | |
Farnborough OBG | 2-1 | 2-3 | 0-2 | 1-3 | 0-3 | 3-1 | 1-2 | 0-2 | 2-0 | 1-2 | 1-4 | 2-1 | 1-0 | |
Fleet Leisure | 2-0 | 1-0 | 3-4 | 4-2 | 0-1 | 1-0 | 2-1 | 3-0 | 3-1 | 1-0 | 5-0 | 9-0 | 0-2 | |
Greenways | 0-1 | 3-0 | 0-4 | 3-0 | 2-0 | 2-2 | 0-2 | 1-4 | 1-0 | 4-2 | 1-1 | 3-1 | 1-0 | |
Sheerness East | 0-2 | 3-2 | 0-5 | 2-2 | 0-3 | 2-1 | 1-1 | 1-1 | 3-0 | 0-1 | 1-1 | 1-1 | 0-1 | |
Snodland | 2-0 | 2-3 | 1-0 | 0-2 | 1-2 | 2-3 | 2-3 | 2-1 | 2-2 | 0-4 | 4-0 | 2-1 | 0-2 | |
Stansfeld O&B Club | 3-2 | 2-1 | 3-2 | 3-3 | 1-0 | 4-2 | 5-0 | 6-1 | 1-0 | 2-1 | 2-1 | 6-2 | 1-0 | |
Staplehurst Mon. | 0-1 | 0-2 | 0-2 | 1-0 | 1-1 | 0-2 | 0-3 | 0-3 | 1-3 | 1-1 | 2-3 | 2-0 | 2-4 | |
Tonbridge Invicta | 2-2 | 1-2 | 0-6 | 6-2 | 1-3 | 1-7 | 2-4 | 2-2 | 3-5 | 3-1 | 1-2 | 1-0 | 0-5 | |
Tudor Sports | 2-2 | 0-0 | 1-2 | 4-2 | 1-0 | 0-0 | 0-2 | 3-0 | 1-0 | 7-0 | 2-3 | 2-2 | 4-0 |
Results and Fixtures
Competitions
HKCL P: haart of Kent County League Premier Division;
IRC: Bill Manklow Inter Regional Cup;
KICS: Kent Air Ambulance Intermediate Challenge Shield.
HKCL P: haart of Kent County League Premier Division;
IRC: Bill Manklow Inter Regional Cup;
KICS: Kent Air Ambulance Intermediate Challenge Shield.