Third XI
2010-11
South London Alliance
Division 4
Paul Eddleston
Final Table
24 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Thames Boro Res. | 24 | 18 | 3 | 3 | 105 | 33 | 72 | 57 |
Long Lane Res. | 24 | 16 | 4 | 4 | 74 | 24 | 50 | 52 |
Parkwood Rangers | 24 | 16 | 3 | 5 | 69 | 34 | 35 | 51 |
Southmere | 24 | 16 | 0 | 8 | 102 | 38 | 64 | 48 |
Oldsmiths | 24 | 15 | 3 | 6 | 67 | 33 | 34 | 48 |
Iron Tugboat City | 24 | 13 | 7 | 4 | 63 | 37 | 26 | 46 |
Our Lady Seniors | 24 | 11 | 3 | 10 | 46 | 49 | -3 | 36 |
Cam | 24 | 11 | 0 | 13 | 66 | 45 | 21 | 33 |
Farnborough OBG 'A' | 24 | 9 | 1 | 14 | 60 | 58 | 2 | 28 |
Meridian Sports | 24 | 8 | 2 | 14 | 55 | 65 | -10 | 26 |
Crayford Arrows | 24 | 6 | 2 | 16 | 47 | 80 | -33 | 20 |
Junior Reds FC | 24 | 1 | 1 | 22 | 21 | 143 | -122 | 4 |
West Hill Res. | 24 | 1 | 1 | 22 | 21 | 157 | -136 | 4 |
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Harrigan G. | 14 | 1 | 15 |
Moulson | 10 | 0 | 10 |
Hardy | 7 | 0 | 7 |
Freeman-Roach | 5 | 0 | 5 |
Cheshire J. | 3 | 0 | 3 |
Cheshire T. | 3 | 0 | 3 |
Evans | 3 | 0 | 3 |
Own goals | 3 | 0 | 3 |
O'Flynn | 2 | 0 | 2 |
Stannard | 2 | 0 | 2 |
Nott | 1 | 1 | 2 |
Benningfield | 1 | 0 | 1 |
Dedman | 1 | 0 | 1 |
Harrigan D. | 1 | 0 | 1 |
Harvey S. | 1 | 0 | 1 |
Kelsey | 1 | 0 | 1 |
Moss | 1 | 0 | 1 |
Tomkins | 1 | 0 | 1 |
Results Grid
Cam | CA | FOBG | ITC | Jun | LLR | Mer | Old | OLS | Par | Sou | TB | WH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam | L-W | 2-1 | 4-5 | 6-0 | L-W | 3-0 | 1-2 | 3-1 | 0-4 | 2-1 | 2-5 | 14-0 | |
Crayford Arrows | 0-4 | 2-5 | 1-2 | 7-0 | 0-1 | 3-2 | 2-4 | 2-4 | 0-7 | 0-7 | 2-6 | 7-0 | |
Farnborough OBG 'A' | 4-5 | 1-4 | 4-1 | 3-0 | 2-3 | 8-1 | 1-2 | 1-2 | 1-1 | 2-3 | 3-2 | W-L | |
Iron Tugboat City | 2-5 | 2-0 | 4-2 | 2-1 | 1-1 | W-L | 1-1 | 2-0 | 0-3 | 5-2 | 2-1 | 5-0 | |
Junior Reds FC | 2-4 | 1-1 | 2-4 | 1-6 | 0-10 | 1-3 | 0-13 | 3-8 | 0-8 | 0-5 | 0-5 | 6-1 | |
Long Lane Res. | W-L | 2-0 | 3-2 | 2-2 | 10-0 | 10-0 | 1-2 | 2-0 | 2-1 | 2-1 | 2-2 | W-L | |
Meridian Sports | W-L | 5-1 | 0-3 | 3-3 | 4-3 | 0-4 | 3-2 | 10-3 | 4-5 | L-W | 1-1 | 8-1 | |
Oldsmiths | 7-4 | 7-0 | 4-0 | 2-1 | 6-0 | 2-2 | 2-1 | 1-1 | 1-2 | 1-2 | 1-4 | W-L | |
Our Lady Seniors | W-L | 2-2 | 3-1 | 0-0 | 5-0 | 3-2 | W-L | 1-2 | L-W | 1-2 | 0-8 | 8-0 | |
Parkwood Rangers | W-L | 2-1 | 4-2 | 2-2 | 7-0 | 0-3 | W-L | 3-2 | 1-0 | 3-5 | 5-4 | 9-1 | |
Southmere | 6-2 | 8-0 | 7-1 | 0-3 | 5-0 | 4-2 | 8-2 | 0-1 | 2-4 | 3-0 | 0-4 | 17-0 | |
Thames Boro Res. | 4-2 | 4-0 | 3-2 | 2-2 | 11-1 | 2-1 | 2-1 | 3-2 | 5-0 | 2-1 | 3-2 | 14-1 | |
West Hill Res. | 1-3 | 4-12 | 0-7 | 0-10 | 9-0 | 0-9 | 2-7 | L-W | L-W | 1-1 | 0-12 | 0-8 |
Results and Fixtures
Competitions
SLA 4: South London Alliance Division 4;
EJ: Elizabeth Jaques Cup;
Sev: Sevenoaks Charity Cup (Junior Section);
Kent: Kent Cup.
SLA 4: South London Alliance Division 4;
EJ: Elizabeth Jaques Cup;
Sev: Sevenoaks Charity Cup (Junior Section);
Kent: Kent Cup.
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2010 | |||||||
Aug 21 | No fixture | - | |||||
Aug 28 | No fixture | - | |||||
Sep 4 | H | FOBG 4th XI | Friendly | - | Fixture Cancelled | ||
Sep 11 | A | Oldsmiths | SLA 4 | L | 0-4 | ||
Sep 18 | H | Thames Borough Res. | SLA 4 | W | 3-2 | Jay Hardy, Dan Evans, James Cheshire | |
Sep 25 | A | Cam | SLA 4 | L | 1-2 | Dave Harrigan | |
Oct 2 | H | Parkwood Rangers | SLA 4 | D | 1-1 | Gary Harrigan | |
Oct 9 | A | Avery Hill College | Kent 1 | L | 1-3 | Gary Harrigan | |
Oct 16 | H | Crayford Arrows | SLA 4 | L | 1-4 | Tom Cheshire | |
Oct 23 | A | Long Lane Reserves | SLA 4 | L | 2-3 | Jay Hardy, Anthony O'Flynn | |
Oct 30 | H | Seal | Sev 1 | L | 1-2 | Daragh Nott | |
Nov 6 | A | West Hill Reserves | SLA 4 | W | 7-0 | Bobby Moulson 4, Dan Evans 2, Gary Harrigan | |
Nov 13 | H | Cam | SLA 4 | L | 4-5 | Gary Harrigan 2, Bobby Moulson, Nick Stannard | |
Nov 20 | A | Thames Borough Res. | SLA 4 | L | 2-3 | Daragh Nott, Gary Harrigan | |
Nov 27 | No fixture | - | |||||
Dec 4 | A | Our Lady Seniors | EJ 1 | P-P | |||
Dec 11 | H | Our Lady Seniors | SLA 4 | P-P | |||
Dec 18 | A | Our Lady Seniors | EJ 2 | P-P | |||
Dec 25 | No fixture | - | |||||
2011 | |||||||
Jan 1 | No fixture | - | |||||
Jan 8 | A | Our Lady Seniors | EJ 2 | P-P | |||
Jan 15 | H | Junior Reds FC | SLA 4 | W | 3-0 | Piers Moss, Bobby Moulson, Nick Stannard | |
Jan 22 | A | Iron Tugboat City | SLA 4 | L | 2-4 | Ben Tomkins, OG. | |
Jan 29 | H | Southmere | SLA 4 | L | 2-3 | Gary Harrigan 2 | |
Feb 5 | A | Our Lady Seniors | EJ 1 | L | 0-4 | ||
Feb 12 | H | Iron Tugboat City | SLA 4 | W | 4-1 | Gary Harrigan 2, Anthony O | |
Feb 19 | A | Junior Reds FC | SLA 4 | W | 4-2 | Gary Harrigan, Grant Kelsey, Dan Freeman-Roach, OG | |
Feb 26 | A | Parkwood Rangers | SLA 4 | L | 2-4 | Gary Harrigan, Jason Hardy | |
Mar 5 | H | Oldsmiths | SLA 4 | L | 1-2 | Daniel Freeman-Roach | |
Mar 12 | A | Meridian Sports & Soc. Club | SLA 4 | W | 3-0 | Simon Harvey, Adam Benningfield, James Cheshire | |
Mar 19 | A | Crayford Arrows | SLA 4 | W | 5-2 | Jason Hardy 2, Gary Harrigan, James Cheshire, Tom Cheshire | |
Mar 26 | H | Our Lady Seniors | SLA 4 | L | 1-2 | Tom Cheshire | |
Apr 2 | A | Our Lady Seniors | SLA 4 | L | 1-3 | Daniel Freeman-Roach | |
Apr 9 | H | Meridian Sports & Soc. Club | SLA 4 | W | 8-1 | Bobby Moulson 4, Daniel Freeman-Roach, Jay Hardy, Gary Harrigan, OG | |
Apr 16 | A | Southmere | SLA 4 | L | 1-7 | Gary Harrigan | |
Apr 23 | No fixture | - | |||||
Apr 30 | No fixture | W | - | West Hill Res. have withdrawn. Third Eleven awarded 3 points | |||
May 7 | H | Long Lane Reserves | SLA 4 | L | 2-3 | Jay Hardy, Jack Dedman |