Second XI
2010-11
South London Alliance
Division 1
Richard Tapsfield and Stuart Lenton
Final Table
22 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
AFC Mottingham | 22 | 19 | 2 | 1 | 102 | 27 | 75 | 59 |
Bridon Ropes 'A' | 22 | 14 | 3 | 5 | 56 | 42 | 14 | 45 |
Old Roan | 22 | 14 | 1 | 7 | 88 | 46 | 42 | 43 |
Long Lane | 22 | 13 | 4 | 5 | 60 | 30 | 30 | 43 |
Wickham Park Res. | 22 | 12 | 3 | 7 | 56 | 36 | 20 | 39 |
Thames Borough | 22 | 10 | 2 | 10 | 52 | 44 | 8 | 32 |
Farnborough OBG Res. | 22 | 9 | 4 | 9 | 36 | 45 | -9 | 31 |
Bexlians Res. | 22 | 5 | 7 | 10 | 27 | 52 | -25 | 22 |
Eltham Town | 22 | 6 | 1 | 15 | 37 | 60 | -23 | 19 |
Beaverwood | 22 | 6 | 1 | 15 | 33 | 81 | -48 | 19 |
Tudor Sports 'A' | 22 | 4 | 2 | 18 | 36 | 63 | -27 | 14 |
Seven Acre Sp. Res. | 22 | 4 | 2 | 16 | 22 | 79 | -57 | 14 |
Old Colfeians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Colfeians withdrew from the league and their results were expunged.
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Learmouth | 14 | 0 | 14 |
Barnes A. | 6 | 2 | 8 |
Slade | 4 | 1 | 5 |
Head D. | 3 | 1 | 4 |
Hussey L. | 3 | 1 | 4 |
Nethercot | 3 | 1 | 4 |
Ellis | 2 | 0 | 2 |
Godward D. | 2 | 0 | 2 |
Hussey J. | 2 | 0 | 2 |
Lenton J. | 2 | 0 | 2 |
Own goals | 2 | 0 | 2 |
Pragnell | 2 | 0 | 2 |
Godward M. | 1 | 1 | 2 |
Henriques | 1 | 0 | 1 |
Lenton M. | 1 | 0 | 1 |
Reynolds | 1 | 0 | 1 |
Johnstone | 0 | 1 | 1 |
Results Grid
Mot | Bea | Bex | Bri | ET | FOBG | LL | OC | OR | SAS | TB | Tud | Wic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Mottingham | 3-3 | 8-0 | 2-3 | 2-1 | 5-1 | 1-0 | - | 5-2 | 3-2 | 6-0 | 3-2 | 5-0 | |
Beaverwood | 0-7 | 2-1 | 4-1 | 0-4 | 1-3 | 1-4 | - | 1-8 | 1-4 | 1-4 | W-L | 2-3 | |
Bexlians Res. | 1-8 | 1-4 | 2-1 | 2-2 | 1-1 | 1-1 | 3-0 | 0-2 | 3-0 | 1-3 | W-L | 0-3 | |
Bridon Ropes 'A' | 2-3 | 5-2 | 1-1 | 3-2 | 2-1 | 1-0 | 3-0 | 4-1 | 3-0 | 3-1 | 4-4 | 2-1 | |
Eltham Town | 2-10 | 2-1 | 3-2 | 1-4 | 2-1 | 2-5 | - | 1-7 | L-W | 3-4 | 2-4 | 1-0 | |
Farnborough OBG Res. | 1-4 | 2-1 | 0-5 | 2-1 | W-L | 1-3 | 9-0 | 2-4 | 4-1 | 4-2 | W-L | 2-2 | |
Long Lane | 3-3 | 7-1 | 0-0 | 1-1 | 5-1 | 2-0 | 3-0 | 1-4 | 4-1 | 2-1 | 3-5 | 2-1 | |
Old Colfeians | 1-6 | - | - | - | - | 0-4 | - | - | - | - | - | 0-7 | |
Old Roan | 1-3 | 9-2 | 3-1 | 3-4 | 3-5 | 4-1 | 3-0 | 6-1 | 4-0 | 5-1 | 6-2 | 0-3 | |
Seven Acre Sp. Res. | 1-10 | 0-4 | 2-2 | 1-5 | W-L | 0-1 | 1-2 | - | 2-12 | 2-2 | 1-4 | 0-7 | |
Thames Borough | L-W | 8-0 | 5-0 | 7-0 | W-L | 2-2 | 0-5 | 8-0 | 1-2 | 4-1 | 2-1 | 2-4 | |
Tudor Sports 'A' | 1-9 | 0-1 | 1-2 | 1-3 | 2-1 | 2-5 | 1-5 | - | 3-3 | 2L-2W | 0-2 | 1-6 | |
Wickham Park Res. | 1-2 | 5-1 | 1-1 | 2-3 | 5-2 | 1-1 | 0-5 | - | 4-2 | 2-1 | 2-1 | 3-0 |
Results and Fixtures
Competitions
SLA 1: South London Alliance Division 1;
QM: Queen Mary Cup;
Sev: Sevenoaks Charity Cup (Senior Section);
Kent: Kent Cup.
SLA 1: South London Alliance Division 1;
QM: Queen Mary Cup;
Sev: Sevenoaks Charity Cup (Senior Section);
Kent: Kent Cup.