First XI
2010-11
Vandanel Kent County League
Division 1 (West)
Darren Burkett
| 22 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Farnborough OBG | 22 | 13 | 5 | 4 | 46 | 24 | 22 | 44 |
| Eltham Palace | 22 | 13 | 5 | 4 | 40 | 23 | 17 | 44 |
| Tudor Sports | 22 | 13 | 2 | 7 | 36 | 30 | 6 | 41 |
| Orpington | 22 | 10 | 2 | 10 | 33 | 33 | 0 | 32 |
| Greenways | 22 | 8 | 6 | 8 | 41 | 28 | 13 | 30 |
| Metrogas | 22 | 8 | 5 | 9 | 43 | 33 | 10 | 28 |
| Chipstead | 22 | 8 | 4 | 10 | 41 | 41 | 0 | 28 |
| Coney Hall | 22 | 8 | 4 | 10 | 34 | 37 | -3 | 28 |
| Forest Hill Park | 22 | 7 | 4 | 11 | 42 | 49 | -7 | 25 |
| AFC Sevenoaks | 22 | 7 | 4 | 11 | 31 | 56 | -25 | 25 |
| Belvedere | 22 | 6 | 6 | 10 | 29 | 40 | -11 | 24 |
| Crockenhill | 22 | 4 | 7 | 11 | 21 | 43 | -22 | 19 |
| Wickham Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickham Park withdrew from the league and their results were expunged. Metrogas deducted 1 point.
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Bishop Mi. | 14 | 9 | 23 |
| Webb B. | 11 | 9 | 20 |
| Perkins | 6 | 2 | 8 |
| Godward D. | 5 | 3 | 8 |
| Belchamber G. | 4 | 3 | 7 |
| Lott | 5 | 0 | 5 |
| Bishop Ma. | 3 | 0 | 3 |
| Belchamber P. | 2 | 0 | 2 |
| Warner | 1 | 1 | 2 |
| Cleaver B. | 0 | 2 | 2 |
| Warren | 1 | 0 | 1 |
| Wray | 1 | 0 | 1 |
| Hardway | 0 | 1 | 1 |
| Own goals | 0 | 1 | 1 |
Results Grid
| Sev | Bel | Chp | CH | Cro | EP | FOBG | For | Gwy | Met | Orp | Tud | Wic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Sevenoaks | 4-2 | 0-2 | 1-2 | 2-2 | 2-5 | 1-2 | 1-0 | 0-0 | 2-1 | 2-2 | 0-2 | 6-0 | |
| Belvedere | 0-3 | 0-0 | 0-1 | 2-0 | 0-2 | 0-0 | 3-5 | 2-1 | 2-0 | 2-3 | 0-1 | 3-0 | |
| Chipstead | 7-0 | 2-2 | 1-2 | 2-2 | 1-3 | 2-5 | 5-3 | 0-0 | 1-0 | 1-2 | 4-1 | - | |
| Coney Hall | 0-2 | 3-1 | 0-4 | 4-1 | 2-2 | 2-2 | 5-2 | 0-0 | 2-2 | 1-2 | 0-1 | - | |
| Crockenhill | 0-4 | 0-0 | 3-2 | 1-0 | 0-0 | 0-1 | 2-0 | 1-1 | 1-5 | 1-3 | 0-2 | - | |
| Eltham Palace | 1-2 | 2-2 | 1-0 | 2-0 | 2-2 | 2-1 | 2-0 | 2-3 | 2-1 | 0-1 | 1-1 | 5-0 | |
| Farnborough OBG | 1-1 | 4-0 | 4-0 | 3-2 | 3-0 | 0-1 | 5-1 | 0-5 | 1-1 | 2-0 | 3-1 | 5-0 | |
| Forest Hill Park | 5-2 | 1-1 | 5-1 | 3-5 | 0-1 | 2-3 | 2-2 | 2-1 | 2-2 | 2-0 | 2-4 | - | |
| Greenways | 9-0 | 2-4 | 3-0 | 3-1 | 2-2 | 1-2 | 0-2 | 0-0 | 2-0 | 0-1 | 1-0 | 4-1 | |
| Metrogas | 4-2 | 1-2 | 2-1 | 1-2 | 4-1 | 0-2 | 0-1 | 3-0 | 6-2 | 4-1 | 1-1 | 3-1 | |
| Orpington | 5-0 | 1-2 | 1-2 | 2-0 | 3-1 | 1-3 | 0-3 | 0-1 | 0-3 | 2-2 | 3-0 | - | |
| Tudor Sports | 4-0 | 4-2 | 2-3 | 1-0 | 1-0 | 1-0 | 3-1 | 1-4 | 3-2 | 1-3 | 1-0 | 3-1 | |
| Wickham Park | 0-5 | 0-2 | 1-3 | - | 3-2 | 0-1 | 2-5 | 3-5 | 0-2 | 1-7 | 2-2 | - |
Results and Fixtures
Competitions
VKCL 1W: Vandanel Kent County League Division 1 (West);
WKCS: West Kent Challenge Shield;
IRC: Inter Regional Cup;
KICS: Kent Intermediate Challenge Shield.
VKCL 1W: Vandanel Kent County League Division 1 (West);
WKCS: West Kent Challenge Shield;
IRC: Inter Regional Cup;
KICS: Kent Intermediate Challenge Shield.




















