| 15 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Crayford A. Black | 15 | 12 | 1 | 2 | 61 | 21 | 40 | 37 |
| Hayden Yth Yellow | 15 | 12 | 0 | 3 | 77 | 15 | 62 | 36 |
| Farnborough OBG | 15 | 11 | 1 | 3 | 70 | 22 | 48 | 34 |
| Parkwood Rangers | 15 | 9 | 2 | 4 | 48 | 23 | 25 | 29 |
| Danson Sp. White | 15 | 6 | 3 | 6 | 34 | 30 | 4 | 21 |
| Lewisham Yth Black | 15 | 4 | 0 | 11 | 37 | 41 | -4 | 12 |
| Fleetdown United | 15 | 3 | 2 | 10 | 23 | 74 | -51 | 11 |
| Southside All Stars | 8 | 1 | 1 | 6 | 22 | 51 | -29 | 4 |
| Bursted Invicta | 15 | 1 | 0 | 14 | 25 | 120 | -95 | 3 |
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Hutchings | 32 | 2 | 34 |
| Granger | 7 | 0 | 7 |
| Jarman | 7 | 0 | 7 |
| Hills | 6 | 0 | 6 |
| Benson | 4 | 1 | 5 |
| Arthurton D. | 3 | 0 | 3 |
| Arthurton M. | 3 | 0 | 3 |
| Field | 3 | 0 | 3 |
| Smith B. | 1 | 2 | 3 |
| Clifford | 1 | 0 | 1 |
| Hampson | 1 | 0 | 1 |
| Own goals | 1 | 0 | 1 |
| Sheeran | 1 | 0 | 1 |
| Spicer | 1 | 0 | 1 |
Results Grid
| Bur | Cra | Dan | FOBG | Fle | Hay | Lew | PR | Sou | |
|---|---|---|---|---|---|---|---|---|---|
| Bursted Invicta | 2-12 | 1-4 | 2-6 | 6-4 | 0-14 | 1-4 | 0-6 | - | |
| Crayford A. Black | 9-2 | 0-0 | 2-3 | 2-0 | 2-1 | 3-1 | 1-2 | - | |
| Danson Sp. White | 5-2 | 1-3 | 1-5 | 3-1 | 1-3 | 9-2 | 3-3 | - | |
| Farnborough OBG | 10-1 | 1-2 | W-L | 11-0 | 2-4 | 3-2 | 0-3 | 13-1 | |
| Fleetdown United | 7-4 | 0-5 | 1-1 | 1-12 | 0-7 | 4-2 | 0-5 | 4-4 | |
| Hayden Yth Yellow | 11-0 | 2-3 | 5-0 | 2-3 | 7-1 | W-L | 4-1 | 9-1 | |
| Lewisham Yth Black | 10-2 | 0-5 | 2-5 | L-W | L-W | 1-6 | L-W | 8-2 | |
| Parkwood Rangers | 10-0 | 2-4 | 2-1 | 1-1 | 5-0 | 0-2 | 1-5 | - | |
| Southside All Stars | 8-2 | 4-8 | L-W | - | - | - | - | 2-7 |
Results and Fixtures
Competitions
BDJL 14C: Bexley and District Junior League Division 14C;
LC: League Cup
BDJL 14C: Bexley and District Junior League Division 14C;
LC: League Cup




















