| 22 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Seven Acre Sports | 22 | 16 | 4 | 2 | 71 | 28 | 43 | 52 |
| New Park | 22 | 14 | 4 | 4 | 63 | 34 | 29 | 46 |
| Farnborough OBG Res. | 22 | 12 | 5 | 5 | 44 | 39 | 5 | 41 |
| Knights Old Boys | 22 | 12 | 4 | 6 | 49 | 35 | 14 | 40 |
| Bridon Ropes Res. | 22 | 10 | 6 | 6 | 44 | 36 | 8 | 36 |
| Old Town New Boys | 22 | 10 | 5 | 7 | 52 | 46 | 6 | 35 |
| NASFAT | 22 | 9 | 7 | 6 | 41 | 33 | 8 | 34 |
| Dresdner Kleinwort | 22 | 8 | 2 | 12 | 39 | 39 | 0 | 26 |
| Thames Borough | 22 | 4 | 6 | 12 | 34 | 61 | -27 | 18 |
| Chislehurst Sports | 22 | 5 | 2 | 15 | 42 | 75 | -33 | 17 |
| Beaverwood | 22 | 4 | 2 | 16 | 32 | 59 | -27 | 14 |
| Elite | 22 | 3 | 3 | 16 | 30 | 56 | -26 | 12 |
| Charterhouse in S'wark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crayford Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Head | 7 | 2 | 9 |
| Evans | 7 | 1 | 8 |
| Charlton | 6 | 0 | 6 |
| Havers | 5 | 1 | 6 |
| Lenton | 4 | 1 | 5 |
| Nethercot | 4 | 0 | 4 |
| Fullone | 2 | 2 | 4 |
| Piper | 2 | 1 | 3 |
| Tanton | 2 | 1 | 3 |
| Nott | 2 | 0 | 2 |
| Own goals | 2 | 0 | 2 |
| Gardiner | 1 | 0 | 1 |
| Pragnell | 1 | 0 | 1 |
| Small | 1 | 0 | 1 |
| Travers | 1 | 0 | 1 |
Results and Fixtures
Competitions
SLA 1: South London Alliance Divison 1;
QM: Queen Mary Cup;
Sev: Sevenoaks Charity Cup (Senior Section);
Kent: Kent Cup.
SLA 1: South London Alliance Divison 1;
QM: Queen Mary Cup;
Sev: Sevenoaks Charity Cup (Senior Section);
Kent: Kent Cup.





















