Final Table
24 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tonbridge Invicta | 24 | 16 | 4 | 4 | 50 | 18 | 32 | 52 |
Sutton Athletic | 24 | 16 | 4 | 4 | 55 | 30 | 25 | 52 |
Bridon Ropes | 24 | 14 | 5 | 5 | 44 | 28 | 16 | 47 |
Belvedere | 24 | 14 | 4 | 6 | 57 | 31 | 26 | 46 |
Farnborough OBG | 24 | 10 | 5 | 9 | 49 | 44 | 5 | 35 |
Tudor Sports | 24 | 8 | 9 | 7 | 37 | 32 | 5 | 33 |
Greenways | 24 | 9 | 6 | 9 | 38 | 43 | -5 | 33 |
Metrogas | 24 | 9 | 5 | 10 | 44 | 38 | 6 | 32 |
Bromleians Sports | 24 | 9 | 3 | 12 | 30 | 37 | -7 | 30 |
Crockenhill | 24 | 7 | 4 | 13 | 33 | 49 | -16 | 25 |
Hawkhurst United | 24 | 4 | 9 | 11 | 32 | 52 | -20 | 21 |
Chipstead | 24 | 5 | 2 | 17 | 26 | 56 | -30 | 17 |
Westerham | 24 | 3 | 4 | 17 | 22 | 56 | -34 | 13 |
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Cooke J. | 14 | 1 | 15 |
Williams L. | 8 | 2 | 10 |
Perkins | 6 | 1 | 7 |
Selmes | 5 | 0 | 5 |
Cleaver B. | 2 | 2 | 4 |
Williams J. | 3 | 0 | 3 |
Abbott | 2 | 1 | 3 |
Davis | 2 | 0 | 2 |
Cooke R. | 1 | 0 | 1 |
Graham | 1 | 0 | 1 |
Piper | 1 | 0 | 1 |
Stevens | 1 | 0 | 1 |
Thompson | 1 | 0 | 1 |
Gibbs | 0 | 1 | 1 |
Nethercot | 0 | 1 | 1 |
Results and Fixtures
Competitions
VKCL 1W: Vandanel Kent County League Divison 1 (West);
WKCS: West Kent Challenge Shield;
IRC: Inter Regional Cup;
Kent: Kent Intermediate Cup.
VKCL 1W: Vandanel Kent County League Divison 1 (West);
WKCS: West Kent Challenge Shield;
IRC: Inter Regional Cup;
Kent: Kent Intermediate Cup.