Fourth XI
2007-08
Bromley League
Division 2
Des Fallon
| 20 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ex Blues Reserves | 20 | 14 | 6 | 0 | 72 | 27 | 45 | 48 |
| Iron Tugboat City | 20 | 13 | 4 | 3 | 83 | 27 | 56 | 43 |
| Welling Park | 20 | 13 | 4 | 3 | 70 | 34 | 36 | 43 |
| Old Colfeians 'B' | 20 | 11 | 3 | 6 | 71 | 47 | 24 | 36 |
| AFC Heathfield | 20 | 10 | 2 | 8 | 66 | 58 | 8 | 32 |
| AFC Bromley | 20 | 7 | 4 | 9 | 50 | 60 | -10 | 25 |
| Charlton Athletic Deaf | 20 | 6 | 3 | 11 | 43 | 58 | -15 | 21 |
| Latter Day Saints | 20 | 6 | 1 | 13 | 50 | 77 | -27 | 19 |
| Crofton Albion 'A' | 20 | 4 | 5 | 11 | 45 | 66 | -21 | 17 |
| Penhill Standard | 20 | 4 | 3 | 13 | 50 | 91 | -41 | 15 |
| Farnborough OBG | 20 | 3 | 3 | 14 | 28 | 83 | -55 | 12 |
| AFC Mottingham 'B' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Bane | 6 | 2 | 8 |
| Stanton | 4 | 0 | 4 |
| Koutikoff | 3 | 1 | 4 |
| Stevens | 3 | 0 | 3 |
| Moulson R. | 2 | 0 | 2 |
| Townsend | 2 | 0 | 2 |
| Akwasi | 0 | 2 | 2 |
| Astrera | 1 | 0 | 1 |
| Behagg | 1 | 0 | 1 |
| Bellis | 1 | 0 | 1 |
| Edwards | 1 | 0 | 1 |
| Garnham | 1 | 0 | 1 |
| Hardway | 1 | 0 | 1 |
| Harrigan G. | 1 | 0 | 1 |
| Turner | 1 | 0 | 1 |
| Butler | 0 | 1 | 1 |
| Gaylor | 0 | 1 | 1 |
Results and Fixtures
Competitions
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
Ash: Ashgrove Trophy.
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
Ash: Ashgrove Trophy.





















