Third XI
2007-08
South London Alliance
Division 3
Paul Eddleston
Final Table
24 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Charterhouse in S'wark | 24 | 17 | 2 | 5 | 78 | 31 | 47 | 53 |
Blackheath Wand. Res. | 24 | 15 | 3 | 6 | 75 | 34 | 41 | 48 |
West Bromley Albion | 24 | 15 | 3 | 6 | 75 | 43 | 32 | 48 |
Greenwich Borough 'A' | 24 | 14 | 4 | 6 | 62 | 32 | 30 | 46 |
Bridon Ropes 'A' | 24 | 14 | 3 | 7 | 51 | 32 | 19 | 45 |
Crofton Albion Res. | 24 | 13 | 4 | 7 | 46 | 28 | 18 | 43 |
Avery Hill College | 24 | 11 | 6 | 7 | 46 | 41 | 5 | 39 |
Bexley | 24 | 8 | 5 | 11 | 29 | 36 | -7 | 29 |
Old Roan 'A' | 24 | 7 | 3 | 14 | 47 | 62 | -15 | 24 |
Farnborough OBG 'A' | 24 | 7 | 2 | 15 | 37 | 73 | -36 | 23 |
Eltham Palace Res. | 24 | 7 | 1 | 16 | 40 | 64 | -24 | 22 |
Wickham Park 'A' | 24 | 4 | 5 | 15 | 34 | 70 | -36 | 17 |
Lewisham Ath. Res. | 24 | 2 | 3 | 19 | 27 | 101 | -74 | 9 |
Results this Season
Scorers
Name | Lge | Cup | Tot |
---|---|---|---|
Brackell | 8 | 1 | 9 |
Ware | 4 | 0 | 4 |
Charlton | 3 | 0 | 3 |
Slade | 3 | 0 | 3 |
Behagg | 2 | 0 | 2 |
Dine | 2 | 0 | 2 |
Moss | 2 | 0 | 2 |
Smith D. | 2 | 0 | 2 |
Viner C. | 2 | 0 | 2 |
Burford | 1 | 1 | 2 |
Akwasi | 1 | 0 | 1 |
Arnold | 1 | 0 | 1 |
Davies S. | 1 | 0 | 1 |
Gaylor | 1 | 0 | 1 |
Harrigan G. | 1 | 0 | 1 |
Seymour | 1 | 0 | 1 |
Tomkins | 1 | 0 | 1 |
Viner S. | 1 | 0 | 1 |
Brazier | 0 | 1 | 1 |
Results and Fixtures
Competitions
SLA 3: South London Alliance Divison 3;
EJ: Elizabeth Jaques Cup;
Kent: Kent Cup.
SLA 3: South London Alliance Divison 3;
EJ: Elizabeth Jaques Cup;
Kent: Kent Cup.