| 22 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Bridon Ropes | 22 | 15 | 2 | 5 | 53 | 32 | 21 | 47 |
| Charlton Ath. Comm. | 22 | 14 | 3 | 5 | 69 | 31 | 38 | 45 |
| Metrogas | 22 | 12 | 4 | 6 | 63 | 32 | 31 | 40 |
| Tudor Sports | 22 | 12 | 4 | 6 | 49 | 36 | 13 | 40 |
| Farnborough OBG | 22 | 10 | 7 | 5 | 40 | 27 | 13 | 37 |
| Crockenhill | 22 | 11 | 2 | 9 | 46 | 38 | 8 | 35 |
| Belvedere | 22 | 9 | 5 | 8 | 49 | 42 | 7 | 32 |
| Greenways | 22 | 8 | 7 | 7 | 42 | 37 | 5 | 31 |
| Wickham Park | 22 | 6 | 5 | 11 | 26 | 52 | -26 | 23 |
| Chipstead | 22 | 6 | 3 | 13 | 31 | 53 | -22 | 20 |
| Guru Nanak | 22 | 4 | 2 | 16 | 22 | 66 | -44 | 14 |
| Old Bexleians | 22 | 1 | 4 | 17 | 20 | 64 | -44 | 7 |
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Cooke J. | 9 | 0 | 9 |
| Williams L. | 6 | 3 | 9 |
| Hughes | 5 | 1 | 6 |
| Perkins | 4 | 1 | 5 |
| Williams J. | 2 | 2 | 4 |
| Cleaver B. | 2 | 0 | 2 |
| Kendall | 2 | 0 | 2 |
| Selmes | 2 | 0 | 2 |
| Travers | 2 | 0 | 2 |
| Wray | 0 | 2 | 2 |
| Davis | 1 | 0 | 1 |
| Elliott | 1 | 0 | 1 |
| Mumford | 1 | 0 | 1 |
Results Grid
| Bel | Bri | Cha | Chp | Cro | FOBG | Gwy | GN | Met | OB | Tud | Wic | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belvedere | 0-2 | 2-3 | 2-2 | 3-4 | 2-2 | 3-2 | 7-0 | 0-0 | 3-2 | 4-2 | 1-2 | |
| Bridon Ropes | 5-2 | 4-2 | 3-1 | 1-1 | 3-0 | 3-0 | 0-1 | 0-5 | 5-3 | 2-1 | 3-1 | |
| Charlton Ath. Comm. | 2-2 | 1-1 | 6-0 | 4-1 | 3-2 | 1-1 | 3-0 | 2-3 | 5-1 | 1-2 | 4-0 | |
| Chipstead | 0-1 | 0-3 | 1-6 | 3-2 | 1-3 | 2-1 | 3-3 | 0-4 | 5-0 | 0-6 | 2-0 | |
| Crockenhill | 3-2 | 2-3 | 1-4 | 1-0 | 0-1 | 0-0 | 6-1 | 4-2 | 3-0 | 1-0 | 3-1 | |
| Farnborough OBG | 1-1 | 1-2 | 2-0 | 1-0 | 2-4 | 2-2 | 3-1 | 3-1 | 4-0 | 1-1 | 0-0 | |
| Greenways | 3-1 | 3-1 | 1-3 | 1-1 | 2-0 | 1-1 | 4-3 | 3-3 | 3-1 | 2-3 | 1-1 | |
| Guru Nanak | 2-3 | 0-2 | 0-5 | 1-5 | 3-1 | 0-2 | 0-2 | 2-1 | 1-5 | 0-4 | 2-1 | |
| Metrogas | 2-4 | 3-1 | 4-0 | 4-0 | 3-2 | 2-0 | 4-0 | 6-1 | 2-0 | 2-2 | 6-0 | |
| Old Bexleians | 0-2 | 1-6 | 0-3 | 0-2 | 0-4 | 0-5 | 1-3 | 0-0 | 2-2 | 1-2 | 0-1 | |
| Tudor Sports | 2-1 | 4-0 | 1-5 | 3-2 | 1-2 | 1-2 | 3-2 | 1-0 | 3-2 | 2-2 | 1-0 | |
| Wickham Park | 1-3 | 0-3 | 2-6 | 2-1 | 2-1 | 2-2 | 0-5 | 2-1 | 3-2 | 1-1 | 4-4 |
Results and Fixtures
Competitions
VKCL 1W: Vandanel Kent County League Division 1 (West);
WKCS: West Kent Challenge Shield;
IRC: Inter Regional Cup;
Kent: Kent Intermediate Cup.
VKCL 1W: Vandanel Kent County League Division 1 (West);
WKCS: West Kent Challenge Shield;
IRC: Inter Regional Cup;
Kent: Kent Intermediate Cup.





















