First XI
2014-15
NRG Kent County League
Division 1 West
Matt Ellis and Luke Johnson
League Table
Up to and including Saturday 23rd May 2015
| 22 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Halstead Utd | 22 | 16 | 3 | 3 | 50 | 19 | 31 | 51 |
| Peckham Town | 22 | 16 | 2 | 4 | 60 | 26 | 34 | 50 |
| Bexley | 22 | 15 | 3 | 4 | 56 | 29 | 27 | 48 |
| Bexlians | 22 | 13 | 2 | 7 | 59 | 38 | 21 | 41 |
| Forest Hill Park | 22 | 11 | 6 | 5 | 47 | 32 | 15 | 39 |
| Long Lane | 22 | 11 | 5 | 6 | 57 | 38 | 19 | 38 |
| Farnborough OBG | 22 | 10 | 1 | 11 | 44 | 35 | 9 | 30 |
| Phoenix Spts KCL | 22 | 9 | 3 | 10 | 48 | 48 | 0 | 27 |
| Belvedere | 22 | 6 | 3 | 13 | 30 | 46 | -16 | 20 |
| Halls AFC | 22 | 4 | 2 | 16 | 31 | 52 | -21 | 17 |
| Blackheath Utd | 22 | 3 | 2 | 17 | 21 | 69 | -48 | 11 |
| AFC Mottingham | 22 | 1 | 2 | 19 | 26 | 97 | -71 | 5 |
Phoenix Sports KCL had 3 points deducted; Farnborough OBG and Belvedere had 1 point deducted.
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Evans | 8 | 4 | 12 |
| Foulsham | 7 | 5 | 12 |
| McQueen | 8 | 0 | 8 |
| Wason | 7 | 0 | 7 |
| Friend | 2 | 2 | 4 |
| Rose | 2 | 1 | 3 |
| Barnes A. | 2 | 0 | 2 |
| Howell | 2 | 0 | 2 |
| Johnson L. | 2 | 0 | 2 |
| Nethercot | 0 | 2 | 2 |
| Bennett | 1 | 0 | 1 |
| Dalby | 1 | 0 | 1 |
| Johnson K. | 1 | 0 | 1 |
| Reynolds | 1 | 0 | 1 |
| Slater | 1 | 0 | 1 |
| Ellis | 0 | 1 | 1 |
| Harman | 0 | 1 | 1 |
Results Grid
| AM | Bel | Bxy | Bns | BU | Fa | FHP | HFC | HU | LL | PT | PS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Mottingham | 5-5 | 0-3 | 0-4 | 1-1 | 1-6 | 1-4 | 5-1 | 2-4 | 2-8 | 0-6 | 1-2 | |
| Belvedere | 2-0 | 0-1 | 0-4 | 3-2 | 0-2 | 1-2 | 2-1 | 5-2 | 3-3 | 0-4 | 0-2 | |
| Bexley | 3-1 | 2-1 | 4-1 | 4-1 | 1-2 | 1-0 | 4-3 | 0-2 | 3-2 | 2-1 | 3-1 | |
| Bexlians | 10-1 | 3-0 | 1-1 | 5-2 | 4-2 | 1-5 | 4-0 | 3-2 | 1-3 | 1-3 | 0-1 | |
| Blackheath Utd | 3-1 | 3-0 | 0-7 | 1-3 | 0-3 | 1-3 | 1-0 | 0-2 | 1-3 | 1-2 | 2-4 | |
| Farnborough OBG | 12-1 | 1-2 | 0-2 | 2-0 | 3-0 | 2-1 | 0-4 | 1-4 | L-W | 0-2 | 0-2 | |
| Forest Hill Park | 4-0 | 2-0 | 2-2 | 2-3 | 3-0 | 2-0 | 2-1 | 0-2 | 3-3 | 1-1 | 1-1 | |
| Halls AFC | 3-2 | 4-0 | 1-5 | 1-2 | 1-1 | 0-3 | 2-2 | 0-4 | 0-4 | 3-4 | 3-0 | |
| Halstead Utd | 5-0 | 0-0 | 2-1 | 3-1 | 6-0 | 2-1 | 1-1 | 1-0 | 1-2 | 1-1 | W-L | |
| Long Lane | 3-0 | 2-1 | 2-2 | 1-1 | 5-1 | 2-3 | 5-1 | 1-0 | 0-3 | 1-3 | 2-2 | |
| Peckham Town | 3-0 | W-L | 3-1 | 2-4 | 3-0 | 4-0 | 2-3 | 3-2 | 0-1 | 2-1 | 7-3 | |
| Phoenix Spts KCL | 5-2 | 1-5 | 3-4 | 2-3 | 7-0 | 1-1 | 2-3 | 2-1 | 1-2 | 5-4 | 1-4 |
Results and Fixtures
Competitions
NKCL 1W: NRG Kent County League Division 1 West;
IRC: Bill Manklow Inter Regional Cup;
KICS: Kent Air Ambulance Intermediate Challenge Shield;
Sev: Sevenoaks Charity Cup (Senior Section).
NKCL 1W: NRG Kent County League Division 1 West;
IRC: Bill Manklow Inter Regional Cup;
KICS: Kent Air Ambulance Intermediate Challenge Shield;
Sev: Sevenoaks Charity Cup (Senior Section).




















