Fourth XI
2014-15
Bromley League
Division 1
Jez Allen
League Table
Up to and including Monday 1st June 2015
| 26 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Beaverwood Spts | 26 | 23 | 2 | 1 | 125 | 30 | 95 | 71 |
| Farnborough OBG | 26 | 19 | 2 | 5 | 104 | 38 | 66 | 59 |
| Ten Em Bee | 26 | 16 | 4 | 6 | 76 | 47 | 29 | 52 |
| Old Colfeians CFC | 26 | 15 | 2 | 9 | 60 | 53 | 7 | 47 |
| TW AFC | 26 | 12 | 6 | 8 | 84 | 54 | 30 | 42 |
| Junior Reds | 26 | 13 | 3 | 10 | 71 | 50 | 21 | 42 |
| Rutland Rangers | 26 | 11 | 9 | 6 | 72 | 53 | 19 | 42 |
| Kingsdale | 26 | 12 | 4 | 10 | 56 | 52 | 4 | 40 |
| South East Ath. Res. | 26 | 8 | 6 | 12 | 66 | 67 | -1 | 30 |
| Knights OB | 26 | 8 | 2 | 16 | 59 | 78 | -19 | 26 |
| Sidcup Athletic | 26 | 7 | 5 | 14 | 48 | 81 | -33 | 26 |
| Columbas | 26 | 6 | 3 | 17 | 35 | 86 | -51 | 21 |
| Legions | 26 | 6 | 2 | 18 | 69 | 97 | -28 | 20 |
| Ath. Addiscombe | 26 | 1 | 0 | 25 | 32 | 171 | -139 | 3 |
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Osborne | 21 | 3 | 24 |
| Barnes G. | 20 | 2 | 22 |
| Tanner H. | 17 | 3 | 20 |
| Fanning | 7 | 0 | 7 |
| Mitchell | 6 | 0 | 6 |
| Norton | 4 | 2 | 6 |
| Prendergast | 4 | 2 | 6 |
| Harrigan | 5 | 0 | 5 |
| Herbert | 5 | 0 | 5 |
| Thompson | 4 | 1 | 5 |
| Barnes S. | 3 | 2 | 5 |
| Brook | 1 | 3 | 4 |
| Tanner M. | 2 | 1 | 3 |
| Johnson | 2 | 0 | 2 |
| Pyne | 2 | 0 | 2 |
| Bilsby | 0 | 2 | 2 |
| Gunn | 0 | 2 | 2 |
| Allen Ja. | 1 | 0 | 1 |
Results Grid
| AA | B | C | F | JR | Kgd | Kni | L | OC | RR | Sid | SE | TB | TW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ath. Addiscombe | 1-9 | 3-1 | 0-9 | 1-5 | 0-8 | 2-5 | 2-9 | 1-5 | 2-7 | L-W | 5-10 | 1-5 | 2-8 | |
| Beaverwood Spts | 11-0 | 6-2 | 4-3 | 5-1 | 3-0 | 9-1 | 4-2 | 3-0 | 1-1 | 5-0 | 5-4 | 6-0 | 3-1 | |
| Columbas | 6-1 | 0-3 | 1-9 | 0-4 | 3-2 | 2-1 | 4-0 | 0-3 | 0-0 | 0-2 | 1-2 | 1-5 | 2-2 | |
| Farnborough OBG | 14-0 | 2-5 | 5-0 | 1-5 | 3-0 | 1-3 | 4-0 | 1-1 | 3-0 | 3-0 | 3-1 | 2-0 | 1-0 | |
| Junior Reds | 6-1 | 1-3 | 4-0 | 2-3 | 3-4 | 4-1 | 4-0 | 3-0 | 7-2 | 2-1 | 5-0 | 2-4 | 0-5 | |
| Kingsdale | W-L | 0-2 | 7-0 | 2-2 | 2-0 | 4-3 | 4-6 | 1-0 | 3-3 | 2-2 | 1-2 | 1-5 | 1-1 | |
| Knights OB | 9-1 | 2-3 | 4-1 | 0-5 | 4-0 | 0-1 | 4-5 | 1-2 | 0-4 | 2-0 | W-L | 3-7 | 1-5 | |
| Legions | 10-0 | 0-12 | 1-5 | 1-5 | 0-2 | 1-2 | 4-1 | 2-3 | 3-3 | 7-2 | 5-5 | L-W | 1-3 | |
| Old Colfeians CFC | 4-3 | 3-1 | 4-0 | 1-5 | 2-2 | 2-4 | 5-1 | 4-3 | 1-3 | 3-2 | 3-2 | 4-1 | 1-4 | |
| Rutland Rangers | 5-0 | 2-2 | 4-0 | 2-4 | 3-1 | 4-1 | 5-4 | 2-1 | 0-3 | 7-1 | 3-3 | 1-2 | 2-2 | |
| Sidcup Athletic | 7-2 | 1-11 | 2-1 | 1-4 | 2-2 | 1-4 | 2-3 | 4-2 | 1-3 | 2-2 | 1-1 | 3-3 | 3-5 | |
| South East Ath. Res. | 5-1 | 2-3 | 1-2 | 1-5 | 1-4 | L-W | 3-3 | 4-0 | 2-1 | 2-2 | 4-5 | 3-4 | 3-1 | |
| Ten Em Bee | 13-3 | 1-3 | 3-3 | 6-3 | 3-0 | 4-2 | W-L | 3-1 | L-W | 1-0 | 0-2 | 1-1 | 4-1 | |
| TW AFC | W-L | 0-3 | 8-0 | 2-4 | 2-2 | 2-0 | 3-3 | 11-5 | 7-2 | 4-5 | 3-1 | 3-4 | 1-1 |
Results and Fixtures
Competitions
BL 1: Bromley League Division 1;
Pope: Ron Pope Cup;
JC: Junior Challenge Cup;
Ash: Ashgrove Trophy.
BL 1: Bromley League Division 1;
Pope: Ron Pope Cup;
JC: Junior Challenge Cup;
Ash: Ashgrove Trophy.




















