Second XI
2009-10
South London Alliance
Premier Division
Darren Burkett and Vince Wray
| 26 games | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| Eden Park Rangers | 26 | 18 | 4 | 4 | 69 | 33 | 36 | 58 | 
| Tudor Sports Res. | 26 | 17 | 3 | 6 | 70 | 45 | 25 | 54 | 
| New Park | 26 | 14 | 5 | 7 | 57 | 41 | 16 | 47 | 
| Blackheath Wdrs | 26 | 14 | 3 | 9 | 68 | 60 | 8 | 45 | 
| Parkhurst Rangers | 26 | 13 | 5 | 8 | 45 | 48 | -3 | 44 | 
| Sutton Athletic Res. | 26 | 12 | 3 | 11 | 53 | 50 | 3 | 39 | 
| Wickham Wand. | 26 | 11 | 4 | 11 | 46 | 50 | -4 | 37 | 
| Knights Old Boys | 26 | 10 | 5 | 11 | 53 | 53 | 0 | 35 | 
| Cray Valley PM Res. | 26 | 10 | 4 | 12 | 60 | 55 | 5 | 34 | 
| Metrogas Res. | 26 | 10 | 4 | 12 | 64 | 65 | -1 | 34 | 
| Johnson & Phillips | 26 | 8 | 6 | 12 | 39 | 42 | -3 | 30 | 
| Drummond Athletic | 26 | 6 | 8 | 12 | 34 | 48 | -14 | 26 | 
| Old Roan | 26 | 6 | 4 | 16 | 49 | 76 | -27 | 22 | 
| Farnboro' OBG Res. | 26 | 3 | 2 | 21 | 28 | 69 | -41 | 11 | 
Results this Season
	Scorers
  
    
     		
				| Name | Lge | Cup | Tot | 
|---|---|---|---|
| Slade | 5 | 2 | 7 | 
| Graham | 2 | 5 | 7 | 
| Charlton | 3 | 2 | 5 | 
| Thompson | 4 | 0 | 4 | 
| Lott | 3 | 0 | 3 | 
| Nethercot | 0 | 3 | 3 | 
| Evans S. | 2 | 0 | 2 | 
| Fullone | 2 | 0 | 2 | 
| Pragnell | 1 | 1 | 2 | 
| Hussey | 1 | 0 | 1 | 
| Hutchins | 1 | 0 | 1 | 
| Kamara I. | 1 | 0 | 1 | 
| Lockley | 1 | 0 | 1 | 
| Steward | 1 | 0 | 1 | 
| Wade | 1 | 0 | 1 | 
| Clarkson | 0 | 1 | 1 | 
| Cleaver B. | 0 | 1 | 1 | 
| Dunne | 0 | 1 | 1 | 
| Own goals | 0 | 1 | 1 | 
| Philby | 0 | 1 | 1 | 
| Richardson | 0 | 1 | 1 | 
| Smith S. | 0 | 1 | 1 | 
Results Grid
| BW | CV | DA | EPR | FOBG | J&P | Kni | Met | New | OR | PR | Sut | Tud | WW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackheath Wdrs | 4-2 | 2-0 | 1-3 | 4-3 | 5-1 | 4-2 | 5-2 | 2-1 | 2-0 | 1-2 | 2-3 | 4-3 | 4-0 | |
| Cray Valley PM Res. | 2-3 | 2-0 | 3-1 | 3-1 | 2-2 | 2-3 | 7-2 | 2-1 | 0-3 | 7-0 | 0-2 | 5-1 | 1-2 | |
| Drummond Athletic | 1-1 | 3-2 | 1-2 | 3-2 | 1-1 | 2-1 | 1-3 | 1-6 | 6-1 | 1-3 | 1-1 | 2-1 | 1-2 | |
| Eden Park Rangers | 5-1 | 4-2 | 4-1 | 2-1 | 1-0 | 1-1 | 1-2 | 1-1 | 2-0 | 3-0 | 4-0 | 3-3 | 3-0 | |
| Farnboro' OBG Res. | 2-0 | 1-3 | 0-0 | 1-2 | 2-3 | 0-3 | 4-3 | 1-2 | 1-3 | 1-3 | 0-5 | 0-6 | 2-0 | |
| Johnson & Phillips | 2-3 | 5-2 | 1-1 | 0-3 | 2-0 | 2-4 | 2-3 | 1-2 | 2-0 | 1-2 | 0-1 | 1-2 | 2-1 | |
| Knights Old Boys | 2-4 | 0-2 | 1-1 | 1-2 | 2-1 | 2-2 | 0-2 | 2-2 | 3-2 | 6-3 | 4-5 | L-W | 1-2 | |
| Metrogas Res. | 6-4 | 2-2 | 1-1 | 2-4 | 6-1 | 0-1 | 3-5 | 2-2 | 8-0 | 2-0 | 3-7 | 1-3 | 1-2 | |
| New Park | 3-0 | 4-1 | 1-0 | 3-2 | 1-0 | 1-2 | 0-1 | 1-1 | 3-2 | 2-4 | 5-2 | 4-3 | 3-2 | |
| Old Roan | 5-5 | 0-2 | 1-2 | 3-3 | 4-1 | 1-5 | 1-3 | 2-4 | 3-3 | 7-2 | 4-1 | 0-5 | 1-5 | |
| Parkhurst Rangers | 3-0 | 2-2 | 1-1 | 1-4 | 3-1 | 2-0 | L-W | 1-0 | 2-1 | 1-1 | 2-1 | 2-2 | 0-0 | |
| Sutton Athletic Res. | 1-1 | 2-3 | 4-2 | 2-3 | 2-0 | 0-0 | 2-0 | 3-0 | 1-2 | 2-1 | 1-3 | 0-3 | 2-1 | |
| Tudor Sports Res. | 2-3 | 4-1 | 3-1 | 2-0 | 3-1 | W-L | 4-4 | 4-2 | 0-2 | 4-3 | 1-0 | 4-3 | 6-3 | |
| Wickham Wand. | 4-3 | 2-2 | 1-0 | 1-6 | 1-1 | 1-1 | 4-2 | 2-3 | 3-1 | 3-0 | 2-3 | 2-0 | 0-1 | 
Results and Fixtures
Competitions
SLA P: South London Alliance Premier Division;
QM: Queen Mary Cup;
Sev: Sevenoaks Charity Cup (Senior Section);
Kent: Kent Cup.
SLA P: South London Alliance Premier Division;
QM: Queen Mary Cup;
Sev: Sevenoaks Charity Cup (Senior Section);
Kent: Kent Cup.








 





 







