Fourth XI
2008-09
Bromley League
Division 2
Des Fallon
| 16 games | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| AFC Heathfield | 16 | 14 | 1 | 1 | 77 | 21 | 56 | 43 |
| Old Colfeians 'B' | 16 | 11 | 3 | 2 | 50 | 28 | 22 | 36 |
| Latter Day Saints | 16 | 10 | 0 | 6 | 40 | 40 | 0 | 30 |
| Ex Blues Reserves | 16 | 7 | 1 | 8 | 62 | 45 | 17 | 22 |
| Charlton Ath. Deaf | 16 | 7 | 1 | 8 | 52 | 41 | 11 | 22 |
| Farnborough OBG | 16 | 6 | 0 | 10 | 32 | 65 | -33 | 18 |
| AFC Bromley | 16 | 5 | 1 | 10 | 40 | 57 | -17 | 16 |
| Swan & Mitre | 16 | 4 | 1 | 11 | 31 | 50 | -19 | 13 |
| Crofton Albion 'A' | 16 | 4 | 0 | 12 | 35 | 72 | -37 | 12 |
Results this Season
Scorers
| Name | Lge | Cup | Tot |
|---|---|---|---|
| Gardiner | 6 | 2 | 8 |
| Walsh | 6 | 1 | 7 |
| Burford | 2 | 2 | 4 |
| Kamara | 1 | 2 | 3 |
| Landy | 1 | 2 | 3 |
| Boyce | 2 | 0 | 2 |
| Harrigan G. | 2 | 0 | 2 |
| Arnold | 1 | 0 | 1 |
| Bane | 1 | 0 | 1 |
| Edwards | 1 | 0 | 1 |
| Friend | 1 | 0 | 1 |
| Head | 1 | 0 | 1 |
| Kenton | 1 | 0 | 1 |
| Moulson R. | 1 | 0 | 1 |
| Nott | 1 | 0 | 1 |
| Sinclair | 1 | 0 | 1 |
| Stanton | 1 | 0 | 1 |
| Townsend | 1 | 0 | 1 |
| Viner S. | 1 | 0 | 1 |
| Facey | 0 | 1 | 1 |
Results and Fixtures
Competitions
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
Gold: Joe Gold Cup;
Ash: Ashgrove Trophy;
Chall: Challenge Cup.
BL 2: Bromley League Division 2;
Pope: Ron Pope Cup;
Gold: Joe Gold Cup;
Ash: Ashgrove Trophy;
Chall: Challenge Cup.




















