U12s Mustangs
2024-25
Tandridge League
Under 12s Division 4
Managers: Neil Pearce, Jon Gasson and Paul Embleton
Neil: (m) 07788 974663; (e) pearceage@hotmail.com
League Table
Up to and includingSunday 8th December 2024
16 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lewisham T. Yellows | 9 | 6 | 2 | 1 | 37 | 12 | 25 | 20 |
Warlingham Colts | 7 | 6 | 0 | 1 | 20 | 13 | 7 | 18 |
FOBG Mustangs | 7 | 4 | 2 | 1 | 26 | 9 | 17 | 14 |
Glebe Youth Tigers | 8 | 3 | 1 | 4 | 22 | 17 | 5 | 10 |
Hamsey Rgrs Raptors | 6 | 3 | 1 | 2 | 9 | 10 | -1 | 10 |
Wandsworth Lions | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
Addiscombe AS Rockets | 7 | 1 | 1 | 5 | 3 | 25 | -22 | 4 |
S. London Kings Braves | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
FC Elmstead Bantams | 8 | 1 | 0 | 7 | 2 | 28 | -26 | 3 |
Unity Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unity Orange have folded and their results have been expunged.
Results this Season
Scorers as at
Sunday 8th December 2024
Name | Lge | Cup | Tot |
---|---|---|---|
Gasson | 10 | 1 | 11 |
Embleton | 6 | 1 | 7 |
Kyrychenko | 6 | 1 | 7 |
Pearce | 4 | 1 | 5 |
Chapple | 4 | 0 | 4 |
Hughes | 2 | 0 | 2 |
Own goals | 1 | 0 | 1 |
Topaz | 1 | 0 | 1 |
Results Grid
Add | Elm | FOBG | Gle | Ham | Lew | SLK | Uni | Wan | War | |
---|---|---|---|---|---|---|---|---|---|---|
Addiscombe AS Rockets | - | - | - | L-W | 3-3 | W-L | X-X | - | 0-3 | |
FC Elmstead Bantams | W-L | - | 1-3 | - | 0-8 | - | 5-1 | 1-3 | 0-5 | |
FOBG Mustangs | 9-0 | 3-0 | - | 3-1 | - | - | 8-1 | - | - | |
Glebe Youth Tigers | 10-0 | - | 2-2 | 0-2 | - | - | X-X | 2-1 | 2-4 | |
Hamsey Rgrs Raptors | - | - | - | - | - | - | 7-1 | 1-1 | - | |
Lewisham T. Yellows | - | 6-0 | 2-2 | 5-2 | 3-4 | W-L | X-X | - | - | |
S. London Kings Braves | - | W-L | - | - | - | - | X-X | - | - | |
Unity Orange | X-X | X-X | X-X | X-X | X-X | X-X | 4-0 | X-X | X-X | |
Wandsworth Lions | - | - | 1-5 | - | - | 1-3 | - | X-X | - | |
Warlingham Colts | - | - | 3-2 | 2-1 | 3-1 | 0-7 | - | 17-0 | - |
Results and Fixtures
Competitions
Lge: Tandridge League Under 12s Division 4;
Shd: Tandridge Shield;
Tro: Tandridge Trophy.
Lge: Tandridge League Under 12s Division 4;
Shd: Tandridge Shield;
Tro: Tandridge Trophy.
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2024 | |||||||
Sep 15 | A | Glebe Youth Tigers | Lge | D | 2-2 | Daniel Gasson 2 | |
Sep 22 | H | Unity Orange | Lge | W | 8-1 | Danny Embleton 3 (all pens), Oliver Pearce 2, Daniel Gasson, William Hughes, Lenny Chapple | |
Sep 29 | A | Warlingham Colts | Lge | L | 2-3 | Daniel Gasson 2 | |
Oct 6 | H | Addiscombe All Stars Rockets | Lge | W | 9-0 | Lenny Chapple 3 (1 pen.), Stas Kyrychenko 3, Daniel Gasson, Ben Topaz, OG | |
Oct 13 | H | Hamsey Rangers Raptors | Lge | W | 3-1 | Oliver Pearce, Daniel Gasson, William Hughes | |
Oct 20 | No fixture | - | |||||
Oct 27 | No fixture | - | |||||
Nov 3 | A | Lewisham Tigers Yellow | Lge | D | 2-2 | Oliver Pearce, Danny Embleton | |
Nov 10 | H | West Wickham | Shd P | W | 2-1 | Stas Kyrychenko, Daniel Gasson | |
Nov 17 | H | FC Elmstead Bantams | Lge | W | 3-0 | Danny Embleton (pen.), Stas Kyrychenko, Daniel Gasson | |
Nov 24 | A | Holland Sports Juniors King Cobras | Shd 1 | L | 2-4 | Oliver Pearce, Danny Embleton (pen.) | |
Dec 1 | A | Wandsworth Lions | Lge | W | 5-1 | Daniel Gasson 2, Stas Kyrychenko 2, Danny Embleton (pen.) | |
Dec 8 | H | Warlingham Colts | Lge | P-P | Storm Darragh. | ||
Dec 15 | To be advised | - |