First XI
2022-23
NRG 24HR Gym
Kent County League
Division 1 West
TBA
League Table
Up to and includingMonday 16th May 2022
30 games | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Belvedere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bexley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridon Ropes Res. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Club Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crayford Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danson Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Equinoccial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farnborough OBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metrogas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Thamesmead Res. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South East Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tudor Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welling Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results this Season
Scorers as at
Monday 16th May 2022
Name | Lge | Cup | Tot |
---|
Results Grid
Bel | Bex | Bri | CL | Cra | Dan | Eq | FOBG | LL | Met | Tha | SEA | Tud | Wel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belvedere | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bexley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bridon Ropes Res. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Club Langley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Crayford Arrows | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Danson Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Equinoccial | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Farnborough OBG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Long Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Metrogas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SC Thamesmead Res. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
South East Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tudor Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Welling Park | - | - | - | - | - | - | - | - | - | - | - | - | - |
Results and Fixtures
Competitions
KCL 1W: Kent County League Division 1 West
KCL 1W: Kent County League Division 1 West
Date | H/A | Opponents | Comp. | Res. | Scorers | Report | |
---|---|---|---|---|---|---|---|
2022 | |||||||
Jul 30 | No fixture | - | |||||
Aug 13 | No fixture | - | |||||
Aug 20 | - |